Reedley at Cosumnes River
@ Sacramento, CA (Clark Court)
09/10/2025 at 09:00 AM
@ Sacramento, CA (Clark Court)
09/10/2025 at 09:00 AM
|
Reedley
0 |
Cosumnes River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reedley (2-5) | 22 | 11 | 15 | 0 |
| Cosumnes River (6-1) | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 6 | 8 | 30 | -.067 |
| 3 | 10 | 3 | 24 | .292 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 41 | -.024 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 17 | 2 | 24 | .625 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Hope Sierra | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jennifer Ross * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 4 | Gwyn Gilbert * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Enriquez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanessa Villavicencio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Waters * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kenadi Walton | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Hailey Yang | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Beard * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Olivia Gray * | 3 | 4 | 1 | 25 | .120 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 85 | .071 | 22 | 1 | 3 | 12 | 30 | 2 | 0 | 4 | 0 | 26.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clara Belnap | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marlee Williams | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sophia Rios | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emmerson Patterson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ke'Aira Mckinnie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paityn Snow * | 3 | 12 | 3 | 22 | .409 | 1 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Carlie McCormick | 3 | 0 | 1 | 3 | -.333 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Davina Amen * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Elizabeth Fetzer * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Ella Cline * | 3 | 2 | 1 | 4 | .250 | 31 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Olivia Egberuare * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Stutes * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 91 | .242 | 37 | 12 | 6 | 1 | 43 | 2 | 0 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 38 Time: 1st Referee: Anna Nielsen 2nd Referee: Stacie DeWitt Line Judge: Ronald Carson Line Judge: Rod Frazier |
* = Starter








