Sacramento City at Cosumnes River
@ Sacramento, CA (Clark Court)
09/17/2025 at 11:00 AM

Final 1 2 3 4 5 Score
Sacramento City (10-5, 0-1 Big 8) 13 16 26 25 10 2
Cosumnes River (11-1, 1-0 Big 8) 25 25 24 21 15 3

Sacramento City

Set K E TA PCT
1 8 5 32 .094
2 9 8 36 .028
3 6 8 42 -.048
4 12 7 38 .132
5 6 3 22 .136

Cosumnes River

Set K E TA PCT
1 17 3 31 .452
2 10 4 33 .182
3 12 11 48 .021
4 13 10 47 .064
5 10 3 22 .318

Sacramento City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Myah Collier * 4 2 2 8 .000 1 0 1 0 3 1 0 0 0 3.0
2 Malae Talamoni * 5 4 5 18 -.056 0 1 0 0 4 1 1 1 0 6.5
3 Morgan Scroggins 4 0 0 0 .000 1 2 0 0 4 0 0 0 0 2.0
4 Norah Mayer * 5 9 9 27 .000 0 1 1 0 1 0 1 0 0 10.5
5 Avery Peterson * 5 5 8 46 -.065 0 0 0 3 6 0 0 1 0 5.0
6 Mariah Azua 5 0 0 0 .000 2 0 0 2 20 0 0 0 0 0.0
7 Lucy LaDouceur * 5 12 7 44 .114 1 1 0 1 10 0 2 0 0 14.0
8 Cameron Daniels 4 0 0 5 .000 0 1 3 0 8 0 0 0 1 1.0
11 Katelyn Wilfong * 5 3 0 10 .300 32 0 2 0 15 0 0 0 0 3.0
12 Marta Zhurko 4 6 0 11 .545 0 0 0 0 1 0 0 0 0 6.0
13 Sophia Rangel 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 31 170 .059 37 6 7 7 73 2 4 2 1 51.0

Cosumnes River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Clara Belnap 5 1 0 2 .500 1 2 1 2 14 0 0 0 0 3.0
6 Emmerson Patterson 5 0 0 0 .000 4 0 0 1 25 0 0 0 0 0.0
7 Ke'Aira Mckinnie 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Paityn Snow * 5 18 9 51 .176 0 1 1 0 12 0 2 0 0 20.0
11 Carlie McCormick * 5 0 0 4 .000 1 0 2 1 12 0 0 0 0 0.0
12 Davina Amen * 5 15 8 35 .200 0 0 0 0 8 0 3 0 0 16.5
14 Elizabeth Fetzer 5 16 8 41 .195 1 0 1 0 1 0 2 1 0 17.0
15 Ella Cline * 5 3 1 14 .143 52 2 2 1 11 0 1 0 0 5.5
17 Olivia Egberuare * 5 1 1 8 .000 0 0 0 0 1 4 3 0 0 6.5
19 Lauren Stutes * 5 8 4 26 .154 0 2 2 0 2 1 5 0 1 13.5
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 62 31 181 .171 59 7 9 6 87 5 16 1 1 82.0
Other Information
Arena: Clark Court
Attendance: 315
Time:
1st Referee: Neal Meredith
2nd Referee: Donald Tarin
Line Judge: Shannon Pierce
Line Judge: Tad Reid
* = Starter