#15 Heidi Green () - Sierra

gp
34
p
134
g
81
a
53
Player Stats
  Overall Conf
Games 34 1st 6 1st
Points 134 3rd 30 4th
Goals 81 3rd 16 8th
Assists 53 5th 14 5th
Shots 188 2nd 27 7th
Shooting percentage 43.1 31st 59.3 10th
Steals 54 3rd 13 7th
Turnovers 50 2nd 11 9th
Blocks 14 4th 4 5th
Exclusions Drawn 18 12th 3 24th
Exclusions 7 18th 1 34th
Recent Results
Date Opponent/Event Result
Nov 9 vs. Diablo Valley W, 22-2
Nov 9 vs. San Joaquin Delta W, 5-4
Nov 15 vs. Fresno W, 19-4
Nov 16 vs. Merced W, 17-6
Nov 16 vs. West Valley L, 10-8
Nov 21 vs. Riverside L, 10-7
Date Opponent Score gp p g a
Aug 30 vs. Mt. San Antonio W, 17-9 1 5 4 1
Aug 30 vs. Merced W, 14-6 1 7 5 2
Aug 31 Alumni Game   - - - -
Sep 11 vs. Merced W, 13-5 1 7 7 0
Sep 11 vs. West Valley W, 10-6 1 2 2 0
Sep 20 at San Diego Miramar L, 16-8 1 2 2 0
Sep 20 vs. Palomar W, 21-6 1 6 4 2
Sep 21 vs. Southwestern W, 14-2 1 2 0 2
Sep 21 Grossmont W, 23-4 1 7 3 4
Sep 25 Diablo Valley W, 17-5 1 6 4 2
Oct 4 vs. Riverside L, 15-14 1 4 3 1
Oct 4 vs. Long Beach L, 15-10 1 2 2 0
Oct 5 vs. Citrus W, 12-5 1 2 2 0
Oct 5 vs. San Mateo W, 19-5 1 3 1 2
Oct 9 Modesto W, 20-4 1 7 3 4
Oct 11 at Ventura W, 11-6 1 6 3 3
Oct 11 Orange Coast W, 10-9 1 3 2 1
Oct 12 vs. Santa Barbara L, 14-7 1 2 1 1
Oct 12 vs. Fullerton W, 7-5 1 2 1 1
Oct 16 Santa Rosa W, 21-6 1 6 4 2
Oct 23 at San Joaquin Delta W, 12-11 1 4 1 3
Oct 24 at Fresno W, 18-1 1 5 3 2
Oct 25 vs. Grossmont W, 16-4 1 4 3 1
Oct 25 vs. Orange Coast L, 7-5 1 2 1 1
Oct 26 vs. Saddleback W, 12-7 1 7 5 2
Oct 26 vs. San Joaquin Delta W, 14-7 1 2 1 1
Oct 30 at American River W, 17-3 1 2 1 1
Nov 2 Fresno Pacific University W, 12-8 1 3 0 3
Nov 2 vs. UC Merced W, 18-8 1 4 4 0
Nov 9 vs. Diablo Valley W, 22-2 1 2 0 2
Nov 9 vs. San Joaquin Delta W, 5-4 1 1 0 1
Nov 15 vs. Fresno W, 19-4 1 5 2 3
Nov 16 vs. Merced W, 17-6 1 6 2 4
Nov 16 vs. West Valley L, 10-8 1 3 2 1
Nov 21 vs. Riverside L, 10-7 1 3 3 0
  gp gs g a stl to ed blk ex sh sh%
Total 34 33 81 53 54 50 18 14 7 188 43.1
Conference 6 6 16 14 13 11 3 4 1 27 59.3
Exhibition - - - - - - - - - - -
-
Home 6 6 16 16 14 11 3 2 1 25 64.0
Away 5 5 10 9 11 8 5 2 0 27 37.0
Neutral 23 22 55 28 29 31 10 10 6 136 40.4
-
Wins 27 26 67 49 50 38 15 11 3 135 49.6
Losses 7 7 14 4 4 12 3 3 4 53 26.4
-
August 2 2 9 3 4 3 1 2 0 15 60.0
September 7 6 22 10 11 16 4 0 2 36 61.1
October 17 17 37 26 25 24 11 6 3 108 34.3
November 8 8 13 14 14 7 2 6 2 29 44.8