#12 Keona Perseveranada () - Diablo Valley
gp
11
p
4
g
2
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 92nd | 4 | 83rd |
| Points | 4 | 76th | 0 | 96th |
| Goals | 2 | 73rd | 0 | 71st |
| Assists | 2 | 64th | 0 | 63rd |
| Shots | 4 | 64th | 0 | 63rd |
| Shooting percentage | 50.0 | - | - | - |
| Steals | 4 | 67th | 0 | 76th |
| Turnovers | 2 | 67th | 0 | 60th |
| Blocks | 0 | 52nd | 0 | 33rd |
| Exclusions Drawn | 0 | 69th | 0 | 55th |
| Exclusions | 4 | 30th | 0 | 55th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | Fresno | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | vs. Fullerton | L, 14-6 | 1 | 1 | 0 | 1 |
| Sep 6 | vs. Orange Coast | L, 14-5 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Golden West | L, 12-11 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cuesta | L, 15-5 | - | - | - | - |
| Sep 18 | at Modesto | L, 10-6 | 1 | 0 | 0 | 0 |
| Sep 25 | at Sierra | L, 17-5 | - | - | - | - |
| Oct 2 | American River | W, 10-7 | 1 | 0 | 0 | 0 |
| Oct 9 | Fresno | L, 8-6 | - | - | - | - |
| Oct 16 | San Joaquin Delta | L, 18-5 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Las Positas | W, 18-6 | 1 | 0 | 0 | 0 |
| Oct 18 | at Marin | W, 15-7 | 1 | 2 | 1 | 1 |
| Oct 23 | Santa Rosa | W, 24-10 | 1 | 0 | 0 | 0 |
| Nov 1 | at CSU Monterey Bay | L, 19-6 | - | - | - | - |
| Nov 8 | Modesto | W, 9-8 | - | - | - | - |
| Nov 9 | vs. Sierra | L, 22-2 | 1 | 1 | 1 | 0 |
| Nov 9 | vs. American River | L, 10-8 | - | - | - | - |
| Nov 15 | vs. San Joaquin Delta | L, 14-7 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 50.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Neutral | 6 | - | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | 33.3 |
| - | |||||||||||
| Wins | 4 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 |
| Losses | 7 | - | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 33.3 |
| - | |||||||||||
| September | 4 | - | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | - |
| October | 5 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 |
| November | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |








