#5 Margaret Terpogosyan (HS) - Fresno
gp
19
p
30
g
25
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 35th | 6 | 1st |
| Points | 30 | 31st | 11 | 27th |
| Goals | 25 | 24th | 10 | 11th |
| Assists | 5 | 46th | 1 | 45th |
| Shots | 52 | 19th | 19 | 16th |
| Shooting percentage | 48.1 | 26th | 52.6 | 12th |
| Steals | 11 | 48th | 6 | 37th |
| Turnovers | 25 | 15th | 7 | 18th |
| Blocks | 0 | 52nd | 0 | 33rd |
| Exclusions Drawn | 10 | 22nd | 5 | 13th |
| Exclusions | 3 | 42nd | 0 | 55th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | at Merced | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | Merced | L, 14-5 | - | - | - | - |
| Sep 13 | vs. Cuesta | L, 12-4 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. San Joaquin Delta | L, 21-5 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Modesto | L, 9-6 | - | - | - | - |
| Sep 14 | vs. Ventura | L, 20-7 | 1 | 3 | 2 | 1 |
| Sep 18 | vs. CV | L, 13-10 | 1 | 6 | 4 | 2 |
| Sep 25 | American River | W, 14-12 | 1 | 3 | 3 | 0 |
| Oct 4 | vs. Santa Rosa | W, 13-10 | 1 | 3 | 3 | 0 |
| Oct 4 | vs. Citrus | L, 14-3 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Long Beach | L, 16-6 | 1 | 1 | 1 | 0 |
| Oct 5 | vs. Riverside | L, 18-4 | 1 | 0 | 0 | 0 |
| Oct 9 | at Diablo Valley | W, 8-6 | 1 | 2 | 1 | 1 |
| Oct 11 | vs. Las Positas | W, 11-9 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Santa Monica | W, 16-2 | 1 | 4 | 3 | 1 |
| Oct 16 | vs. Masters | W, 17-14 | 1 | 1 | 1 | 0 |
| Oct 23 | Modesto | W, 12-7 | 1 | 3 | 3 | 0 |
| Oct 24 | Sierra | L, 18-1 | 1 | 0 | 0 | 0 |
| Oct 30 | at San Joaquin Delta | L, 14-4 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. American River | L, 9-5 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Santa Rosa | W, 23-7 | 1 | 3 | 3 | 0 |
| Nov 9 | Modesto | L, 12-6 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Sierra | L, 19-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 25 | 5 | 11 | 25 | 10 | 0 | 3 | 52 | 48.1 |
| Conference | 6 | 4 | 10 | 1 | 6 | 7 | 5 | 0 | 0 | 19 | 52.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 3 | 6 | 0 | 4 | 4 | 3 | 0 | 0 | 16 | 37.5 |
| Away | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 25.0 |
| Neutral | 13 | 6 | 18 | 4 | 7 | 18 | 6 | 0 | 3 | 32 | 56.3 |
| - | |||||||||||
| Wins | 8 | 2 | 18 | 2 | 8 | 11 | 5 | 0 | 0 | 20 | 90.0 |
| Losses | 11 | 8 | 7 | 3 | 3 | 14 | 5 | 0 | 3 | 32 | 21.9 |
| - | |||||||||||
| September | 5 | 4 | 9 | 3 | 4 | 9 | 5 | 0 | 2 | 19 | 47.4 |
| October | 11 | 6 | 13 | 2 | 7 | 15 | 5 | 0 | 1 | 28 | 46.4 |
| November | 3 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 60.0 |








