#3 Sade Walls (A) - Fresno
gp
16
p
40
g
25
a
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 63rd | 6 | 1st |
| Points | 40 | 27th | 16 | 15th |
| Goals | 25 | 24th | 10 | 11th |
| Assists | 15 | 24th | 6 | 17th |
| Shots | 61 | 15th | 20 | 12th |
| Shooting percentage | 41.0 | - | 50.0 | 13th |
| Steals | 22 | 28th | 9 | 20th |
| Turnovers | 27 | 11th | 12 | 7th |
| Blocks | 1 | 38th | 0 | 33rd |
| Exclusions Drawn | 8 | 27th | 1 | 36th |
| Exclusions | 13 | 7th | 8 | 3rd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | at Merced | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | Merced | L, 14-5 | - | - | - | - |
| Sep 13 | vs. Cuesta | L, 12-4 | - | - | - | - |
| Sep 13 | vs. San Joaquin Delta | L, 21-5 | - | - | - | - |
| Sep 14 | vs. Modesto | L, 9-6 | - | - | - | - |
| Sep 14 | vs. Ventura | L, 20-7 | - | - | - | - |
| Sep 18 | vs. CV | L, 13-10 | 1 | 6 | 3 | 3 |
| Sep 25 | American River | W, 14-12 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Santa Rosa | W, 13-10 | 1 | 3 | 2 | 1 |
| Oct 4 | vs. Citrus | L, 14-3 | 1 | 1 | 1 | 0 |
| Oct 5 | vs. Long Beach | L, 16-6 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. Riverside | L, 18-4 | 1 | 1 | 1 | 0 |
| Oct 9 | at Diablo Valley | W, 8-6 | 1 | 2 | 1 | 1 |
| Oct 11 | vs. Las Positas | W, 11-9 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Santa Monica | W, 16-2 | 1 | 3 | 2 | 1 |
| Oct 16 | vs. Masters | W, 17-14 | 1 | 6 | 4 | 2 |
| Oct 23 | Modesto | W, 12-7 | 1 | 10 | 6 | 4 |
| Oct 24 | Sierra | L, 18-1 | 1 | 0 | 0 | 0 |
| Oct 30 | at San Joaquin Delta | L, 14-4 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. American River | L, 9-5 | 1 | 2 | 1 | 1 |
| Nov 8 | vs. Santa Rosa | W, 23-7 | 1 | 1 | 0 | 1 |
| Nov 9 | Modesto | L, 12-6 | 1 | 1 | 1 | 0 |
| Nov 15 | vs. Sierra | L, 19-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 25 | 15 | 22 | 27 | 8 | 1 | 13 | 61 | 41.0 |
| Conference | 6 | 5 | 10 | 6 | 9 | 12 | 1 | 0 | 8 | 20 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 7 | 4 | 2 | 8 | 3 | 0 | 5 | 13 | 53.8 |
| Away | 2 | 1 | 2 | 1 | 5 | 4 | 0 | 0 | 3 | 9 | 22.2 |
| Neutral | 10 | 9 | 16 | 10 | 15 | 15 | 5 | 1 | 5 | 39 | 41.0 |
| - | |||||||||||
| Wins | 8 | 8 | 15 | 11 | 9 | 4 | 0 | 0 | 8 | 23 | 65.2 |
| Losses | 8 | 6 | 10 | 4 | 13 | 23 | 8 | 1 | 5 | 38 | 26.3 |
| - | |||||||||||
| September | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 5 | 60.0 |
| October | 11 | 10 | 20 | 10 | 18 | 23 | 4 | 1 | 9 | 48 | 41.7 |
| November | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 8 | 25.0 |








