#1 Sofia Heutmaker (G) - Modesto

gp
26
gs
26
qtr
98
ga
264
sv
514
Player Stats
  Overall Conf
Games played 26 3rd 6 1st
Games started 26 2nd 6 1st
Quarters 98 3rd 24 2nd
Goals against 264 8th 64 6th
Saves 514 1st 115 1st
Save pct 66.1 1st 64.2 3rd
Wins 11 3rd 3 4th
Losses 15 1st 3 4th
Ties 0 1st 0 1st
Win pct 42.3 5th 50.0 4th
Recent Results
Date Opponent/Event Result
Oct 23 at Fresno L, 12-7
Oct 26 Modesto W, 22-5
Oct 30 at Santa Rosa W, 10-4
Nov 8 at Diablo Valley L, 9-8
Nov 9 at Fresno W, 12-6
Nov 15 vs. West Valley L, 17-3
Date Opponent Score gp gs qtr ga sv
Aug 30 vs. Santa Rosa W, 19-9 1 1 4 9 28
Aug 30 vs. Mt. San Antonio L, 12-6 1 1 0 12 18
Aug 31 vs. American River W, 12-10 1 1 4 10 26
Aug 31 vs. Cuesta L, 14-4 1 1 4 12 17
Sep 11 vs. Las Positas W, 21-9 1 1 3 3 17
Sep 13 vs. Las Positas W, 20-17 1 1 2 3 19
Sep 13 vs. Ventura L, 11-5 1 1 4 11 29
Sep 14 vs. Fresno W, 9-6 1 1 4 6 18
Sep 14 vs. West Valley L, 10-4 1 1 4 10 23
Sep 18 Diablo Valley W, 10-6 1 1 4 6 21
Sep 25 San Joaquin Delta L, 14-7 1 1 4 14 17
Oct 4 Long Beach L, 21-4 1 1 4 21 21
Oct 4 vs. San Mateo W, 13-5 1 1 4 4 22
Oct 4 vs. Cabrillo   - - - - -
Oct 5 vs. Riverside L, 16-4 1 1 4 16 18
Oct 5 vs. Citrus L, 13-6 1 1 4 13 22
Oct 9 at Sierra L, 20-4 1 1 4 20 16
Oct 11 vs. Palomar L, 7-6 1 1 4 7 20
Oct 11 vs. Pasadena City W, 22-1 1 1 2 0 4
Oct 12 vs. Orange Coast L, 17-6 1 1 4 17 15
Oct 12 at Ventura L, 13-9 1 1 4 13 21
Oct 16 American River W, 12-8 1 1 4 8 19
Oct 23 at Fresno L, 12-7 1 1 4 12 19
Oct 26 # Modesto W, 22-5 - - - - -
Oct 30 at Santa Rosa W, 10-4 1 1 4 4 23
Nov 8 at Diablo Valley L, 9-8 1 1 7 9 21
Nov 9 at Fresno W, 12-6 1 1 4 6 14
Nov 15 vs. West Valley L, 17-3 1 1 4 18 26

# Stats don't count towards season totals

  gp gs qtr ga sv sv% win loss tie win %
Total 26 26 98 264 514 66.1 11 15 0 42.3
Conference 6 6 24 64 115 64.2 3 3 0 50.0
Exhibition - - - - - 0.0 - - - 0.0
-
Home 4 4 16 49 78 61.4 2 2 0 50.0
Away 6 6 27 64 114 64.0 2 4 0 33.3
Neutral 16 16 55 151 322 68.1 7 9 0 43.8
-
Wins 11 11 39 59 211 78.1 11 0 0 100.0
Losses 15 15 59 205 303 59.6 0 15 0 0.0
-
August 4 4 12 43 89 67.4 2 2 0 50.0
September 7 7 25 53 144 73.1 4 3 0 57.1
October 12 12 46 135 220 62.0 4 8 0 33.3
November 3 3 15 33 61 64.9 1 2 0 33.3