San Joaquin Delta at Fresno
@ Roosevelt High Schoo
9/17/2025 at 5:00 PM
@ Roosevelt High Schoo
9/17/2025 at 5:00 PM
|
San Joaquin Delta
11 |
Fresno
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Joaquin Delta (,) | 3 | 4 | 2 | 2 | 11 |
| Fresno (,) | 1 | 2 | 2 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Joaquin Delta | Fresno | ||
| Fresno | 06:15 | Allison Taylor (Mia Coleman ) | 0 | 1 |
| San Joaquin Delta | 04:29 | Gianna Ramos (unassisted) | 1 | 1 |
| San Joaquin Delta | 02:35 | Gianna Ramos (unassisted) | 2 | 1 |
| San Joaquin Delta | 00:34 | Emily Engle (unassisted) | 3 | 1 |
| -- 2nd -- | San Joaquin Delta | Fresno | ||
| Fresno | 03:57 | UP - Allison Taylor (Mia Coleman ) | 3 | 2 |
| Fresno | 02:37 | Hayley Lopez (Mia Coleman ) | 3 | 3 |
| San Joaquin Delta | 02:24 | Laine Woodard (unassisted) | 4 | 3 |
| San Joaquin Delta | 01:46 | Sami Scheid (unassisted) | 5 | 3 |
| San Joaquin Delta | 01:14 | Emily Engle (unassisted) | 6 | 3 |
| San Joaquin Delta | 00:48 | Gianna Ramos (unassisted) | 7 | 3 |
| -- 3rd -- | San Joaquin Delta | Fresno | ||
| San Joaquin Delta | 04:36 | Laine Woodard (unassisted) | 8 | 3 |
| San Joaquin Delta | 01:39 | Ava Sepulveda (unassisted) | 9 | 3 |
| Fresno | 01:21 | Allison Taylor (Phoebe Coleman ) | 9 | 4 |
| Fresno | 00:20 | Hayley Lopez (Allison Taylor ) | 9 | 5 |
| -- 4th -- | San Joaquin Delta | Fresno | ||
| Fresno | 06:58 | Allison Taylor (Hayley Lopez ) | 9 | 6 |
| Fresno | 05:35 | Allison Taylor (unassisted) | 9 | 7 |
| San Joaquin Delta | 05:17 | Bella Servin (unassisted) | 10 | 7 |
| Fresno | 04:24 | Mia Coleman (Allison Taylor ) | 10 | 8 |
| San Joaquin Delta | 02:22 | Emily Engle (unassisted) | 11 | 8 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Richardson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Keira Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ava Sepulveda * | 1 | 0 | 1 | 4 | 1 | 1 | 0 | |
| 3 | Emily Engle * | 3 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 4 | Haley Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mele Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gianna Ramos * | 3 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 7 | Moriah Schmierer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sami Scheid * | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 11 | Becca Tunquist | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Crystallynn Tran | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Bella Servin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Laine Woodard * | 2 | 0 | 5 | 2 | 6 | 2 | 0 | |
| 19 | Emily Jones * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 17 | 8 | 9 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kylie Richardson (W, 0-0) | 5 | 3.0 | 4 | 9 |
| 1A | Keira Brink | 3 | 1.0 | 3 | 6 |
| Totals | 8 | 4.0 | 7 | 15 | |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Contreras * | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 1A | Andi Jones | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Brooklyn Archuleta * | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 4 | Sadrine Gamboa | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | Mia Coleman * | 1 | 3 | 3 | 0 | 3 | 3 | 0 | |
| 6 | Phoebe Coleman * | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 8 | Hayley Lopez * | 2 | 1 | 3 | 0 | 1 | 2 | 1 | |
| 10 | Allison Taylor * | 5 | 2 | 6 | 5 | 3 | 2 | 1 | |
| 11 | Rachael Farley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Milliani Arellano * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 17 | Tula Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 17 | 10 | 13 | 8 | 19 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ruby Contreras (L, 0-1) | 9 | 3.0 | 12 | 21 |
| 1A | Andi Jones | 2 | 1.0 | 2 | 4 |
| Totals | 11 | 4.0 | 14 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 0 | 0 | 7 |
| Fresno | 2 | 4 | 6 | 2 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Joaquin Delta | 00:00 | Ava Sepulveda | Ejection |
| San Joaquin Delta | 00:00 | Ava Sepulveda | Ejection |
| Fresno | 00:00 | Milliani Arellano | Ejection |
| Fresno | 00:00 | Hayley Lopez | Ejection |
| -- 2nd -- | |||
| San Joaquin Delta | 00:00 | Laine Woodard | Ejection |
| San Joaquin Delta | 00:00 | Gianna Ramos | Penalty |
| San Joaquin Delta | 00:00 | Mele Sanchez | Ejection |
| Fresno | 00:00 | Brooklyn Archuleta | Ejection |
| Fresno | 00:00 | Brooklyn Archuleta | Ejection |
| Fresno | 00:00 | Sadrine Gamboa | Penalty |
| -- 3rd -- | |||
| San Joaquin Delta | 00:00 | Becca Tunquist | Ejection |
| San Joaquin Delta | 00:00 | Bella Servin | Ejection |
| San Joaquin Delta | 00:00 | Jemma Anderson | Penalty |
| San Joaquin Delta | 00:00 | Moriah Schmierer | Ejection |
| Fresno | 00:00 | Hayley Lopez | Ejection |
| Fresno | 00:00 | Allison Taylor | Penalty |
| -- 4th -- | |||
| Fresno | 00:00 | Allison Taylor | Ejection |
| Fresno | 00:00 | Hayley Lopez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Hillary Boos |
| Starter * |








