| Rk | Name |   | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Perez | Sierra | 25 | 25 | 107 | 47 | 46 | 37 | 63 | 15 | 6 | 183 | 58.5 |
| 2 | M Suess | Modesto | 24 | 24 | 102 | 17 | 24 | 0 | 0 | 1 | 2 | 187 | 54.5 |
| 3 | R Chavez | Sierra | 25 | 25 | 44 | 62 | 52 | 37 | 13 | 2 | 2 | 114 | 38.6 |
| 4 | K Imfeld | Modesto | 23 | 23 | 33 | 68 | 33 | 0 | 0 | 3 | 2 | 103 | 32.0 |
| 5 | J Lubiens | Sierra | 22 | 21 | 44 | 44 | 22 | 34 | 36 | 2 | 4 | 95 | 46.3 |
| 6 | E Vecchio | Diablo Valley | 21 | 20 | 67 | 18 | 44 | 31 | 19 | 4 | 19 | 191 | 35.1 |
| 7 | A Taylor | Fresno | 19 | 19 | 71 | 12 | 47 | 3 | 16 | 22 | 6 | 95 | 74.7 |
| 8 | E Hanson | American River | 27 | 27 | 49 | 32 | 40 | 17 | 8 | 10 | 17 | 113 | 43.4 |
| 9 | H Sherman | American River | 27 | 27 | 62 | 18 | 27 | 21 | 25 | 4 | 17 | 138 | 44.9 |
| 10 | M Peterson | Modesto | 23 | 22 | 41 | 36 | 4 | 0 | 0 | 0 | 2 | 75 | 54.7 |
| 11 | B Smyth | Diablo Valley | 24 | 24 | 54 | 21 | 35 | 30 | 33 | 3 | 14 | 129 | 41.9 |
| 12 | A Inderkum | American River | 27 | 27 | 38 | 25 | 16 | 22 | 5 | 3 | 12 | 92 | 41.3 |
| 13 | A Nihart | Sierra | 23 | 23 | 28 | 33 | 28 | 36 | 8 | 6 | 2 | 57 | 49.1 |
| 14 | M Coleman | Fresno | 18 | 18 | 32 | 27 | 24 | 3 | 23 | 1 | 9 | 58 | 55.2 |
| 15 | R Braga | Diablo Valley | 24 | 9 | 36 | 22 | 14 | 27 | 5 | 4 | 4 | 98 | 36.7 |
| 16 | A Loera | Diablo Valley | 24 | 24 | 20 | 31 | 50 | 30 | 19 | 9 | 24 | 50 | 40.0 |
| 17 | L Woodard | San Joaquin Delta | 17 | 13 | 44 | 1 | 22 | 21 | 10 | 1 | 4 | 29 | 151.7 |
| 18 | M Kimball | American River | 27 | 27 | 19 | 25 | 38 | 6 | 16 | 3 | 11 | 34 | 55.9 |
| 18 | L Rhodes | Sierra | 24 | 19 | 38 | 6 | 26 | 45 | 22 | 0 | 13 | 84 | 45.2 |
| 20 | C Contreras | American River | 27 | 27 | 26 | 16 | 44 | 24 | 26 | 10 | 19 | 70 | 37.1 |
| 20 | C Pappas | Diablo Valley | 24 | 23 | 18 | 24 | 80 | 9 | 6 | 3 | 12 | 64 | 28.1 |
| 22 | T Arnett | Modesto | 7 | 6 | 11 | 28 | 24 | 0 | 0 | 0 | 2 | 23 | 47.8 |
| 22 | A Samoylovich | American River | 26 | - | 38 | 1 | 12 | 30 | 11 | 1 | 15 | 71 | 53.5 |
| 22 | L Vlahos | American River | 26 | 24 | 13 | 26 | 30 | 18 | 11 | 1 | 17 | 61 | 21.3 |
| 25 | K Arama | Sierra | 18 | 15 | 18 | 20 | 19 | 13 | 6 | 3 | 3 | 33 | 54.5 |
| 25 | L Caguyong | Diablo Valley | 24 | 22 | 8 | 30 | 23 | 31 | 9 | 0 | 25 | 13 | 61.5 |
| 27 | E Engle | San Joaquin Delta | 18 | 14 | 32 | 4 | 8 | 8 | 4 | 1 | 1 | 22 | 145.5 |
| 28 | O Sanchez | Diablo Valley | 21 | 19 | 18 | 17 | 29 | 16 | 11 | 0 | 7 | 61 | 29.5 |
| 29 | B Archuleta | Fresno | 19 | 19 | 16 | 18 | 26 | 1 | 5 | 3 | 13 | 42 | 38.1 |
| 30 | H Lopez | Fresno | 19 | 14 | 25 | 8 | 5 | 1 | 21 | 1 | 14 | 48 | 52.1 |
| 30 | J Parks | Modesto | 24 | 19 | 11 | 22 | 0 | 0 | 0 | 0 | 1 | 30 | 36.7 |
| 32 | E Hughes | Modesto | 23 | 22 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 25 | 32.0 |
| 33 | H Lozano | American River | 21 | 1 | 12 | 16 | 15 | 20 | 4 | 3 | 17 | 49 | 24.5 |
| 34 | G Ramos | San Joaquin Delta | 13 | 3 | 23 | 4 | 7 | 6 | 4 | 0 | 1 | 5 | 460.0 |
| 35 | T Widemann | Diablo Valley | 18 | - | 14 | 10 | 8 | 7 | 4 | 0 | 10 | 30 | 46.7 |
| 36 | A Rivera | American River | 26 | 1 | 10 | 12 | 7 | 11 | 1 | 0 | 11 | 32 | 31.3 |
| 37 | L Engel | Sierra | 6 | 6 | 17 | 4 | 3 | 11 | 2 | 2 | 1 | 24 | 70.8 |
| 37 | M Sanchez | Diablo Valley | 24 | 1 | 10 | 11 | 22 | 11 | 4 | 1 | 4 | 38 | 26.3 |
| 39 | I Howell | Sierra | 24 | 9 | 4 | 16 | 19 | 22 | 3 | 1 | 7 | 25 | 16.0 |
| 40 | S Phoonpirom | Diablo Valley | 24 | 2 | 7 | 12 | 12 | 24 | 5 | 1 | 5 | 27 | 25.9 |
| 41 | B Boyer | American River | 27 | 27 | 2 | 15 | 34 | 14 | 3 | 55 | 7 | 11 | 18.2 |
| 42 | A Sepulveda | San Joaquin Delta | 18 | 14 | 13 | 3 | 10 | 13 | 8 | 0 | 6 | 7 | 185.7 |
| 43 | P Coleman | Fresno | 17 | 13 | 1 | 14 | 8 | 2 | 1 | 1 | 5 | 19 | 5.3 |
| 43 | S Perry | American River | 24 | - | 8 | 7 | 6 | 7 | 0 | 1 | 21 | 31 | 25.8 |
| 43 | S Scheid | San Joaquin Delta | 14 | 10 | 11 | 4 | 3 | 6 | 5 | 2 | 0 | 14 | 78.6 |
| 43 | M Schmierer | San Joaquin Delta | 16 | 3 | 12 | 3 | 3 | 8 | 1 | 0 | 2 | 6 | 200.0 |
| 47 | S Gamboa | Fresno | 19 | 10 | 7 | 7 | 5 | 2 | 2 | 0 | 10 | 18 | 38.9 |
| 48 | S Campos | Sierra | 25 | 25 | 2 | 11 | 12 | 14 | 0 | 0 | 2 | 8 | 25.0 |
| 48 | H Foucek | Sierra | 20 | 7 | 2 | 11 | 12 | 9 | 4 | 3 | 1 | 15 | 13.3 |
| 48 | S Karbo | Diablo Valley | 20 | - | 9 | 4 | 10 | 8 | 4 | 1 | 6 | 20 | 45.0 |
| 48 | K Stowell | Sierra | 24 | - | 7 | 6 | 6 | 9 | 2 | 4 | 3 | 21 | 33.3 |
| 48 | C Tran | San Joaquin Delta | 18 | 12 | 10 | 3 | 12 | 10 | 1 | 0 | 2 | 4 | 250.0 |
| 53 | Z Zamzow | Modesto | 20 | 19 | 1 | 11 | 0 | 0 | 0 | 41 | 0 | 11 | 9.1 |
| 54 | S Ashby | American River | 23 | - | 3 | 8 | 8 | 10 | 4 | 1 | 3 | 25 | 12.0 |
| 55 | M Arellano | Fresno | 17 | 13 | 9 | 1 | 4 | 1 | 1 | 1 | 5 | 28 | 32.1 |
| 56 | A Escobedo | Fresno | 18 | - | 4 | 5 | 3 | 0 | 1 | 0 | 4 | 8 | 50.0 |
| 56 | M Fernandez | Modesto | 23 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 20 | 30.0 |
| 56 | T Gonzalez | Fresno | 19 | 3 | 6 | 3 | 4 | 0 | 3 | 1 | 6 | 17 | 35.3 |
| 59 | K Richardson | San Joaquin Delta | 15 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 60 | A Fuller | Sierra | 18 | - | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 9 | 44.4 |
| 61 | R Farley | Fresno | 18 | 2 | 5 | 1 | 8 | 0 | 0 | 1 | 2 | 12 | 41.7 |
| 61 | E Jones | San Joaquin Delta | 15 | 11 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 150.0 |
| 61 | V Lapteva | Sierra | 20 | - | 2 | 4 | 9 | 16 | 0 | 2 | 2 | 29 | 6.9 |
| 61 | R Nystrom | American River | 17 | - | 5 | 1 | 5 | 3 | 0 | 0 | 9 | 21 | 23.8 |
| 61 | M Sanchez | San Joaquin Delta | 10 | - | 6 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | 200.0 |
| 61 | T Sanchez | Sierra | 17 | - | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 6 | 33.3 |
| 67 | E Hartless | Modesto | 11 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 60.0 |
| 67 | B Servin | San Joaquin Delta | 15 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 125.0 |
| 67 | B Tunquist | San Joaquin Delta | 10 | - | 5 | 0 | 5 | 4 | 2 | 0 | 2 | 3 | 166.7 |
| 70 | C Allen | Sierra | 18 | - | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 14.3 |
| 70 | M Canada | Diablo Valley | 22 | 20 | 0 | 4 | 17 | 10 | 1 | 0 | 0 | 0 | - |
| 70 | S Thomason | San Joaquin Delta | 6 | - | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 100.0 |
| 73 | D Adams | San Joaquin Delta | 6 | - | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 150.0 |
| 73 | A Chukanova | Sierra | 13 | - | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 25.0 |
| 73 | H Lucas | San Joaquin Delta | 8 | - | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 8 | 25.0 |
| 73 | A Mariles | Diablo Valley | 11 | - | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | 20.0 |
| 73 | N Olivares | Diablo Valley | 8 | - | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 15 | 20.0 |
| 73 | P Randall | American River | 17 | 1 | 1 | 2 | 11 | 3 | 0 | 0 | 6 | 10 | 10.0 |
| 73 | J Thompson | Sierra | 21 | - | 2 | 1 | 8 | 5 | 0 | 1 | 0 | 13 | 15.4 |
| 80 | M Farinha | Modesto | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 80 | M Madrid | San Joaquin Delta | 5 | - | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 100.0 |
| 80 | A Wood | Diablo Valley | 14 | - | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 3 | 0.0 |
| 83 | S Albrecht | American River | 11 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 83 | J Anderson | San Joaquin Delta | 6 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 13 | 7.7 |
| 83 | S Cosgrove Lane | Diablo Valley | 14 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | - |
| 83 | H Parreira | Modesto | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 83 | A Plaster | American River | 11 | - | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | 0.0 |
| 83 | A Rodarmel | Fresno | 13 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 4 | 0.0 |
| 89 | K Brink | San Joaquin Delta | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 89 | J Clouser | American River | 8 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| 89 | R Contreras | Fresno | 19 | 17 | 0 | 0 | 4 | 0 | 0 | 37 | 1 | 0 | - |
| 89 | N Deadman | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |
| 89 | R Hunt | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |
| 89 | A Jones | Fresno | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 0 | 0 | - |
| 89 | A Klosevitz | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |
| 89 | J Kraemer | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |
| 89 | D Mancuso | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |
| 89 | D Mancuso | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |
| 89 | E Onsurez-Lopez | Modesto | 20 | 14 | 0 | 0 | 2 | 0 | 0 | 83 | 0 | 11 | 0.0 |
| 89 | H Ponce | American River | - | - | - | - | - | - | - | - | - | - | - |
| 89 | K Sampson | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |
| 89 | E Semisch | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - |








