2025-26 Baseball Statistics - Cosumnes River

Games
42
Runs
245
Batting Average
.284
On Base Percentage
.378
Slugging Percentage
.397
Home Runs
19
Team Summary
Title Record
Overall 18-24 (.429)
Conference 9-15 (.375)
Streak Lost 1
Home 13-6
Away 5-15
Neutral 0-3
Recent Results
Date Opponent Result
Apr 22 Diablo Valley W, 6-2
Apr 23 at Diablo Valley W, 13-4
Apr 24 Diablo Valley W, 8-2
May 1 vs. Folsom Lake L, 2-0
May 1 at Chabot W, 7-5
May 2 vs. Folsom Lake L, 9-5
Team Stats
Statistics Overall Conf
Games 42 6th 24 2nd
At Bats 1468 6th 840 4th
Runs 245 8th 143 8th
Hits 417 6th 242 7th
Doubles 89 2nd 57 1st
Triples 10 4th 5 4th
Home Runs 19 5th 12 5th
Runs Batted In 225 8th 134 7th
Extra Base Hits 118 4th 74 2nd
Total Bases 583 7th 345 5th
Walks 158 9th 79 8th
Hit by pitch 74 5th 41 4th
Strikeouts 376 9th 204 8th
Sacrifice Flies 19 5th 7 7th
Sacrifice Hits 28 7th 18 6th
Hit into double play 15 9th 10 9th
Stolen Bases 27 9th 10 8th
Caught Stealing 15 5th 8 5th
Batting Average .284 8th .288 7th
On Base Percentage .378 8th .374 7th
Slugging Percentage .397 6th .411 4th
Earned Run Average 6.56 9th 7.28 8th
WHIP 1.74 2nd 1.84 2nd
At Bats Against 1447 6th 814 6th
Batting Average Against .300 7th .317 8th
Home Games Played 19 2nd 12 2nd
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 15 # Lassen   - - - - - - - - - - -
Jan 23 vs. Sierra L, 7-0 25 0 2 1 0 0 0 3 15 1 2
Jan 29 at Fresno City College L, 8-2 33 2 7 0 1 0 2 3 17 0 0
Jan 30 at Fresno City College L, 10-2 29 2 4 1 1 0 2 3 9 1 0
Jan 31 at Fresno City College L, 11-5 40 5 10 2 0 1 5 4 14 1 0
Feb 3 Santa Rosa W, 6-5 33 6 8 2 0 1 6 5 4 1 0
Feb 4 Sequoias L, 8-6 33 6 9 1 1 0 5 3 9 4 0
Feb 5 Sequoias L, 7-6 32 6 9 2 0 0 6 5 10 0 2
Feb 6 Los Medanos W, 9-8 35 9 13 1 0 1 7 4 6 0 1
Feb 7 at Los Medanos W, 9-8 41 9 15 5 1 0 9 7 9 2 0
Feb 12 at Merced L, 9-2 32 2 9 1 0 0 2 2 7 0 0
Feb 13 Merced W, 11-10 46 11 13 2 1 0 8 6 8 1 1
Feb 14 Napa Valley W, 9-7 33 9 12 2 0 2 8 5 6 0 1
Feb 17 Monterey Peninsula   - - - - - - - - - - -
Feb 20 West Valley W, 8-4 30 8 9 2 0 0 7 7 6 2 0
Feb 21 at West Valley W, 5-2 38 5 11 2 0 0 3 4 13 2 0
Feb 25 at Santa Rosa L, 9-2 35 2 9 1 0 0 2 2 12 1 0
Feb 26 Santa Rosa L, 8-4 33 4 9 1 0 0 4 1 13 0 1
Feb 27 at Santa Rosa L, 6-5 37 5 11 0 1 0 5 3 8 1 2
Mar 3 Sacramento City L, 20-3 37 3 10 3 0 0 3 0 14 0 0
Mar 5 at Sacramento City L, 14-6 33 6 8 1 0 2 5 5 8 2 0
Mar 6 Sacramento City W, 16-11 45 16 21 6 0 1 14 1 9 0 0
Mar 10 at Folsom Lake L, 14-4 33 4 6 1 0 0 4 6 7 0 0
Mar 12 Folsom Lake W, 3-2 33 3 4 1 0 0 3 1 14 1 0
Mar 13 at Folsom Lake L, 2-0 27 0 2 0 0 0 0 0 10 0 1
Mar 17 Modesto W, 10-6 39 10 17 2 0 2 10 5 9 1 0
Mar 19 at Modesto L, 5-4 37 4 10 4 1 1 4 2 3 1 0
Mar 20 Modesto W, 6-2 27 6 7 1 0 0 6 6 6 0 1
Mar 24 at Feather River W, 10-7 34 10 10 3 0 0 9 10 3 2 0
Apr 1 at San Joaquin Delta L, 10-7 40 7 11 5 0 1 7 3 9 0 0
Apr 2 San Joaquin Delta L, 10-4 37 4 11 3 1 0 4 4 11 0 2
Apr 3 at San Joaquin Delta L, 7-3 33 3 6 3 0 1 3 2 14 0 0
Apr 7 Sierra L, 7-4 34 4 10 3 0 0 4 2 10 0 0
Apr 9 at Sierra L, 8-6 37 6 13 0 0 1 6 3 7 1 0
Apr 10 Sierra W, 11-7 36 11 14 4 0 1 11 2 12 0 0
Apr 14 at American River L, 10-3 30 3 4 1 0 0 3 2 3 0 0
Apr 16 American River W, 10-9 31 10 6 2 0 1 8 7 6 0 0
Apr 18 at American River L, 7-5 38 5 12 3 0 0 4 4 5 1 1
Apr 22 Diablo Valley W, 6-2 27 6 10 3 0 0 5 12 2 0 0
Apr 23 at Diablo Valley W, 13-4 45 13 22 7 1 0 12 4 8 0 0
Apr 24 Diablo Valley W, 8-2 36 8 9 2 1 1 7 2 4 1 0
May 1 vs. Folsom Lake L, 2-0 33 0 7 1 0 0 0 2 15 0 0
May 1 at Chabot W, 7-5 43 7 14 3 0 1 7 3 9 0 0
May 2 vs. Folsom Lake L, 9-5 38 5 13 1 0 1 5 3 12 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 15 # Lassen   - - - - - - - - - -
Jan 23 vs. Sierra L, 7-0 2 0 1 3 1 1 4 3 1.33 31
Jan 29 at Fresno City College L, 8-2 3 0 1 9 1 - 0 - - 40
Jan 30 at Fresno City College L, 10-2 1 2 0 7 2 - 0 - - 35
Jan 31 at Fresno City College L, 11-5 1 0 0 15 3 - 0 - - 45
Feb 3 Santa Rosa W, 6-5 1 0 1 13 3 0 5 17 .29 40
Feb 4 Sequoias L, 8-6 0 3 1 12 2 0 10 8 1.25 40
Feb 5 Sequoias L, 7-6 2 1 1 11 2 0 9 6 1.50 41
Feb 6 Los Medanos W, 9-8 1 0 2 17 2 0 7 10 .70 42
Feb 7 at Los Medanos W, 9-8 2 0 0 22 6 1 11 6 1.83 50
Feb 12 at Merced L, 9-2 1 1 0 10 1 1 9 8 1.13 36
Feb 13 Merced W, 11-10 2 0 1 17 3 0 12 14 .86 55
Feb 14 Napa Valley W, 9-7 6 1 0 20 4 0 6 10 .60 45
Feb 17 Monterey Peninsula   - - - - - - - - - -
Feb 20 West Valley W, 8-4 2 0 1 11 2 0 7 9 .78 40
Feb 21 at West Valley W, 5-2 2 0 0 13 2 0 5 6 .83 44
Feb 25 at Santa Rosa L, 9-2 0 0 0 10 1 1 9 5 1.80 37
Feb 26 Santa Rosa L, 8-4 1 0 2 10 1 0 8 5 1.60 37
Feb 27 at Santa Rosa L, 6-5 4 0 0 13 1 0 12 5 2.40 44
Mar 3 Sacramento City L, 20-3 0 0 0 13 3 0 6 7 .86 37
Mar 5 at Sacramento City L, 14-6 4 0 2 15 3 1 12 6 2.00 44
Mar 6 Sacramento City W, 16-11 2 0 0 30 7 0 7 7 1.00 48
Mar 10 at Folsom Lake L, 14-4 3 0 1 7 1 0 13 7 1.86 43
Mar 12 Folsom Lake W, 3-2 2 1 0 5 1 0 8 5 1.60 37
Mar 13 at Folsom Lake L, 2-0 1 0 0 2 0 0 6 9 .67 28
Mar 17 Modesto W, 10-6 3 0 0 25 4 0 7 6 1.17 47
Mar 19 at Modesto L, 5-4 1 1 0 19 6 1 9 16 .56 41
Mar 20 Modesto W, 6-2 1 1 2 8 1 0 11 6 1.83 37
Mar 24 at Feather River W, 10-7 5 2 0 13 3 2 14 7 2.00 51
Apr 1 at San Joaquin Delta L, 10-7 0 0 0 19 6 1 8 9 .89 43
Apr 2 San Joaquin Delta L, 10-4 2 0 1 16 4 0 8 5 1.60 44
Apr 3 at San Joaquin Delta L, 7-3 1 0 0 12 4 0 10 3 3.33 36
Apr 7 Sierra L, 7-4 2 0 1 13 3 0 6 9 .67 39
Apr 9 at Sierra L, 8-6 2 0 2 16 1 2 10 8 1.25 44
Apr 10 Sierra W, 11-7 4 2 0 21 5 0 3 7 .43 44
Apr 14 at American River L, 10-3 1 0 0 5 1 0 15 8 1.88 33
Apr 16 American River W, 10-9 4 0 1 11 3 0 8 10 .80 43
Apr 18 at American River L, 7-5 2 0 1 15 3 0 12 9 1.33 45
Apr 22 Diablo Valley W, 6-2 0 2 2 13 3 2 8 11 .73 43
Apr 23 at Diablo Valley W, 13-4 1 0 2 31 8 2 10 7 1.43 52
Apr 24 Diablo Valley W, 8-2 0 0 1 16 4 0 9 12 .75 39
May 1 vs. Folsom Lake L, 2-0 0 0 1 8 1 0 8 4 2.00 36
May 1 at Chabot W, 7-5 2 1 0 20 4 0 7 14 .50 49
May 2 vs. Folsom Lake L, 9-5 0 1 0 17 2 0 8 6 1.33 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 15 # Lassen   - - - - - - - - - - - -
Jan 23 vs. Sierra L, 7-0 0 1 0 8.0 9 7 7 7.88 2.13 8 11 1
Jan 29 at Fresno City College L, 8-2 0 1 0 8.0 9 8 4 4.50 2.00 7 11 0
Jan 30 at Fresno City College L, 10-2 0 1 0 8.0 10 10 10 11.25 2.50 10 8 0
Jan 31 at Fresno City College L, 11-5 0 1 0 8.0 9 11 6 6.75 1.88 6 4 1
Feb 3 Santa Rosa W, 6-5 1 0 0 9.0 8 5 2 2.00 1.56 6 10 0
Feb 4 Sequoias L, 8-6 0 1 0 9.0 13 8 6 6.00 1.56 1 6 1
Feb 5 Sequoias L, 7-6 0 1 0 9.0 15 7 5 5.00 2.11 4 12 0
Feb 6 Los Medanos W, 9-8 1 0 1 9.0 8 8 8 8.00 1.33 4 8 1
Feb 7 at Los Medanos W, 9-8 1 0 1 9.0 7 8 7 7.00 1.67 8 8 0
Feb 12 at Merced L, 9-2 0 1 0 8.0 12 9 7 7.88 2.25 6 6 2
Feb 13 Merced W, 11-10 1 0 0 12.0 14 10 8 6.00 1.58 5 15 0
Feb 14 Napa Valley W, 9-7 1 0 1 9.0 8 7 3 3.00 1.67 7 8 0
Feb 17 Monterey Peninsula   - - - - - - - - - - - -
Feb 20 West Valley W, 8-4 1 0 0 9.0 5 4 4 4.00 0.78 2 9 1
Feb 21 at West Valley W, 5-2 1 0 0 9.0 5 2 2 2.00 0.67 1 6 0
Feb 25 at Santa Rosa L, 9-2 0 1 0 8.0 12 9 9 10.13 2.38 7 6 1
Feb 26 Santa Rosa L, 8-4 0 1 0 9.0 11 8 8 8.00 1.56 3 4 3
Feb 27 at Santa Rosa L, 6-5 0 1 0 8.0 11 6 6 6.75 2.13 6 4 1
Mar 3 Sacramento City L, 20-3 0 1 0 9.0 18 20 19 19.00 3.44 13 5 2
Mar 5 at Sacramento City L, 14-6 0 1 0 8.0 14 14 12 13.50 2.63 7 7 3
Mar 6 Sacramento City W, 16-11 1 0 0 9.0 14 11 9 9.00 2.22 6 5 0
Mar 10 at Folsom Lake L, 14-4 0 1 0 8.0 13 14 14 15.75 2.75 9 3 1
Mar 12 Folsom Lake W, 3-2 1 0 0 9.0 4 2 2 2.00 1.00 5 5 0
Mar 13 at Folsom Lake L, 2-0 0 1 0 8.0 10 2 2 2.25 1.75 4 11 0
Mar 17 Modesto W, 10-6 1 0 0 9.0 3 6 5 5.00 1.33 9 7 1
Mar 19 at Modesto L, 5-4 0 1 0 9.1 8 5 5 4.82 1.29 4 7 0
Mar 20 Modesto W, 6-2 1 0 1 9.0 7 2 2 2.00 1.00 2 5 1
Mar 24 at Feather River W, 10-7 1 0 1 9.0 16 7 7 7.00 2.11 3 11 0
Apr 1 at San Joaquin Delta L, 10-7 0 1 0 8.0 15 10 10 11.25 2.75 7 2 2
Apr 2 San Joaquin Delta L, 10-4 0 1 0 9.0 15 10 10 10.00 2.22 5 6 0
Apr 3 at San Joaquin Delta L, 7-3 0 1 0 8.0 10 7 7 7.88 2.13 7 3 2
Apr 7 Sierra L, 7-4 0 1 0 9.0 9 7 6 6.00 1.56 5 5 1
Apr 9 at Sierra L, 8-6 0 1 0 8.0 13 8 8 9.00 2.13 4 5 0
Apr 10 Sierra W, 11-7 1 0 1 9.0 9 7 7 7.00 1.56 5 8 1
Apr 14 at American River L, 10-3 0 1 0 8.0 14 10 6 6.75 2.13 3 4 0
Apr 16 American River W, 10-9 1 0 1 9.0 15 9 8 8.00 1.89 2 7 0
Apr 18 at American River L, 7-5 0 1 0 8.0 10 7 4 4.50 1.50 2 5 0
Apr 22 Diablo Valley W, 6-2 1 0 1 9.0 7 2 2 2.00 1.22 4 4 0
Apr 23 at Diablo Valley W, 13-4 1 0 0 9.0 8 4 4 4.00 1.11 2 7 0
Apr 24 Diablo Valley W, 8-2 1 0 0 9.0 8 2 2 2.00 1.00 1 5 1
May 1 vs. Folsom Lake L, 2-0 0 1 0 8.0 5 2 2 2.25 0.75 1 6 0
May 1 at Chabot W, 7-5 1 0 0 10.0 10 5 4 3.60 1.20 2 5 0
May 2 vs. Folsom Lake L, 9-5 0 1 0 9.0 13 9 8 8.00 1.56 1 10 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 15 # Lassen   - - - - - - - - - - -
Jan 23 vs. Sierra L, 7-0 27 24 3 0 1.000 - 2 0 .000 0 0
Jan 29 at Fresno City College L, 8-2 34 24 7 3 .912 0 4 0 .000 0 0
Jan 30 at Fresno City College L, 10-2 30 24 6 0 1.000 0 4 0 .000 0 0
Jan 31 at Fresno City College L, 11-5 34 24 5 5 .853 1 0 0 - 1 0
Feb 3 Santa Rosa W, 6-5 34 27 6 1 .971 1 - - - 2 0
Feb 4 Sequoias L, 8-6 42 27 11 4 .905 - 2 2 .500 1 0
Feb 5 Sequoias L, 7-6 40 27 10 3 .925 1 - - - 2 0
Feb 6 Los Medanos W, 9-8 40 27 13 0 1.000 - 4 - - 0 0
Feb 7 at Los Medanos W, 9-8 38 27 10 1 .974 1 - 1 1.000 0 0
Feb 12 at Merced L, 9-2 37 24 10 3 .919 1 2 - - 0 0
Feb 13 Merced W, 11-10 55 36 16 3 .945 - 4 - - 0 0
Feb 14 Napa Valley W, 9-7 38 27 7 4 .895 - 3 - - 1 1
Feb 17 Monterey Peninsula   - - - - - - - - - - -
Feb 20 West Valley W, 8-4 30 27 3 0 1.000 - 1 - - 0 0
Feb 21 at West Valley W, 5-2 41 27 14 0 1.000 - 2 1 .333 0 0
Feb 25 at Santa Rosa L, 9-2 35 24 9 2 .943 1 3 - - 0 0
Feb 26 Santa Rosa L, 8-4 40 27 12 1 .975 - 3 - - 0 0
Feb 27 at Santa Rosa L, 6-5 37 24 13 0 1.000 - 3 1 .250 1 0
Mar 3 Sacramento City L, 20-3 36 27 7 2 .944 - 1 - - 0 0
Mar 5 at Sacramento City L, 14-6 39 24 13 2 .949 1 1 1 .500 0 0
Mar 6 Sacramento City W, 16-11 44 27 12 5 .886 - 1 - - 0 0
Mar 10 at Folsom Lake L, 14-4 36 24 12 0 1.000 1 4 2 .333 2 0
Mar 12 Folsom Lake W, 3-2 39 27 12 0 1.000 - 1 1 .500 0 0
Mar 13 at Folsom Lake L, 2-0 32 24 8 0 1.000 - 1 - - 0 0
Mar 17 Modesto W, 10-6 41 27 12 2 .951 - 1 - - 0 0
Mar 19 at Modesto L, 5-4 37 28 9 0 1.000 1 3 - - 0 0
Mar 20 Modesto W, 6-2 40 27 13 0 1.000 - 1 - - 0 0
Mar 24 at Feather River W, 10-7 35 27 8 0 1.000 3 2 - - 0 0
Apr 1 at San Joaquin Delta L, 10-7 30 24 6 0 1.000 - 1 1 .500 0 0
Apr 2 San Joaquin Delta L, 10-4 44 27 14 3 .932 - - - - 1 0
Apr 3 at San Joaquin Delta L, 7-3 39 24 13 2 .949 1 1 1 .500 0 0
Apr 7 Sierra L, 7-4 38 27 10 1 .974 - - 1 1.000 0 0
Apr 9 at Sierra L, 8-6 30 24 5 1 .967 1 1 0 .000 0 0
Apr 10 Sierra W, 11-7 33 27 6 0 1.000 - - 2 1.000 2 0
Apr 14 at American River L, 10-3 41 24 14 3 .927 2 - - - 0 0
Apr 16 American River W, 10-9 40 27 12 1 .975 - 1 1 .500 0 0
Apr 18 at American River L, 7-5 31 24 6 1 .968 1 - - - 1 0
Apr 22 Diablo Valley W, 6-2 38 27 11 0 1.000 - 1 - - 1 0
Apr 23 at Diablo Valley W, 13-4 41 27 14 0 1.000 - - - - 0 0
Apr 24 Diablo Valley W, 8-2 38 27 10 1 .974 - - - - 0 0
May 1 vs. Folsom Lake L, 2-0 32 24 8 0 1.000 - 1 - - 0 0
May 1 at Chabot W, 7-5 45 30 14 1 .978 1 3 - - 1 0
May 2 vs. Folsom Lake L, 9-5 41 27 13 1 .976 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1468 245 417 89 10 19 225 158 376 27 15 .284 .378 .397
Conference 24 840 143 242 57 5 12 134 79 204 10 8 .288 .374 .411
Exhibition - - - - - - - - - - - - - - -
 
Home 19 657 140 201 43 4 10 126 78 159 11 9 .306 .402 .429
Away 20 715 100 194 43 6 8 94 72 175 15 4 .271 .365 .382
Neutral 3 96 5 22 3 0 1 5 8 42 1 2 .229 .299 .292
 
Wins 18 652 157 215 50 4 11 140 91 134 13 4 .330 .436 .469
Losses 24 816 88 202 39 6 8 85 67 242 14 11 .248 .327 .339
 
January 4 127 9 23 4 2 1 9 13 55 3 2 .181 .289 .268
February 13 458 82 137 22 4 4 72 54 111 14 8 .299 .397 .391
March 10 345 62 95 22 1 6 58 36 83 7 2 .275 .375 .397
April 12 424 80 128 36 3 6 74 47 91 3 3 .302 .393 .443
May 3 114 12 34 5 0 2 12 8 36 0 0 .298 .349 .395
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 74 19 28 583 118 15 337 310 1.09 1747
Conference 24 41 7 18 345 74 10 215 182 1.18 985
Exhibition - - - - 0 0 - - - - 0
 
Home 19 35 11 17 282 57 2 145 164 .88 798
Away 20 37 7 9 273 57 12 172 133 1.29 840
Neutral 3 2 1 2 28 4 1 20 13 1.54 109
 
Wins 18 40 10 13 306 65 7 145 164 .88 806
Losses 24 34 9 15 277 53 8 192 146 1.32 941
 
January 4 7 2 2 34 7 1 4 3 1.33 151
February 13 24 6 9 179 30 3 110 109 1.01 551
March 10 22 5 5 137 29 4 93 76 1.22 413
April 12 19 4 11 188 45 7 107 98 1.09 505
May 3 2 2 1 45 7 0 23 24 .96 127
gp ip h r er bb k k/9 hr era whip
Total 42 366.1 434 309 267 204 284 6.98 31 6.56 1.74
Conference 24 206.1 258 182 167 122 130 5.67 20 7.28 1.84
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 174.0 191 135 116 89 134 6.93 13 6.00 1.61
Away 20 167.1 216 156 134 105 123 6.62 13 7.21 1.92
Neutral 3 25.0 27 18 17 10 27 9.72 5 6.12 1.48
 
Wins 18 166.0 156 101 86 74 133 7.21 6 4.66 1.39
Losses 24 200.1 278 208 181 130 151 6.78 25 8.13 2.04
 
January 4 32.0 37 36 27 31 34 9.56 2 7.59 2.13
February 13 117.0 129 91 75 60 102 7.85 10 5.77 1.62
March 10 87.1 107 83 77 62 66 6.80 8 7.94 1.94
April 12 103.0 133 83 74 47 61 5.33 7 6.47 1.75
May 3 27.0 28 16 14 4 21 7.00 4 4.67 1.19
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1572 1099 417 56 .964 19 63 15 .192 16 1
Conference 24 899 619 253 27 .970 9 28 11 .282 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 750 522 197 31 .959 2 24 7 .226 10 1
Away 20 722 502 196 24 .967 16 35 8 .186 6 0
Neutral 3 100 75 24 1 .990 1 4 0 .000 0 0
 
Wins 18 710 498 193 19 .973 6 25 6 .194 7 1
Losses 24 862 601 224 37 .957 13 38 9 .191 9 0
 
January 4 125 96 21 8 .936 1 10 0 .000 1 0
February 13 507 351 134 22 .957 5 27 5 .156 7 1
March 10 379 262 106 11 .971 6 16 4 .200 2 0
April 12 443 309 121 13 .971 5 5 6 .545 5 0
May 3 118 81 35 2 .983 2 5 - - 1 0
Date Opponent Score Attend
Jan 15 Lassen   -
Jan 23 vs. Sierra L, 7-0 1,150
Jan 29 at Fresno City College L, 8-2 -
Jan 30 at Fresno City College L, 10-2 -
Jan 31 at Fresno City College L, 11-5 -
Feb 3 Santa Rosa W, 6-5 0
Feb 4 Sequoias L, 8-6 0
Feb 5 Sequoias L, 7-6 0
Feb 6 Los Medanos W, 9-8 0
Feb 7 at Los Medanos W, 9-8 0
Feb 12 at Merced L, 9-2 0
Feb 13 Merced W, 11-10 0
Feb 14 Napa Valley W, 9-7 0
Feb 17 Monterey Peninsula   -
Feb 20 West Valley W, 8-4 0
Feb 21 at West Valley W, 5-2 0
Feb 25 at Santa Rosa L, 9-2 0
Feb 26 Santa Rosa L, 8-4 0
Feb 27 at Santa Rosa L, 6-5 0
Mar 3 Sacramento City L, 20-3 0
Mar 5 at Sacramento City L, 14-6 0
Mar 6 Sacramento City W, 16-11 0
Mar 10 at Folsom Lake L, 14-4 0
Mar 12 Folsom Lake W, 3-2 0
Mar 13 at Folsom Lake L, 2-0 300
Mar 17 Modesto W, 10-6 0
Mar 19 at Modesto L, 5-4 67
Mar 20 Modesto W, 6-2 0
Mar 24 at Feather River W, 10-7 969
Apr 1 at San Joaquin Delta L, 10-7 0
Apr 2 San Joaquin Delta L, 10-4 0
Apr 3 at San Joaquin Delta L, 7-3 0
Apr 7 Sierra L, 7-4 0
Apr 9 at Sierra L, 8-6 167
Apr 10 Sierra W, 11-7 0
Apr 14 at American River L, 10-3 40
Apr 16 American River W, 10-9 0
Apr 18 at American River L, 7-5 120
Apr 22 Diablo Valley W, 6-2 0
Apr 23 at Diablo Valley W, 13-4 25
Apr 24 Diablo Valley W, 8-2 0
May 1 vs. Folsom Lake L, 2-0 160
May 1 at Chabot W, 7-5 190
May 2 vs. Folsom Lake L, 9-5 208