#0 Mason Marsh (G/W) - Cosumnes River

gp
29
pts/g
17.3
fg %
53.0
3pt %
23.7
ft %
69.1
reb/g
7.4
a/g
2.4
Player Stats
  Overall Conf
Games 29 16th 16 1st
Games started 29 6th 16 1st
Minutes 297 9th 196 8th
Minutes per game 10.2 10th 12.3 8th
FG 206-389 3rd 109-205 3rd
FG Pct 53.0 4th 53.2 6th
3PT 14-59 53rd 8-38 51st
3PT Pct 23.7 - 21.1 -
FT 76-110 13th 37-63 17th
FT Pct 69.1 17th 58.7 20th
Off rebounds 67 6th 42 1st
Def rebounds 147 4th 85 5th
Total rebounds 214 6th 127 3rd
Rebounds per game 7.4 5th 7.9 5th
Personal fouls 29 68th 12 53rd
Disqualifications 0 31st 0 16th
Assists 71 16th 38 13th
Turnovers 52 17th 25 24th
Assist to turnover ratio 1.4 28th 1.5 27th
Steals 55 2nd 29 3rd
Blocks 26 8th 15 4th
Points 502 5th 263 4th
Points per game 17.3 4th 16.4 4th
Points per 40 min 67.6 1st 53.7 1st
Recent Results
Date Opponent/Event Result
Feb 3 at San Joaquin Delta W, 78-53
Feb 6 Santa Rosa L, 68-54
Feb 10 American River W, 104-60
Feb 12 at Diablo Valley W, 74-57
Feb 20 Sierra W, 71-69
Feb 28 Columbia L, 67-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Yuba   - - - - - - - - -
Oct 18 # at Simpson University   - - - - - - - - -
Nov 6 vs. Columbia W, 87-84 1 1 7-16 43.8 1-1 100.0 4-5 80.0 19
Nov 7 vs. Los Medanos W, 99-75 1 1 13-16 81.3 2-4 50.0 1-1 100.0 29
Nov 8 at Las Positas L, 78-77 1 1 9-14 64.3 0-1 0.0 3-3 100.0 21
Nov 15 Sequoias L, 70-67 1 38 9-19 47.4 0-3 0.0 5-6 83.3 23
Nov 18 at Solano W, 97-47 1 1 6-11 54.5 0-0 - 0-0 - 12
Nov 21 at Alameda W, 71-61 1 1 6-15 40.0 0-1 0.0 0-0 - 12
Nov 26 at Marin W, 92-63 1 1 7-17 41.2 0-2 0.0 2-3 66.7 16
Dec 4 Shasta W, 86-73 1 1 7-10 70.0 0-1 0.0 5-5 100.0 19
Dec 5 Lassen W, 68-58 1 27 7-14 50.0 0-2 0.0 1-3 33.3 15
Dec 6 Siskiyous W, 90-73 1 1 6-11 54.5 0-1 0.0 5-5 100.0 17
Dec 13 at Reedley W, 78-52 1 1 7-13 53.8 0-0 - 5-5 100.0 19
Dec 16 Butte W, 92-83 1 26 6-15 40.0 1-2 50.0 3-5 60.0 16
Dec 23 Sacramento City W, 92-54 1 1 8-12 66.7 0-3 0.0 4-4 100.0 20
Dec 30 Modesto W, 86-58 1 35 3-9 33.3 0-3 0.0 2-5 40.0 8
Jan 2 at Folsom Lake W, 74-64 1 1 6-12 50.0 0-2 0.0 0-2 0.0 12
Jan 6 San Joaquin Delta W, 72-52 1 25 3-8 37.5 0-2 0.0 1-4 25.0 7
Jan 8 at Santa Rosa L, 61-60 1 1 6-12 50.0 2-4 50.0 0-0 - 14
Jan 10 at American River W, 100-74 1 1 14-22 63.6 0-2 0.0 5-8 62.5 33
Jan 13 Diablo Valley W, 77-62 1 32 9-14 64.3 0-0 - 3-6 50.0 21
Jan 20 at Sierra L, 76-75 1 1 9-20 45.0 0-0 - 3-3 100.0 21
Jan 23 at Sacramento City W, 123-81 1 1 8-10 80.0 1-3 33.3 4-7 57.1 21
Jan 27 at Modesto W, 71-61 1 1 7-14 50.0 0-1 0.0 1-2 50.0 15
Jan 30 Folsom Lake W, 72-56 1 1 6-7 85.7 0-1 0.0 3-8 37.5 15
Feb 3 at San Joaquin Delta W, 78-53 1 1 8-13 61.5 4-7 57.1 2-2 100.0 22
Feb 6 Santa Rosa L, 68-54 1 27 1-7 14.3 0-2 0.0 5-6 83.3 7
Feb 10 American River W, 104-60 1 29 9-17 52.9 0-3 0.0 4-4 100.0 22
Feb 12 at Diablo Valley W, 74-57 1 1 4-8 50.0 1-3 33.3 0-0 - 9
Feb 20 Sierra W, 71-69 1 38 8-20 40.0 0-2 0.0 0-2 0.0 16
Feb 28 Columbia L, 67-65 1 1 7-13 53.8 2-3 66.7 5-6 83.3 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # Yuba   - - - - - - - - - - - -
Oct 18 # at Simpson University   - - - - - - - - - - - -
Nov 6 vs. Columbia W, 87-84 1 1 1 2 3 0 3 0.0 1 0 0 -
Nov 7 vs. Los Medanos W, 99-75 1 1 3 7 10 3 1 3.0 4 1 0 -
Nov 8 at Las Positas L, 78-77 1 1 4 5 9 2 3 0.7 2 0 0 -
Nov 15 Sequoias L, 70-67 1 38 1 0 1 1 2 0.5 4 0 3 0
Nov 18 at Solano W, 97-47 1 1 0 3 3 5 0 - 3 1 3 -
Nov 21 at Alameda W, 71-61 1 1 0 1 1 2 4 0.5 3 0 4 -
Nov 26 at Marin W, 92-63 1 1 3 10 13 5 6 0.8 0 2 0 -
Dec 4 Shasta W, 86-73 1 1 1 1 2 0 0 - 0 0 0 -
Dec 5 Lassen W, 68-58 1 27 5 4 9 2 1 2.0 2 1 4 0
Dec 6 Siskiyous W, 90-73 1 1 2 6 8 5 4 1.3 3 0 0 -
Dec 13 at Reedley W, 78-52 1 1 2 12 14 5 0 - 2 5 0 -
Dec 16 Butte W, 92-83 1 26 1 4 5 1 2 0.5 1 0 3 0
Dec 23 Sacramento City W, 92-54 1 1 4 4 8 4 0 - 3 0 0 -
Dec 30 Modesto W, 86-58 1 35 1 8 9 3 2 1.5 5 1 2 0
Jan 2 at Folsom Lake W, 74-64 1 1 0 6 6 1 2 0.5 2 2 0 -
Jan 6 San Joaquin Delta W, 72-52 1 25 2 5 7 2 1 2.0 1 2 0 0
Jan 8 at Santa Rosa L, 61-60 1 1 1 4 5 0 1 0.0 2 0 0 -
Jan 10 at American River W, 100-74 1 1 8 7 15 10 0 - 3 2 0 -
Jan 13 Diablo Valley W, 77-62 1 32 4 3 7 1 2 0.5 2 1 2 0
Jan 20 at Sierra L, 76-75 1 1 5 8 13 2 2 1.0 1 0 0 -
Jan 23 at Sacramento City W, 123-81 1 1 0 8 8 5 2 2.5 2 1 0 -
Jan 27 at Modesto W, 71-61 1 1 1 2 3 0 1 0.0 0 0 0 -
Jan 30 Folsom Lake W, 72-56 1 1 4 8 12 3 5 0.6 1 4 0 -
Feb 3 at San Joaquin Delta W, 78-53 1 1 0 4 4 2 2 1.0 2 0 0 -
Feb 6 Santa Rosa L, 68-54 1 27 0 1 1 0 1 0.0 0 1 5 0
Feb 10 American River W, 104-60 1 29 4 7 11 1 1 1.0 1 0 2 0
Feb 12 at Diablo Valley W, 74-57 1 1 7 3 10 0 3 0.0 2 0 0 -
Feb 20 Sierra W, 71-69 1 38 1 7 8 4 0 - 2 1 1 0
Feb 28 Columbia L, 67-65 1 1 2 7 9 2 1 2.0 1 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 10.2 7.1-13.4 53.0 0.5-2.0 23.7 2.6-3.8 69.1 17.3
Conference 16 16 12.3 6.8-12.8 53.2 0.5-2.4 21.1 2.3-3.9 58.7 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.1 6.4-12.6 50.6 0.2-2.0 10.7 3.3-4.9 66.7 16.2
Away 13 13 1.0 7.5-13.9 53.6 0.6-2.0 30.8 1.9-2.7 71.4 17.5
Neutral 2 2 1.0 10.0-16.0 62.5 1.5-2.5 60.0 2.5-3.0 83.3 24.0
-
Wins 23 23 9.9 7.2-13.2 54.3 0.4-2.0 21.7 2.4-3.7 64.0 17.2
Losses 6 6 11.5 6.8-14.2 48.2 0.7-2.2 30.8 3.5-4.0 87.5 17.8
-
November 7 7 6.3 8.1-15.4 52.8 0.4-1.7 25.0 2.1-2.6 83.3 18.9
December 7 7 13.1 6.3-12.0 52.4 0.1-1.7 8.3 3.6-4.6 78.1 16.3
January 9 9 7.1 7.6-13.2 57.1 0.3-1.7 20.0 2.2-4.4 50.0 17.7
February 6 6 16.2 6.2-13.0 47.4 1.2-3.3 35.0 2.7-3.3 80.0 16.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 297 206-389 53.0 14-59 23.7 76-110 69.1 502
Conference 16 16 196 109-205 53.2 8-38 21.1 37-63 58.7 263
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 282 89-176 50.6 3-28 10.7 46-69 66.7 227
Away 13 13 13 97-181 53.6 8-26 30.8 25-35 71.4 227
Neutral 2 2 2 20-32 62.5 3-5 60.0 5-6 83.3 48
-
Wins 23 23 228 165-304 54.3 10-46 21.7 55-86 64.0 395
Losses 6 6 69 41-85 48.2 4-13 30.8 21-24 87.5 107
-
November 7 7 44 57-108 52.8 3-12 25.0 15-18 83.3 132
December 7 7 92 44-84 52.4 1-12 8.3 25-32 78.1 114
January 9 9 64 68-119 57.1 3-15 20.0 20-40 50.0 159
February 6 6 97 37-78 47.4 7-20 35.0 16-20 80.0 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 10.2 27.7-52.4 53.0 1.9-7.9 23.7 10.2-14.8 69.1 67.6
Conference 16 16 12.3 22.2-41.8 53.2 1.6-7.8 21.1 7.6-12.9 58.7 53.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.1 12.6-25.0 50.6 0.4-4.0 10.7 6.5-9.8 66.7 32.2
Away 13 13 1.0 298.5-556.9 53.6 24.6-80.0 30.8 76.9-107.7 71.4 698.5
Neutral 2 2 1.0 400.0-640.0 62.5 60.0-100.0 60.0 100.0-120.0 83.3 960.0
-
Wins 23 23 9.9 28.9-53.3 54.3 1.8-8.1 21.7 9.6-15.1 64.0 69.3
Losses 6 6 11.5 23.8-49.3 48.2 2.3-7.5 30.8 12.2-13.9 87.5 62.0
-
November 7 7 6.3 51.8-98.2 52.8 2.7-10.9 25.0 13.6-16.4 83.3 120.0
December 7 7 13.1 19.1-36.5 52.4 0.4-5.2 8.3 10.9-13.9 78.1 49.6
January 9 9 7.1 42.5-74.4 57.1 1.9-9.4 20.0 12.5-25.0 50.0 99.4
February 6 6 16.2 15.3-32.2 47.4 2.9-8.2 35.0 6.6-8.2 80.0 40.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 10.2 2.3 5.1 7.4 1.0 0.0 2.4 1.8 1.4 1.9 0.9
Conference 16 16 12.3 2.6 5.3 7.9 0.8 0.0 2.4 1.6 1.5 1.8 0.9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.1 2.3 4.6 6.9 1.6 0.0 2.1 1.6 1.3 1.9 0.9
Away 13 13 1.0 2.4 5.6 8.0 0.5 - 3.0 2.0 1.5 1.8 1.0
Neutral 2 2 1.0 2.0 4.5 6.5 0.0 - 1.5 2.0 0.8 2.5 0.5
-
Wins 23 23 9.9 2.3 5.3 7.7 0.9 0.0 2.8 1.8 1.5 2.0 1.0
Losses 6 6 11.5 2.2 4.2 6.3 1.3 0.0 1.2 1.7 0.7 1.7 0.3
-
November 7 7 6.3 1.7 4.0 5.7 1.4 0.0 2.6 2.7 0.9 2.4 0.6
December 7 7 13.1 2.3 5.6 7.9 1.3 0.0 2.9 1.3 2.2 2.3 1.0
January 9 9 7.1 2.8 5.7 8.4 0.2 0.0 2.7 1.8 1.5 1.6 1.3
February 6 6 16.2 2.3 4.8 7.2 1.3 0.0 1.5 1.3 1.1 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 297 67 147 214 29 0 71 52 1.4 55 26
Conference 16 16 196 42 85 127 12 0 38 25 1.5 29 15
Exhibition - - - - - - - - - - - - -
-
Home 14 14 282 32 65 97 22 0 29 22 1.3 26 12
Away 13 13 13 31 73 104 7 - 39 26 1.5 24 13
Neutral 2 2 2 4 9 13 0 - 3 4 0.8 5 1
-
Wins 23 23 228 54 122 176 21 0 64 42 1.5 45 24
Losses 6 6 69 13 25 38 8 0 7 10 0.7 10 2
-
November 7 7 44 12 28 40 10 0 18 19 0.9 17 4
December 7 7 92 16 39 55 9 0 20 9 2.2 16 7
January 9 9 64 25 51 76 2 0 24 16 1.5 14 12
February 6 6 97 14 29 43 8 0 9 8 1.1 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 10.2 9.0 19.8 28.8 3.9 0.0 9.6 7.0 1.4 7.4 3.5
Conference 16 16 12.3 8.6 17.3 25.9 2.4 0.0 7.8 5.1 1.5 5.9 3.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.1 4.5 9.2 13.8 3.1 0.0 4.1 3.1 1.3 3.7 1.7
Away 13 13 1.0 95.4 224.6 320.0 21.5 0.0 120.0 80.0 1.5 73.8 40.0
Neutral 2 2 1.0 80.0 180.0 260.0 0.0 0.0 60.0 80.0 0.8 100.0 20.0
-
Wins 23 23 9.9 9.5 21.4 30.9 3.7 0.0 11.2 7.4 1.5 7.9 4.2
Losses 6 6 11.5 7.5 14.5 22.0 4.6 0.0 4.1 5.8 0.7 5.8 1.2
-
November 7 7 6.3 10.9 25.5 36.4 9.1 0.0 16.4 17.3 0.9 15.5 3.6
December 7 7 13.1 7.0 17.0 23.9 3.9 0.0 8.7 3.9 2.2 7.0 3.0
January 9 9 7.1 15.6 31.9 47.5 1.3 0.0 15.0 10.0 1.5 8.8 7.5
February 6 6 16.2 5.8 12.0 17.7 3.3 0.0 3.7 3.3 1.1 3.3 1.2