| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Dutro | Sierra | 16 | 16 | 53 | 7 | 123 | 130 | 27 | 0 | 71 | 36 | 2.0 | 17 | 9 |
| 2 | D Johnson | Sierra | 16 | 16 | 53 | 35 | 74 | 109 | 39 | 1 | 26 | 31 | 0.8 | 33 | 12 |
| 3 | A Perasso | San Joaquin Delta | 16 | 16 | 45 | 24 | 87 | 111 | 35 | 0 | 36 | 36 | 1.0 | 14 | 10 |
| 4 | M Marsh | Cosumnes River | 16 | 16 | 196 | 42 | 85 | 127 | 12 | 0 | 38 | 25 | 1.5 | 29 | 15 |
| 5 | S Langowski | Santa Rosa | 16 | 16 | 48 | 2 | 23 | 25 | 16 | 0 | 26 | 16 | 1.6 | 14 | 4 |
| 6 | J Bonds | Sacramento City | 16 | 16 | 16 | 7 | 52 | 59 | 34 | - | 75 | 56 | 1.3 | 20 | 3 |
| 7 | C Johnson | Modesto | 16 | 10 | 39 | 10 | 39 | 49 | 3 | 0 | 49 | 36 | 1.4 | 19 | 5 |
| 8 | D Sayer | Folsom Lake | 16 | 16 | 483 | 22 | 84 | 106 | 40 | - | 12 | 55 | 0.2 | 18 | 16 |
| 9 | T Hightower | Santa Rosa | 16 | 16 | 48 | 38 | 109 | 147 | 26 | 0 | 30 | 27 | 1.1 | 12 | 19 |
| 10 | N Bynum-Bey | Sacramento City | 16 | 16 | 16 | 13 | 91 | 104 | 44 | 2 | 33 | 38 | 0.9 | 15 | 6 |
| 11 | J Underwood | Sierra | 16 | 16 | 53 | 17 | 63 | 80 | 37 | 0 | 59 | 31 | 1.9 | 11 | 0 |
| 12 | K Hearne | Sacramento City | 16 | 15 | 16 | 19 | 67 | 86 | 37 | - | 48 | 42 | 1.1 | 18 | 6 |
| 13 | B Earl | Diablo Valley | 14 | 10 | 41 | 38 | 45 | 83 | 29 | 0 | 33 | 10 | 3.3 | 43 | 3 |
| 14 | H Howard | San Joaquin Delta | 14 | 14 | 45 | 2 | 29 | 31 | 17 | 0 | 31 | 25 | 1.2 | 10 | 2 |
| 15 | D Brown | Folsom Lake | 16 | 14 | 506 | 23 | 63 | 86 | 32 | 1 | 21 | 37 | 0.6 | 20 | 7 |
| 16 | I Baptista | San Joaquin Delta | 14 | 3 | 14 | 5 | 43 | 48 | 27 | - | 37 | 35 | 1.1 | 9 | 1 |
| 17 | J Williams | Cosumnes River | 13 | 13 | 110 | 28 | 77 | 105 | 10 | 0 | 24 | 29 | 0.8 | 7 | 1 |
| 18 | D Lilly | Modesto | 15 | 11 | 36 | 18 | 68 | 86 | 4 | 0 | 27 | 18 | 1.5 | 8 | 3 |
| 19 | D Huerta | Modesto | 16 | 14 | 39 | 22 | 82 | 104 | 1 | 0 | 26 | 20 | 1.3 | 10 | 14 |
| 20 | A Gillyard | Cosumnes River | 16 | 16 | 186 | 6 | 32 | 38 | 14 | 0 | 55 | 28 | 2.0 | 20 | 2 |
| 21 | P Oseya | Modesto | 13 | 11 | 37 | 29 | 77 | 106 | 2 | 0 | 11 | 15 | 0.7 | 7 | 27 |
| 22 | D Devinney | Diablo Valley | 16 | 10 | 32 | 23 | 34 | 57 | 25 | 0 | 28 | 16 | 1.8 | 17 | 0 |
| 23 | M Manfredi | Modesto | 16 | 16 | 28 | 31 | 55 | 86 | 5 | 0 | 50 | 17 | 2.9 | 5 | 8 |
| 23 | M Wilson | Diablo Valley | 16 | 16 | 49 | 15 | 25 | 40 | 41 | 0 | 38 | 24 | 1.6 | 29 | 2 |
| 25 | V Gonzales | American River | 16 | 14 | 42 | 20 | 49 | 69 | 23 | 0 | 17 | 19 | 0.9 | 15 | 0 |
| 26 | M Oginni | Folsom Lake | 16 | 14 | 425 | 28 | 57 | 85 | 39 | - | 26 | 33 | 0.8 | 26 | 14 |
| 27 | J Shakur | American River | 15 | 8 | 47 | 25 | 33 | 58 | 30 | 0 | 38 | 44 | 0.9 | 21 | 4 |
| 28 | K Marasco | Cosumnes River | 16 | 16 | 191 | 5 | 49 | 54 | 14 | 0 | 30 | 21 | 1.4 | 17 | 1 |
| 29 | M Schoreder | Sierra | 16 | 16 | 44 | 12 | 38 | 50 | 30 | 0 | 16 | 13 | 1.2 | 4 | 4 |
| 30 | A Gillyard | Cosumnes River | 16 | 16 | 155 | 39 | 79 | 118 | 22 | 0 | 32 | 28 | 1.1 | 28 | 6 |
| 31 | E Irving-Romero | Sacramento City | 16 | 7 | 16 | 8 | 24 | 32 | 30 | - | 8 | 10 | 0.8 | 14 | 0 |
| 32 | M Macayan | American River | 15 | 10 | 46 | 4 | 31 | 35 | 37 | 0 | 47 | 41 | 1.1 | 20 | 0 |
| 33 | A Perez | San Joaquin Delta | 15 | 14 | 31 | 9 | 20 | 29 | 18 | 0 | 14 | 8 | 1.8 | 12 | 2 |
| 34 | K McKenzie | Diablo Valley | 13 | 2 | 26 | 11 | 14 | 25 | 17 | 0 | 16 | 26 | 0.6 | 15 | 2 |
| 35 | V Jackson | Santa Rosa | 15 | 15 | 47 | 17 | 44 | 61 | 15 | 0 | 23 | 11 | 2.1 | 10 | 4 |
| 36 | A Calderon | Diablo Valley | 16 | 1 | 28 | 0 | 11 | 11 | 18 | 0 | 13 | 11 | 1.2 | 10 | 0 |
| 37 | G Early | Santa Rosa | 16 | 7 | 42 | 20 | 47 | 67 | 18 | 0 | 25 | 15 | 1.7 | 14 | 5 |
| 38 | A Cook | Sierra | 16 | 1 | 33 | 5 | 28 | 33 | 21 | 0 | 26 | 18 | 1.4 | 8 | 5 |
| 39 | J High | Cosumnes River | 15 | 0 | 92 | 20 | 22 | 42 | 10 | 0 | 5 | 16 | 0.3 | 5 | 5 |
| 40 | A Gray | Santa Rosa | 16 | 14 | 44 | 23 | 46 | 69 | 22 | 0 | 42 | 22 | 1.9 | 24 | 3 |
| 41 | L Akudinobi | Diablo Valley | 16 | 15 | 22 | 26 | 55 | 81 | 45 | 1 | 15 | 20 | 0.8 | 10 | 5 |
| 42 | J Harvey | Diablo Valley | 16 | 15 | 46 | 29 | 65 | 94 | 24 | 0 | 31 | 30 | 1.0 | 16 | 6 |
| 43 | A Morgan | Diablo Valley | 15 | 5 | 37 | 12 | 33 | 45 | 23 | 0 | 13 | 9 | 1.4 | 11 | 5 |
| 43 | P Nieman | Modesto | 15 | 2 | 26 | 14 | 26 | 40 | 1 | 0 | 10 | 5 | 2.0 | 6 | 2 |
| 45 | B Gill | American River | 16 | 10 | 41 | 6 | 22 | 28 | 23 | 0 | 14 | 17 | 0.8 | 7 | 0 |
| 46 | J Sayer | Folsom Lake | 16 | 6 | 321 | 9 | 37 | 46 | 37 | - | 17 | 25 | 0.7 | 12 | 3 |
| 47 | D Baraka | Santa Rosa | 12 | 10 | 12 | 8 | 13 | 21 | 17 | - | 4 | 11 | 0.4 | 3 | 4 |
| 48 | J Assefa | San Joaquin Delta | 15 | 11 | 30 | 16 | 31 | 47 | 20 | 0 | 19 | 14 | 1.4 | 8 | 4 |
| 49 | J Bell | Folsom Lake | 16 | 10 | 379 | 17 | 37 | 54 | 34 | - | 39 | 34 | 1.1 | 23 | 1 |
| 50 | S Herlehey | American River | 15 | 15 | 36 | 21 | 36 | 57 | 37 | 0 | 21 | 23 | 0.9 | 15 | 1 |
| 50 | T Kurpinsky | Santa Rosa | 16 | 1 | 24 | 2 | 36 | 38 | 12 | 0 | 18 | 9 | 2.0 | 1 | 1 |
| 52 | A Lloyd | Folsom Lake | 16 | 15 | 388 | 6 | 33 | 39 | 20 | - | 35 | 35 | 1.0 | 28 | 1 |
| 53 | T Sperandeo | American River | 15 | 12 | 26 | 15 | 35 | 50 | 23 | 0 | 10 | 22 | 0.5 | 7 | 1 |
| 54 | L Mills | Modesto | 15 | 6 | 31 | 10 | 41 | 51 | 2 | 0 | 54 | 23 | 2.3 | 22 | 4 |
| 55 | B Wasserman | Cosumnes River | 16 | 0 | 147 | 7 | 23 | 30 | 5 | 0 | 20 | 8 | 2.5 | 12 | 2 |
| 56 | T Collins | Santa Rosa | 16 | 1 | 18 | 16 | 36 | 52 | 15 | 0 | 8 | 9 | 0.9 | 4 | 1 |
| 56 | M Gonzales | American River | 14 | 3 | 30 | 14 | 22 | 36 | 35 | 1 | 4 | 15 | 0.3 | 5 | 1 |
| 58 | V Jibowu | Sacramento City | 16 | 3 | 16 | 12 | 18 | 30 | 13 | - | 9 | 14 | 0.6 | 2 | 2 |
| 59 | T Rattler | Modesto | 16 | 10 | 37 | 8 | 26 | 34 | 1 | 0 | 61 | 26 | 2.3 | 9 | 0 |
| 60 | D McClendon | Sacramento City | 14 | 7 | 14 | 4 | 23 | 27 | 20 | - | 13 | 6 | 2.2 | 5 | 1 |
| 61 | J Gonzales | Sacramento City | 11 | 4 | 11 | 9 | 34 | 43 | 31 | 1 | 6 | 16 | 0.4 | 6 | 2 |
| 62 | J Washington | Santa Rosa | 16 | 1 | 26 | 10 | 20 | 30 | 13 | 0 | 11 | 5 | 2.2 | 2 | 1 |
| 63 | D Thompson | American River | 15 | 8 | 15 | 10 | 24 | 34 | 34 | 2 | 16 | 25 | 0.6 | 8 | 7 |
| 64 | M Simonyan | Folsom Lake | 14 | 2 | 263 | 6 | 22 | 28 | 15 | - | 18 | 18 | 1.0 | 17 | 0 |
| 64 | C Smith-Craney | Diablo Valley | 16 | 3 | 19 | 6 | 24 | 30 | 14 | 0 | 9 | 5 | 1.8 | 6 | 7 |
| 66 | N Morse | San Joaquin Delta | 16 | 6 | 33 | 3 | 17 | 20 | 20 | 0 | 6 | 3 | 2.0 | 5 | 2 |
| 67 | A Fletcher | American River | 14 | 3 | 14 | 20 | 20 | 40 | 22 | - | 11 | 14 | 0.8 | 3 | 7 |
| 68 | R Simms | American River | 14 | 5 | 31 | 3 | 11 | 14 | 17 | 0 | 14 | 11 | 1.3 | 7 | 0 |
| 69 | C Lowe | San Joaquin Delta | 16 | 7 | 36 | 31 | 42 | 73 | 39 | 1 | 12 | 16 | 0.8 | 6 | 4 |
| 70 | C Miller | San Joaquin Delta | 15 | 1 | 31 | 2 | 5 | 7 | 4 | 0 | 5 | 3 | 1.7 | 1 | 0 |
| 71 | Z Crowe | Folsom Lake | 11 | - | 115 | 0 | 9 | 9 | 8 | - | 6 | 6 | 1.0 | 4 | 0 |
| 72 | A Garret | Sierra | 16 | 11 | 25 | 10 | 29 | 39 | 48 | 3 | 17 | 10 | 1.7 | 3 | 5 |
| 73 | A Forgus | Santa Rosa | 10 | 2 | 10 | 5 | 12 | 17 | 12 | - | 11 | 15 | 0.7 | 2 | 0 |
| 74 | D Banks | Sacramento City | 11 | 10 | 11 | 6 | 38 | 44 | 35 | 2 | 19 | 15 | 1.3 | 5 | 1 |
| 75 | T Robbins | Diablo Valley | 16 | 1 | 34 | 27 | 39 | 66 | 26 | 1 | 6 | 9 | 0.7 | 12 | 0 |
| 76 | C Sydnor | Sierra | 16 | 3 | 30 | 15 | 27 | 42 | 33 | 2 | 10 | 16 | 0.6 | 9 | 11 |
| 77 | B Hofmans | Folsom Lake | 13 | - | 129 | 8 | 14 | 22 | 16 | - | 5 | 3 | 1.7 | 2 | 4 |
| 78 | N Ruff | Sierra | 14 | 0 | 27 | 14 | 20 | 34 | 25 | 0 | 7 | 21 | 0.3 | 2 | 3 |
| 79 | K Ramey Jr. | Cosumnes River | 16 | 0 | 50 | 0 | 16 | 16 | 2 | 0 | 4 | 9 | 0.4 | 9 | 2 |
| 80 | C Wesley | Sacramento City | 14 | - | 14 | 1 | 11 | 12 | 20 | - | 13 | 7 | 1.9 | 8 | 3 |
| 81 | J Sabagala | Sierra | 14 | - | 14 | 6 | 4 | 10 | 9 | - | 11 | 8 | 1.4 | 5 | 0 |
| 82 | I Jensen | Cosumnes River | 10 | 0 | 30 | 6 | 8 | 14 | 2 | 0 | 1 | 7 | 0.1 | 2 | 0 |
| 83 | R Bazan JR | San Joaquin Delta | 15 | 1 | 18 | 11 | 17 | 28 | 9 | 0 | 7 | 10 | 0.7 | 2 | 0 |
| 84 | K Espina | Sierra | 10 | - | 10 | 0 | 3 | 3 | 7 | - | 3 | 3 | 1.0 | 5 | 0 |
| 85 | B Ambriz | Cosumnes River | 10 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 |
| 86 | D Bell | San Joaquin Delta | 16 | 4 | 21 | 18 | 16 | 34 | 27 | 1 | 5 | 12 | 0.4 | 3 | 1 |
| 87 | A Grady Jr. | Cosumnes River | 14 | 1 | 44 | 6 | 20 | 26 | 8 | 0 | 2 | 9 | 0.2 | 1 | 0 |
| 88 | B Newsome | San Joaquin Delta | 11 | 3 | 12 | 13 | 15 | 28 | 8 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| 89 | A Romo | San Joaquin Delta | 12 | 3 | 31 | 13 | 17 | 30 | 17 | 1 | 5 | 8 | 0.6 | 4 | 2 |
| 90 | M Galvan | San Joaquin Delta | 11 | 1 | 13 | 2 | 7 | 9 | 5 | 0 | 10 | 7 | 1.4 | 3 | 0 |
| 91 | J Lazuez | Diablo Valley | 10 | 2 | 18 | 2 | 3 | 5 | 7 | 0 | 1 | 3 | 0.3 | 2 | 0 |
| 92 | I Johnson | Cosumnes River | 11 | 0 | 22 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| 93 | A Melara | San Joaquin Delta | 14 | 3 | 22 | 4 | 7 | 11 | 16 | 0 | 26 | 7 | 3.7 | 14 | 1 |
| 94 | R Johnson | American River | 14 | 3 | 16 | 3 | 13 | 16 | 7 | 0 | 2 | 2 | 1.0 | 4 | 1 |
| 95 | M Clayton | Modesto | 11 | 3 | 14 | 16 | 7 | 23 | 3 | 0 | 7 | 5 | 1.4 | 4 | 8 |
| 96 | M Butcher | Sacramento City | 15 | 1 | 15 | 4 | 22 | 26 | 12 | - | 1 | 9 | 0.1 | 3 | 3 |








