| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Ito | Diablo Valley | 29 | 29 | 1.0 | 3.4 | 7.7 | 11.1 | 3.0 | 0.0 | 1.4 | 3.5 | 0.4 | 2.7 | 1.1 |
| 2 | L Valentine | San Joaquin Delta | 30 | 30 | 33.9 | 0.3 | 3.0 | 3.3 | 1.7 | 0.0 | 4.7 | 3.0 | 1.6 | 2.9 | 0.1 |
| 3 | K Williams | Sierra | 31 | 4 | 1.8 | 1.1 | 3.2 | 4.3 | 2.6 | 0.0 | 2.3 | 2.3 | 1.0 | 1.8 | 0.4 |
| 4 | J Sowell-Hundon | Cosumnes River | 28 | 23 | 20.4 | 0.7 | 0.8 | 1.5 | 1.5 | 0.0 | 2.6 | 2.5 | 1.0 | 2.2 | 0.2 |
| 5 | J Johnson | Modesto | 29 | 29 | 1.0 | 3.2 | 3.6 | 6.8 | 2.8 | 0.0 | 2.6 | 3.1 | 0.8 | 4.3 | 0.4 |
| 6 | L Perkins | American River | 26 | 24 | 1.0 | 2.6 | 4.6 | 7.2 | 1.6 | 0.0 | 1.5 | 2.5 | 0.6 | 0.9 | 0.2 |
| 7 | A Haffner | Cosumnes River | 28 | 22 | 20.6 | 2.8 | 3.3 | 6.1 | 3.3 | 0.0 | 1.0 | 3.3 | 0.3 | 2.4 | 0.1 |
| 8 | J Wada | American River | 27 | 16 | 1.0 | 0.2 | 1.1 | 1.3 | 1.8 | 0.0 | 0.9 | 1.5 | 0.6 | 1.1 | 0.1 |
| 9 | E Ala | Diablo Valley | 29 | 29 | 1.0 | 1.6 | 4.1 | 5.7 | 2.8 | 0.0 | 3.8 | 4.6 | 0.8 | 2.2 | 0.4 |
| 10 | M Birchall | Modesto | 26 | 23 | 1.0 | 2.9 | 7.0 | 10.0 | 2.8 | 0.0 | 2.8 | 4.6 | 0.6 | 1.7 | 0.2 |
| 11 | J Camalo | Sierra | 31 | - | 1.5 | 1.1 | 3.0 | 4.1 | 2.6 | 0.0 | 1.7 | 2.3 | 0.7 | 1.8 | 0.1 |
| 12 | M Walker | Sierra | 31 | 4 | 1.6 | 4.3 | 5.3 | 9.5 | 3.1 | 0.0 | 0.8 | 1.5 | 0.6 | 1.4 | 0.6 |
| 13 | E Hopkins | American River | 24 | 19 | 1.0 | 3.3 | 5.2 | 8.5 | 2.7 | 0.0 | 2.5 | 2.8 | 0.9 | 5.0 | 0.5 |
| 14 | M Kolokihakaufisi | American River | 18 | 13 | 1.0 | 0.6 | 1.1 | 1.7 | 1.8 | 0.0 | 2.0 | 2.7 | 0.8 | 1.8 | 0.0 |
| 15 | C Roberts | Modesto | 23 | 21 | 1.0 | 0.4 | 2.8 | 3.3 | 2.5 | 0.0 | 3.3 | 5.2 | 0.6 | 1.5 | 1.3 |
| 16 | W Edens | Santa Rosa | 34 | 34 | 28.1 | 1.5 | 3.0 | 4.5 | 1.8 | 0.0 | 2.1 | 3.3 | 0.6 | 1.7 | 0.8 |
| 17 | J Beck | Modesto | 26 | 22 | 1.0 | 2.3 | 5.6 | 8.0 | 1.3 | 0.0 | 0.6 | 2.8 | 0.2 | 0.5 | 3.4 |
| 18 | A Joaquin | Diablo Valley | 29 | 29 | 1.0 | 0.5 | 2.6 | 3.1 | 2.5 | 0.0 | 3.0 | 3.2 | 0.9 | 2.0 | 0.6 |
| 18 | L Posz | Modesto | 29 | 27 | 1.0 | 1.9 | 5.2 | 7.1 | 3.0 | 0.0 | 5.4 | 5.6 | 1.0 | 2.1 | 0.1 |
| 20 | B Vaden | San Joaquin Delta | 30 | 24 | 23.6 | 1.4 | 1.2 | 2.6 | 2.8 | 0.0 | 1.4 | 1.7 | 0.8 | 1.3 | 0.1 |
| 21 | A Hanson | Santa Rosa | 34 | 34 | 22.2 | 2.6 | 4.0 | 6.6 | 1.8 | 0.0 | 1.4 | 1.1 | 1.2 | 1.4 | 1.7 |
| 22 | K Reeves | Sierra | 31 | 4 | 2.0 | 1.3 | 2.1 | 3.4 | 1.5 | 0.0 | 1.5 | 2.0 | 0.7 | 1.5 | 0.2 |
| 23 | K Menez | Diablo Valley | 29 | - | 1.0 | 1.3 | 2.8 | 4.1 | 1.4 | 0.0 | 0.8 | 1.6 | 0.5 | 1.3 | 0.1 |
| 24 | A Jimenez | Santa Rosa | 30 | - | 17.4 | 2.4 | 3.3 | 5.7 | 1.7 | 0.0 | 0.4 | 1.5 | 0.3 | 1.4 | 1.7 |
| 25 | S Reeder | Cosumnes River | 26 | 15 | 20.2 | 1.2 | 1.7 | 2.9 | 1.0 | 0.0 | 0.8 | 2.3 | 0.3 | 1.7 | 0.0 |
| 26 | A Mendez | Cosumnes River | 28 | 21 | 18.5 | 0.4 | 1.2 | 1.6 | 1.1 | 0.0 | 1.1 | 2.2 | 0.5 | 1.9 | 0.0 |
| 26 | M Theiler | American River | 26 | 25 | 1.0 | 2.5 | 3.3 | 5.8 | 2.7 | 0.0 | 1.0 | 2.3 | 0.4 | 1.3 | 0.1 |
| 28 | E Magana | Sierra | 31 | 4 | 2.0 | 1.5 | 3.0 | 4.5 | 2.4 | 0.0 | 4.4 | 3.3 | 1.3 | 1.9 | 0.5 |
| 29 | M Sowards | Santa Rosa | 30 | - | 18.2 | 1.2 | 2.2 | 3.4 | 1.4 | 0.0 | 0.3 | 2.0 | 0.1 | 0.9 | 0.2 |
| 30 | M Mangino | Santa Rosa | 33 | 32 | 20.8 | 1.6 | 3.1 | 4.7 | 1.6 | 0.0 | 1.2 | 1.4 | 0.9 | 1.0 | 1.3 |
| 31 | S Gonzalez | Sacramento City | 24 | 18 | 1.0 | 0.7 | 2.4 | 3.0 | 1.2 | 0.0 | 2.7 | 4.3 | 0.6 | 1.3 | 0.0 |
| 32 | A Walker | Diablo Valley | 29 | 29 | 1.0 | 2.3 | 2.3 | 4.6 | 2.1 | 0.0 | 0.6 | 2.3 | 0.2 | 0.9 | 0.4 |
| 33 | I Okungbowa | Cosumnes River | 20 | 15 | 19.9 | 3.5 | 4.3 | 7.8 | 3.0 | 0.0 | 0.3 | 2.1 | 0.1 | 2.7 | 0.4 |
| 34 | K Snowden | Sacramento City | 22 | 19 | 1.0 | 2.1 | 3.6 | 5.7 | 2.7 | 0.0 | 0.7 | 3.9 | 0.2 | 1.2 | 0.6 |
| 35 | T Chenevert | Diablo Valley | 27 | 18 | 1.0 | 2.6 | 5.1 | 7.7 | 3.0 | 0.0 | 0.3 | 1.8 | 0.2 | 0.9 | 2.7 |
| 36 | U Woodson | Sacramento City | 24 | 21 | 1.0 | 0.5 | 1.7 | 2.1 | 2.8 | 0.0 | 1.8 | 4.5 | 0.4 | 2.0 | 0.3 |
| 37 | A Greer | American River | 25 | 20 | 1.0 | 1.6 | 3.3 | 4.9 | 2.4 | 0.0 | 0.7 | 3.0 | 0.2 | 1.5 | 0.4 |
| 38 | J Keys | San Joaquin Delta | 29 | 11 | 18.8 | 0.8 | 2.3 | 3.1 | 0.8 | 0.0 | 1.0 | 1.5 | 0.7 | 1.1 | 0.1 |
| 39 | B Davis | Sacramento City | 23 | 5 | 1.0 | 2.3 | 2.6 | 5.0 | 2.2 | 0.0 | 0.7 | 2.1 | 0.4 | 1.1 | 0.8 |
| 40 | K Contente | San Joaquin Delta | 30 | 23 | 23.3 | 1.2 | 2.9 | 4.0 | 2.0 | 0.0 | 1.0 | 1.7 | 0.6 | 0.9 | 0.1 |
| 41 | J Blasingame | San Joaquin Delta | 30 | 13 | 16.6 | 1.3 | 2.6 | 3.9 | 0.7 | 0.0 | 0.7 | 0.8 | 0.8 | 0.8 | 0.4 |
| 42 | J Hudson | Santa Rosa | 25 | 2 | 16.4 | 2.6 | 3.1 | 5.7 | 1.6 | 0.0 | 0.6 | 1.3 | 0.4 | 0.6 | 0.3 |
| 43 | J Shedrick | Sierra | 31 | - | 1.6 | 2.5 | 2.5 | 5.0 | 1.7 | 0.0 | 0.6 | 2.2 | 0.3 | 0.6 | 1.8 |
| 44 | K Juarez | San Joaquin Delta | 30 | 8 | 18.2 | 0.6 | 1.4 | 1.9 | 0.6 | 0.0 | 1.3 | 1.4 | 1.0 | 0.9 | 0.0 |
| 45 | K Haueter | San Joaquin Delta | 30 | 12 | 15.7 | 2.2 | 3.1 | 5.2 | 2.1 | 0.0 | 0.6 | 1.7 | 0.3 | 0.9 | 0.7 |
| 46 | C Mandich | Sierra | 31 | 4 | 1.6 | 1.7 | 1.4 | 3.1 | 1.6 | 0.0 | 0.2 | 1.2 | 0.2 | 0.4 | 0.5 |
| 47 | S Lewis | Sacramento City | 24 | 16 | 1.0 | 0.6 | 1.2 | 1.8 | 2.8 | 0.0 | 0.5 | 3.0 | 0.2 | 0.8 | 0.2 |
| 48 | N Davis | San Joaquin Delta | 28 | 18 | 17.6 | 1.6 | 2.5 | 4.1 | 1.4 | 0.0 | 0.4 | 1.4 | 0.3 | 0.8 | 0.1 |
| 48 | C Tenge | Cosumnes River | 28 | 1 | 12.5 | 1.4 | 1.4 | 2.8 | 0.8 | 0.0 | 0.3 | 1.1 | 0.3 | 0.8 | 0.0 |
| 50 | B Fletcher | Cosumnes River | 28 | 28 | 18.2 | 0.5 | 2.5 | 3.0 | 2.5 | 0.0 | 1.2 | 2.0 | 0.6 | 1.2 | 0.0 |
| 51 | S Sack | Santa Rosa | 34 | 34 | 27.8 | 0.5 | 3.4 | 3.9 | 1.5 | 0.0 | 3.5 | 2.3 | 1.5 | 1.6 | 0.3 |
| 52 | S Olsen | Santa Rosa | 33 | 22 | 16.1 | 1.0 | 1.6 | 2.6 | 0.9 | 0.0 | 0.8 | 1.6 | 0.5 | 0.5 | 0.2 |
| 53 | J Morris | Sacramento City | 24 | 14 | 1.0 | 1.8 | 2.3 | 4.0 | 2.3 | 0.0 | 1.2 | 2.0 | 0.6 | 1.6 | 0.2 |
| 54 | B Harper | Sacramento City | 24 | 21 | 1.0 | 1.3 | 3.4 | 4.7 | 1.4 | 0.0 | 0.5 | 2.5 | 0.2 | 0.8 | 0.0 |
| 55 | A Garza | Modesto | 26 | 11 | 1.0 | 1.4 | 2.6 | 4.0 | 2.5 | 0.0 | 0.7 | 2.8 | 0.2 | 0.7 | 0.1 |
| 56 | R Kilson | Sacramento City | 23 | 6 | 1.0 | 1.9 | 1.9 | 3.8 | 2.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.1 |
| 57 | J Moore | Cosumnes River | 21 | - | 8.3 | 0.6 | 1.4 | 2.0 | 0.6 | 0.0 | 0.6 | 1.6 | 0.4 | 1.0 | 0.1 |
| 58 | M Oaks | Cosumnes River | 28 | 6 | 15.3 | 0.7 | 1.6 | 2.3 | 1.4 | 0.0 | 2.0 | 1.6 | 1.3 | 1.9 | 0.3 |
| 59 | T Donnot | Sierra | 27 | - | 1.6 | 1.3 | 1.9 | 3.2 | 1.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.6 | 0.1 |
| 60 | J Lysaght | Cosumnes River | 23 | 7 | 9.9 | 1.7 | 2.0 | 3.6 | 1.3 | 0.0 | 0.4 | 1.1 | 0.4 | 0.8 | 0.0 |
| 61 | H Cramer | Santa Rosa | 27 | 12 | 15.7 | 0.5 | 1.4 | 1.9 | 0.7 | 0.0 | 0.5 | 1.3 | 0.4 | 0.6 | 0.3 |
| 62 | K Thompson | San Joaquin Delta | 30 | 2 | 11.5 | 0.6 | 0.8 | 1.3 | 1.0 | 0.0 | 1.1 | 1.5 | 0.7 | 1.1 | 0.1 |
| 63 | B Gatto | American River | 26 | 6 | 1.0 | 0.2 | 0.6 | 0.7 | 0.8 | 0.0 | 0.9 | 2.0 | 0.5 | 1.0 | 0.0 |
| 64 | A Scott | San Joaquin Delta | 30 | - | 6.4 | 0.9 | 1.4 | 2.3 | 0.7 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.5 |
| 65 | D McLarnan | Sierra | 23 | - | 1.0 | 0.2 | 0.1 | 0.3 | 0.2 | 0.0 | 0.4 | 0.1 | 3.3 | 0.3 | 0.0 |
| 66 | J Conner-Hankins | Sacramento City | 23 | - | 1.0 | 0.2 | 1.1 | 1.3 | 1.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.1 | 0.0 |
| 67 | E Skinner | Santa Rosa | 26 | - | 7.3 | 0.7 | 0.7 | 1.3 | 0.9 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 |
| 68 | I Gillespie | San Joaquin Delta | 27 | - | 8.2 | 1.1 | 0.7 | 1.8 | 0.9 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.1 |
| 69 | A Drake | Modesto | 29 | 1 | 1.0 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.4 | 1.4 | 0.3 | 0.4 | 0.1 |
| 70 | A Munar | Sacramento City | 21 | - | 1.0 | 0.0 | 0.4 | 0.5 | 0.5 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 |
| 71 | T Graham | Santa Rosa | 27 | - | 11.1 | 0.6 | 1.5 | 2.1 | 1.3 | 0.0 | 1.5 | 1.4 | 1.1 | 1.1 | 0.3 |
| 72 | C Trotter | American River | 25 | 3 | 1.0 | 0.6 | 0.9 | 1.5 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| 73 | A Pettinato | American River | 21 | 4 | 1.0 | 0.7 | 1.2 | 1.9 | 1.6 | 0.0 | 0.1 | 1.0 | 0.1 | 0.0 | 0.0 |
| 74 | K Del Rio | American River | 22 | 3 | 1.0 | 0.4 | 0.9 | 1.2 | 1.1 | 0.0 | 0.7 | 1.2 | 0.6 | 0.3 | 0.1 |
| 75 | L White | Sacramento City | 20 | - | 1.0 | 0.3 | 0.9 | 1.3 | 0.9 | 0.0 | 0.7 | 2.4 | 0.3 | 0.6 | 0.0 |
| 76 | W Featherstone | Diablo Valley | 24 | 11 | 1.0 | 1.8 | 1.8 | 3.5 | 1.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.9 | 0.4 |
| 77 | J Mena | Sierra | 30 | - | 1.1 | 0.8 | 0.7 | 1.4 | 0.3 | 0.0 | 0.4 | 0.3 | 1.2 | 0.2 | 0.0 |
| 78 | N Pritchard | San Joaquin Delta | 28 | 7 | 5.9 | 0.4 | 1.2 | 1.5 | 0.9 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.1 |
| 79 | E Vierra | Santa Rosa | 21 | - | 7.1 | 0.7 | 0.8 | 1.5 | 0.5 | 0.0 | 0.6 | 1.0 | 0.7 | 0.4 | 0.2 |
| 80 | S Soto | Modesto | 27 | - | 1.0 | 0.3 | 0.4 | 0.7 | 1.6 | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 | 0.1 |
| 81 | R Loya | Sierra | 31 | - | 1.1 | 0.5 | 0.8 | 1.4 | 1.0 | 0.0 | 0.9 | 0.7 | 1.2 | 0.3 | 0.0 |
| 82 | N Levesque | Cosumnes River | 20 | 2 | 7.3 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.1 | 0.6 | 0.3 | 0.4 | 0.0 |
| 82 | B Nolan | American River | 20 | 2 | 1.0 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.5 | 0.8 | 0.7 | 0.2 | 0.0 |
| 84 | C Pulido | Sacramento City | 19 | - | 1.0 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.3 | 0.6 | 0.5 | 0.6 | 0.0 |
| 85 | K Merkerson | Modesto | 18 | - | 1.0 | 0.6 | 0.8 | 1.3 | 1.2 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.2 |
| 86 | T Swycinsky | Sierra | 25 | - | 1.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |








