| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Ito | Diablo Valley | 14 | 14 | 1.0 | 2.8 | 8.6 | 11.4 | 2.9 | 0.0 | 1.1 | 3.2 | 0.3 | 2.5 | 0.9 |
| 2 | L Valentine | San Joaquin Delta | 14 | 14 | 35.3 | 0.4 | 3.1 | 3.5 | 1.9 | 0.0 | 4.1 | 3.0 | 1.4 | 2.6 | 0.1 |
| 3 | J Sowell-Hundon | Cosumnes River | 14 | 11 | 14.8 | 0.7 | 0.8 | 1.5 | 1.6 | 0.0 | 2.3 | 3.3 | 0.7 | 2.2 | 0.4 |
| 4 | J Johnson | Modesto | 14 | 14 | 1.0 | 3.1 | 3.9 | 7.0 | 3.1 | 0.0 | 2.9 | 2.5 | 1.2 | 4.4 | 0.5 |
| 5 | K Williams | Sierra | 14 | - | 1.0 | 1.1 | 3.3 | 4.4 | 2.7 | 0.0 | 2.4 | 2.0 | 1.2 | 1.5 | 0.6 |
| 6 | J Camalo | Sierra | 14 | - | 1.0 | 1.1 | 3.9 | 5.0 | 3.3 | 0.0 | 2.2 | 2.4 | 0.9 | 2.4 | 0.1 |
| 7 | E Ala | Diablo Valley | 14 | 14 | 1.0 | 1.1 | 3.0 | 4.1 | 2.6 | 0.0 | 3.6 | 4.3 | 0.8 | 2.1 | 0.1 |
| 8 | L Perkins | American River | 14 | 12 | 1.0 | 2.4 | 4.3 | 6.6 | 1.9 | 0.0 | 1.4 | 2.8 | 0.5 | 0.9 | 0.1 |
| 9 | M Birchall | Modesto | 11 | 9 | 1.0 | 3.1 | 6.7 | 9.8 | 2.7 | 0.0 | 2.6 | 4.9 | 0.5 | 1.1 | 0.1 |
| 10 | J Wada | American River | 14 | 13 | 1.0 | 0.1 | 1.6 | 1.7 | 1.9 | 0.0 | 0.8 | 2.2 | 0.4 | 1.1 | 0.3 |
| 11 | W Edens | Santa Rosa | 14 | 14 | 28.3 | 1.3 | 2.8 | 4.1 | 1.6 | 0.0 | 1.9 | 2.9 | 0.7 | 1.7 | 1.1 |
| 12 | A Haffner | Cosumnes River | 14 | 8 | 14.2 | 1.5 | 2.4 | 3.9 | 3.9 | 0.0 | 0.6 | 3.4 | 0.2 | 2.2 | 0.1 |
| 13 | J Beck | Modesto | 14 | 13 | 1.0 | 2.6 | 5.9 | 8.5 | 1.4 | 0.0 | 0.6 | 3.3 | 0.2 | 0.6 | 3.9 |
| 14 | M Walker | Sierra | 14 | - | 1.0 | 4.7 | 5.8 | 10.5 | 3.1 | 0.0 | 1.0 | 1.8 | 0.6 | 1.6 | 0.9 |
| 15 | E Hopkins | American River | 11 | 8 | 1.0 | 3.0 | 5.9 | 8.9 | 3.3 | 0.0 | 3.3 | 3.5 | 0.9 | 3.6 | 0.9 |
| 16 | C Roberts | Modesto | 14 | 12 | 1.0 | 0.1 | 2.6 | 2.8 | 2.1 | 0.0 | 3.1 | 5.2 | 0.6 | 1.4 | 1.4 |
| 17 | K Reeves | Sierra | 14 | - | 1.0 | 1.9 | 2.2 | 4.1 | 1.6 | 0.0 | 1.4 | 2.1 | 0.6 | 1.9 | 0.4 |
| 18 | A Hanson | Santa Rosa | 14 | 14 | 24.1 | 2.8 | 4.3 | 7.1 | 1.7 | 0.0 | 1.7 | 1.3 | 1.3 | 1.6 | 2.3 |
| 18 | A Joaquin | Diablo Valley | 14 | 14 | 1.0 | 0.5 | 2.4 | 2.9 | 1.9 | 0.0 | 2.9 | 2.6 | 1.1 | 2.1 | 0.5 |
| 18 | K Menez | Diablo Valley | 14 | - | 1.0 | 1.4 | 2.9 | 4.3 | 1.8 | 0.0 | 0.4 | 1.6 | 0.2 | 1.4 | 0.1 |
| 21 | M Theiler | American River | 13 | 13 | 1.0 | 1.5 | 3.2 | 4.6 | 2.7 | 0.0 | 1.5 | 2.7 | 0.6 | 0.8 | 0.1 |
| 22 | B Vaden | San Joaquin Delta | 14 | 14 | 26.7 | 1.8 | 1.4 | 3.2 | 3.2 | 0.0 | 2.0 | 1.8 | 1.1 | 1.4 | 0.1 |
| 23 | L Posz | Modesto | 14 | 13 | 1.0 | 1.6 | 5.5 | 7.1 | 3.2 | 0.0 | 5.2 | 5.9 | 0.9 | 1.9 | 0.1 |
| 24 | A Jimenez | Santa Rosa | 14 | - | 19.5 | 3.1 | 3.9 | 7.0 | 1.8 | 0.0 | 0.6 | 1.5 | 0.4 | 1.6 | 1.4 |
| 25 | M Sowards | Santa Rosa | 13 | - | 17.2 | 1.2 | 2.4 | 3.6 | 1.0 | 0.0 | 0.2 | 2.1 | 0.1 | 0.8 | 0.2 |
| 26 | M Mangino | Santa Rosa | 13 | 12 | 22.8 | 1.5 | 2.8 | 4.2 | 1.5 | 0.0 | 1.1 | 1.8 | 0.6 | 0.9 | 2.1 |
| 27 | S Reeder | Cosumnes River | 12 | 10 | 17.9 | 0.9 | 1.9 | 2.8 | 1.4 | 0.0 | 0.7 | 2.9 | 0.2 | 1.9 | 0.0 |
| 28 | E Magana | Sierra | 14 | - | 1.0 | 1.4 | 2.9 | 4.3 | 2.4 | 0.0 | 4.1 | 3.2 | 1.3 | 1.6 | 0.7 |
| 29 | J Blasingame | San Joaquin Delta | 14 | 7 | 15.0 | 1.3 | 2.4 | 3.7 | 0.6 | 0.0 | 0.8 | 0.9 | 0.8 | 0.7 | 0.3 |
| 30 | B Davis | Sacramento City | 13 | 5 | 1.0 | 2.6 | 2.7 | 5.3 | 2.3 | 0.0 | 1.2 | 2.1 | 0.6 | 0.7 | 1.1 |
| 31 | J Shedrick | Sierra | 14 | - | 1.0 | 2.3 | 3.4 | 5.7 | 2.1 | 0.0 | 0.7 | 2.7 | 0.3 | 0.8 | 2.1 |
| 32 | A Mendez | Cosumnes River | 14 | 11 | 13.4 | 0.3 | 1.6 | 1.9 | 1.2 | 0.0 | 0.9 | 2.3 | 0.4 | 1.4 | 0.0 |
| 33 | S Gonzalez | Sacramento City | 13 | 12 | 1.0 | 0.5 | 2.3 | 2.8 | 1.0 | 0.0 | 2.4 | 4.5 | 0.5 | 0.7 | 0.0 |
| 34 | K Snowden | Sacramento City | 12 | 12 | 1.0 | 2.3 | 3.9 | 6.3 | 2.8 | 0.0 | 0.8 | 4.4 | 0.2 | 1.2 | 0.3 |
| 35 | K Contente | San Joaquin Delta | 14 | 12 | 23.4 | 1.0 | 3.0 | 4.0 | 2.1 | 0.0 | 1.4 | 1.7 | 0.8 | 0.9 | 0.1 |
| 36 | U Woodson | Sacramento City | 13 | 10 | 1.0 | 0.4 | 1.7 | 2.1 | 2.2 | 0.0 | 2.0 | 4.8 | 0.4 | 2.2 | 0.2 |
| 37 | K Haueter | San Joaquin Delta | 14 | 9 | 19.1 | 2.5 | 3.5 | 6.0 | 2.7 | 0.0 | 0.9 | 1.9 | 0.5 | 1.0 | 0.9 |
| 37 | K Juarez | San Joaquin Delta | 14 | 4 | 19.1 | 0.4 | 1.6 | 1.9 | 0.6 | 0.0 | 1.6 | 1.4 | 1.1 | 1.0 | 0.1 |
| 37 | A Walker | Diablo Valley | 14 | 14 | 1.0 | 2.4 | 2.6 | 5.1 | 2.3 | 0.0 | 0.5 | 2.3 | 0.2 | 0.9 | 0.6 |
| 40 | A Greer | American River | 12 | 9 | 1.0 | 1.4 | 4.3 | 5.8 | 2.8 | 0.0 | 0.7 | 3.3 | 0.2 | 0.8 | 0.2 |
| 41 | J Keys | San Joaquin Delta | 14 | 1 | 16.4 | 0.8 | 2.5 | 3.3 | 0.8 | 0.0 | 0.9 | 1.1 | 0.8 | 1.1 | 0.1 |
| 42 | N Davis | San Joaquin Delta | 12 | 9 | 19.3 | 1.7 | 2.3 | 4.0 | 1.0 | 0.0 | 0.5 | 1.3 | 0.4 | 0.8 | 0.2 |
| 43 | T Chenevert | Diablo Valley | 12 | 3 | 1.0 | 2.1 | 3.6 | 5.7 | 3.4 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 1.5 |
| 44 | B Fletcher | Cosumnes River | 14 | 14 | 16.2 | 0.4 | 3.4 | 3.7 | 2.6 | 0.0 | 1.1 | 2.2 | 0.5 | 1.1 | 0.1 |
| 45 | C Mandich | Sierra | 14 | - | 1.0 | 1.6 | 1.4 | 3.1 | 2.1 | 0.0 | 0.3 | 1.2 | 0.2 | 0.5 | 0.6 |
| 46 | S Olsen | Santa Rosa | 14 | 14 | 18.6 | 1.1 | 1.6 | 2.6 | 1.1 | 0.0 | 0.8 | 1.8 | 0.4 | 0.6 | 0.4 |
| 47 | A Garza | Modesto | 12 | 6 | 1.0 | 1.4 | 2.7 | 4.1 | 2.4 | 0.0 | 0.4 | 3.2 | 0.1 | 0.6 | 0.0 |
| 48 | C Tenge | Cosumnes River | 14 | - | 8.5 | 1.1 | 1.2 | 2.4 | 0.8 | 0.0 | 0.2 | 0.9 | 0.3 | 0.6 | 0.0 |
| 49 | J Lysaght | Cosumnes River | 12 | 6 | 7.6 | 2.0 | 2.8 | 4.8 | 1.8 | 0.0 | 0.5 | 1.6 | 0.3 | 0.6 | 0.0 |
| 50 | J Morris | Sacramento City | 13 | 8 | 1.0 | 1.7 | 1.9 | 3.6 | 2.3 | 0.0 | 1.1 | 1.9 | 0.6 | 1.5 | 0.3 |
| 51 | S Lewis | Sacramento City | 13 | 7 | 1.0 | 0.6 | 1.4 | 2.0 | 2.8 | 0.0 | 0.5 | 2.9 | 0.2 | 0.7 | 0.2 |
| 52 | S Sack | Santa Rosa | 14 | 14 | 28.1 | 0.6 | 3.6 | 4.3 | 1.2 | 0.0 | 3.6 | 1.6 | 2.2 | 2.1 | 0.5 |
| 53 | B Harper | Sacramento City | 13 | 10 | 1.0 | 1.2 | 2.9 | 4.1 | 0.9 | 0.0 | 0.4 | 2.6 | 0.1 | 0.3 | 0.0 |
| 54 | M Oaks | Cosumnes River | 14 | 4 | 9.9 | 0.6 | 1.9 | 2.4 | 1.6 | 0.0 | 1.5 | 1.8 | 0.8 | 1.9 | 0.4 |
| 55 | H Cramer | Santa Rosa | 12 | - | 13.5 | 0.3 | 1.4 | 1.7 | 0.6 | 0.0 | 0.4 | 1.2 | 0.4 | 0.5 | 0.5 |
| 56 | E Skinner | Santa Rosa | 11 | - | 12.5 | 1.2 | 0.8 | 2.0 | 1.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.5 |
| 57 | R Kilson | Sacramento City | 12 | 1 | 1.0 | 1.3 | 1.2 | 2.5 | 1.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.1 | 0.0 |
| 58 | L White | Sacramento City | 10 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.5 | 1.8 | 0.3 | 0.2 | 0.0 |
| 59 | J Conner-Hankins | Sacramento City | 13 | - | 1.0 | 0.1 | 0.9 | 1.0 | 1.1 | 0.0 | 0.7 | 1.1 | 0.6 | 0.0 | 0.0 |
| 60 | A Munar | Sacramento City | 10 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.1 | 0.7 | 0.1 | 0.3 | 0.0 |
| 61 | A Scott | San Joaquin Delta | 14 | - | 7.9 | 1.4 | 2.1 | 3.4 | 1.0 | 0.0 | 0.4 | 0.7 | 0.5 | 0.3 | 1.0 |
| 62 | I Gillespie | San Joaquin Delta | 14 | - | 6.4 | 1.1 | 0.4 | 1.5 | 1.1 | 0.0 | 0.4 | 1.1 | 0.4 | 0.3 | 0.2 |
| 63 | J Mena | Sierra | 14 | - | 1.0 | 1.0 | 0.9 | 1.9 | 0.4 | 0.0 | 0.5 | 0.4 | 1.4 | 0.1 | 0.0 |
| 64 | E Vierra | Santa Rosa | 9 | - | 9.9 | 0.8 | 1.4 | 2.2 | 0.8 | 0.0 | 1.0 | 1.7 | 0.6 | 0.3 | 0.3 |
| 65 | C Trotter | American River | 14 | 3 | 1.0 | 0.2 | 1.2 | 1.4 | 0.7 | 0.0 | 0.2 | 1.3 | 0.2 | 0.4 | 0.0 |
| 66 | W Featherstone | Diablo Valley | 14 | 11 | 1.0 | 2.3 | 2.2 | 4.5 | 1.6 | 0.0 | 0.4 | 0.4 | 0.8 | 1.2 | 0.6 |
| 66 | T Graham | Santa Rosa | 14 | - | 12.7 | 0.6 | 2.0 | 2.6 | 1.6 | 0.0 | 1.9 | 2.0 | 0.9 | 1.7 | 0.4 |
| 68 | A Drake | Modesto | 14 | 1 | 1.0 | 0.1 | 0.1 | 0.2 | 0.6 | 0.0 | 0.1 | 0.7 | 0.2 | 0.1 | 0.2 |
| 69 | A Pettinato | American River | 9 | 1 | 1.0 | 0.4 | 0.9 | 1.3 | 1.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| 70 | N Levesque | Cosumnes River | 11 | 2 | 5.9 | 0.1 | 0.5 | 0.5 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
| 71 | B Gatto | American River | 13 | 4 | 1.0 | 0.1 | 0.3 | 0.4 | 0.8 | 0.0 | 0.2 | 2.5 | 0.1 | 0.5 | 0.0 |
| 71 | K Thompson | San Joaquin Delta | 14 | - | 9.9 | 0.5 | 0.4 | 0.9 | 0.9 | 0.0 | 1.0 | 1.4 | 0.7 | 1.1 | 0.1 |
| 73 | S Soto | Modesto | 12 | - | 1.0 | 0.3 | 0.5 | 0.8 | 1.9 | 0.0 | 0.0 | 0.8 | 0.0 | 0.1 | 0.1 |
| 74 | K Del Rio | American River | 14 | 3 | 1.0 | 0.4 | 1.1 | 1.5 | 0.9 | 0.0 | 0.9 | 1.4 | 0.7 | 0.3 | 0.1 |
| 75 | B Nolan | American River | 13 | 2 | 1.0 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.5 | 0.8 | 0.5 | 0.1 | 0.0 |
| 76 | C Pulido | Sacramento City | 10 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 |
| 77 | N Pritchard | San Joaquin Delta | 13 | - | 1.7 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 78 | R Loya | Sierra | 14 | - | 1.0 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| 79 | T Donnot | Sierra | 13 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 79 | D McLarnan | Sierra | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 79 | T Swycinsky | Sierra | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |








