| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Ito | Diablo Valley | 29 | 29 | 1.0 | 136.6 | 306.2 | 442.8 | 120.0 | 0.0 | 55.2 | 139.3 | 0.4 | 107.6 | 45.5 |
| 2 | L Valentine | San Joaquin Delta | 30 | 30 | 33.9 | 0.4 | 3.5 | 3.9 | 2.0 | 0.0 | 5.5 | 3.5 | 1.6 | 3.4 | 0.1 |
| 3 | K Williams | Sierra | 31 | 4 | 1.8 | 23.9 | 69.5 | 93.3 | 56.8 | 0.0 | 49.1 | 50.5 | 1.0 | 40.0 | 8.4 |
| 4 | J Sowell-Hundon | Cosumnes River | 28 | 23 | 20.4 | 1.4 | 1.5 | 2.9 | 2.9 | 0.0 | 5.1 | 5.0 | 1.0 | 4.4 | 0.4 |
| 5 | J Johnson | Modesto | 29 | 29 | 1.0 | 128.3 | 144.8 | 273.1 | 110.3 | 0.0 | 103.4 | 122.8 | 0.8 | 172.4 | 15.2 |
| 6 | L Perkins | American River | 26 | 24 | 1.0 | 104.6 | 184.6 | 289.2 | 63.1 | 0.0 | 61.5 | 100.0 | 0.6 | 35.4 | 7.7 |
| 7 | A Haffner | Cosumnes River | 28 | 22 | 20.6 | 5.3 | 6.4 | 11.8 | 6.4 | 0.0 | 1.9 | 6.4 | 0.3 | 4.7 | 0.1 |
| 8 | J Wada | American River | 27 | 16 | 1.0 | 7.4 | 43.0 | 50.4 | 71.1 | 0.0 | 35.6 | 60.7 | 0.6 | 43.0 | 5.9 |
| 9 | E Ala | Diablo Valley | 29 | 29 | 1.0 | 63.4 | 164.1 | 227.6 | 110.3 | 0.0 | 151.7 | 184.8 | 0.8 | 89.7 | 16.6 |
| 10 | M Birchall | Modesto | 26 | 23 | 1.0 | 116.9 | 281.5 | 398.5 | 112.3 | 0.0 | 112.3 | 184.6 | 0.6 | 66.2 | 9.2 |
| 11 | J Camalo | Sierra | 31 | - | 1.5 | 29.8 | 78.3 | 108.1 | 69.8 | 0.0 | 44.3 | 60.4 | 0.7 | 48.5 | 2.6 |
| 12 | M Walker | Sierra | 31 | 4 | 1.6 | 103.5 | 127.8 | 231.4 | 76.1 | 0.0 | 19.6 | 35.3 | 0.6 | 34.5 | 14.9 |
| 13 | E Hopkins | American River | 24 | 19 | 1.0 | 131.7 | 206.7 | 338.3 | 106.7 | 0.0 | 98.3 | 113.3 | 0.9 | 198.3 | 20.0 |
| 14 | M Kolokihakaufisi | American River | 18 | 13 | 1.0 | 24.4 | 42.2 | 66.7 | 71.1 | 0.0 | 80.0 | 106.7 | 0.8 | 73.3 | 0.0 |
| 15 | C Roberts | Modesto | 23 | 21 | 1.0 | 17.4 | 113.0 | 130.4 | 99.1 | 0.0 | 130.4 | 207.0 | 0.6 | 60.9 | 50.4 |
| 16 | W Edens | Santa Rosa | 34 | 34 | 28.1 | 2.1 | 4.3 | 6.4 | 2.5 | 0.0 | 3.0 | 4.7 | 0.6 | 2.5 | 1.2 |
| 17 | J Beck | Modesto | 26 | 22 | 1.0 | 93.8 | 224.6 | 318.5 | 53.8 | 0.0 | 24.6 | 112.3 | 0.2 | 20.0 | 136.9 |
| 18 | A Joaquin | Diablo Valley | 29 | 29 | 1.0 | 19.3 | 103.4 | 122.8 | 99.3 | 0.0 | 120.0 | 126.9 | 0.9 | 81.4 | 22.1 |
| 18 | L Posz | Modesto | 29 | 27 | 1.0 | 74.5 | 209.7 | 284.1 | 121.4 | 0.0 | 216.6 | 224.8 | 1.0 | 85.5 | 4.1 |
| 20 | B Vaden | San Joaquin Delta | 30 | 24 | 23.6 | 2.3 | 2.1 | 4.4 | 4.8 | 0.0 | 2.4 | 2.8 | 0.8 | 2.2 | 0.2 |
| 21 | A Hanson | Santa Rosa | 34 | 34 | 22.2 | 4.6 | 7.2 | 11.8 | 3.2 | 0.0 | 2.4 | 2.0 | 1.2 | 2.4 | 3.0 |
| 22 | K Reeves | Sierra | 31 | 4 | 2.0 | 26.5 | 41.9 | 68.4 | 29.0 | 0.0 | 29.7 | 40.0 | 0.7 | 29.0 | 4.5 |
| 23 | K Menez | Diablo Valley | 29 | - | 1.0 | 51.0 | 111.7 | 162.8 | 56.6 | 0.0 | 33.1 | 63.4 | 0.5 | 53.8 | 2.8 |
| 24 | A Jimenez | Santa Rosa | 30 | - | 17.4 | 5.5 | 7.5 | 13.0 | 3.9 | 0.0 | 0.9 | 3.4 | 0.3 | 3.3 | 3.8 |
| 25 | S Reeder | Cosumnes River | 26 | 15 | 20.2 | 2.4 | 3.3 | 5.8 | 2.0 | 0.0 | 1.6 | 4.6 | 0.3 | 3.4 | 0.0 |
| 26 | A Mendez | Cosumnes River | 28 | 21 | 18.5 | 0.8 | 2.6 | 3.4 | 2.3 | 0.0 | 2.4 | 4.7 | 0.5 | 4.0 | 0.0 |
| 26 | M Theiler | American River | 26 | 25 | 1.0 | 101.5 | 132.3 | 233.8 | 109.2 | 0.0 | 41.5 | 93.8 | 0.4 | 50.8 | 3.1 |
| 28 | E Magana | Sierra | 31 | 4 | 2.0 | 30.5 | 59.0 | 89.5 | 46.3 | 0.0 | 87.0 | 65.4 | 1.3 | 36.8 | 8.9 |
| 29 | M Sowards | Santa Rosa | 30 | - | 18.2 | 2.6 | 4.8 | 7.4 | 3.1 | 0.0 | 0.6 | 4.4 | 0.1 | 2.0 | 0.5 |
| 30 | M Mangino | Santa Rosa | 33 | 32 | 20.8 | 3.0 | 5.9 | 9.0 | 3.1 | 0.0 | 2.4 | 2.7 | 0.9 | 1.9 | 2.4 |
| 31 | S Gonzalez | Sacramento City | 24 | 18 | 1.0 | 26.7 | 95.0 | 121.7 | 48.3 | 0.0 | 106.7 | 171.7 | 0.6 | 53.3 | 1.7 |
| 32 | A Walker | Diablo Valley | 29 | 29 | 1.0 | 92.4 | 91.0 | 183.4 | 85.5 | 0.0 | 22.1 | 91.0 | 0.2 | 34.5 | 17.9 |
| 33 | I Okungbowa | Cosumnes River | 20 | 15 | 19.9 | 7.0 | 8.6 | 15.7 | 6.1 | 0.0 | 0.5 | 4.2 | 0.1 | 5.4 | 0.8 |
| 34 | K Snowden | Sacramento City | 22 | 19 | 1.0 | 83.6 | 143.6 | 227.3 | 109.1 | 0.0 | 27.3 | 156.4 | 0.2 | 49.1 | 23.6 |
| 35 | T Chenevert | Diablo Valley | 27 | 18 | 1.0 | 105.2 | 204.4 | 309.6 | 121.5 | 0.0 | 11.9 | 71.1 | 0.2 | 37.0 | 108.1 |
| 36 | U Woodson | Sacramento City | 24 | 21 | 1.0 | 18.3 | 66.7 | 85.0 | 111.7 | 0.0 | 70.0 | 181.7 | 0.4 | 80.0 | 10.0 |
| 37 | A Greer | American River | 25 | 20 | 1.0 | 64.0 | 132.8 | 196.8 | 97.6 | 0.0 | 28.8 | 120.0 | 0.2 | 59.2 | 16.0 |
| 38 | J Keys | San Joaquin Delta | 29 | 11 | 18.8 | 1.7 | 4.9 | 6.6 | 1.8 | 0.0 | 2.2 | 3.2 | 0.7 | 2.3 | 0.3 |
| 39 | B Davis | Sacramento City | 23 | 5 | 1.0 | 93.9 | 104.3 | 198.3 | 87.0 | 0.0 | 29.6 | 83.5 | 0.4 | 43.5 | 31.3 |
| 40 | K Contente | San Joaquin Delta | 30 | 23 | 23.3 | 2.0 | 4.9 | 6.9 | 3.4 | 0.0 | 1.7 | 3.0 | 0.6 | 1.5 | 0.2 |
| 41 | J Blasingame | San Joaquin Delta | 30 | 13 | 16.6 | 3.0 | 6.3 | 9.4 | 1.7 | 0.0 | 1.6 | 2.0 | 0.8 | 1.8 | 0.9 |
| 42 | J Hudson | Santa Rosa | 25 | 2 | 16.4 | 6.3 | 7.6 | 13.9 | 3.8 | 0.0 | 1.4 | 3.2 | 0.4 | 1.6 | 0.8 |
| 43 | J Shedrick | Sierra | 31 | - | 1.6 | 62.9 | 62.9 | 125.7 | 44.1 | 0.0 | 14.7 | 54.7 | 0.3 | 14.7 | 44.9 |
| 44 | K Juarez | San Joaquin Delta | 30 | 8 | 18.2 | 1.2 | 3.0 | 4.2 | 1.4 | 0.0 | 2.9 | 3.0 | 1.0 | 2.0 | 0.1 |
| 45 | K Haueter | San Joaquin Delta | 30 | 12 | 15.7 | 5.5 | 7.8 | 13.3 | 5.3 | 0.0 | 1.4 | 4.4 | 0.3 | 2.2 | 1.9 |
| 46 | C Mandich | Sierra | 31 | 4 | 1.6 | 44.1 | 34.3 | 78.4 | 40.8 | 0.0 | 4.9 | 30.2 | 0.2 | 9.8 | 13.1 |
| 47 | S Lewis | Sacramento City | 24 | 16 | 1.0 | 25.0 | 46.7 | 71.7 | 110.0 | 0.0 | 21.7 | 121.7 | 0.2 | 33.3 | 8.3 |
| 48 | N Davis | San Joaquin Delta | 28 | 18 | 17.6 | 3.7 | 5.8 | 9.4 | 3.2 | 0.0 | 1.0 | 3.2 | 0.3 | 1.9 | 0.3 |
| 48 | C Tenge | Cosumnes River | 28 | 1 | 12.5 | 4.4 | 4.3 | 8.8 | 2.5 | 0.0 | 0.9 | 3.5 | 0.3 | 2.6 | 0.0 |
| 50 | B Fletcher | Cosumnes River | 28 | 28 | 18.2 | 1.0 | 5.6 | 6.6 | 5.5 | 0.0 | 2.7 | 4.4 | 0.6 | 2.6 | 0.1 |
| 51 | S Sack | Santa Rosa | 34 | 34 | 27.8 | 0.8 | 4.8 | 5.6 | 2.2 | 0.0 | 5.0 | 3.3 | 1.5 | 2.4 | 0.5 |
| 52 | S Olsen | Santa Rosa | 33 | 22 | 16.1 | 2.5 | 3.9 | 6.4 | 2.3 | 0.0 | 2.0 | 4.1 | 0.5 | 1.3 | 0.5 |
| 53 | J Morris | Sacramento City | 24 | 14 | 1.0 | 70.0 | 90.0 | 160.0 | 91.7 | 0.0 | 46.7 | 81.7 | 0.6 | 63.3 | 6.7 |
| 54 | B Harper | Sacramento City | 24 | 21 | 1.0 | 51.7 | 136.7 | 188.3 | 55.0 | 0.0 | 21.7 | 100.0 | 0.2 | 31.7 | 1.7 |
| 55 | A Garza | Modesto | 26 | 11 | 1.0 | 56.9 | 104.6 | 161.5 | 101.5 | 0.0 | 26.2 | 113.8 | 0.2 | 26.2 | 4.6 |
| 56 | R Kilson | Sacramento City | 23 | 6 | 1.0 | 74.8 | 76.5 | 151.3 | 80.0 | 0.0 | 13.9 | 40.0 | 0.3 | 12.2 | 3.5 |
| 57 | J Moore | Cosumnes River | 21 | - | 8.3 | 3.0 | 6.9 | 9.9 | 3.0 | 0.0 | 2.8 | 7.6 | 0.4 | 4.6 | 0.5 |
| 58 | M Oaks | Cosumnes River | 28 | 6 | 15.3 | 1.9 | 4.1 | 6.0 | 3.5 | 0.0 | 5.1 | 4.1 | 1.3 | 4.8 | 0.7 |
| 59 | T Donnot | Sierra | 27 | - | 1.6 | 33.5 | 47.4 | 80.9 | 33.5 | 0.0 | 8.4 | 17.7 | 0.5 | 14.9 | 1.9 |
| 60 | J Lysaght | Cosumnes River | 23 | 7 | 9.9 | 6.7 | 7.9 | 14.6 | 5.3 | 0.0 | 1.8 | 4.6 | 0.4 | 3.3 | 0.0 |
| 61 | H Cramer | Santa Rosa | 27 | 12 | 15.7 | 1.3 | 3.6 | 4.9 | 1.7 | 0.0 | 1.2 | 3.4 | 0.4 | 1.6 | 0.7 |
| 62 | K Thompson | San Joaquin Delta | 30 | 2 | 11.5 | 2.0 | 2.7 | 4.6 | 3.6 | 0.0 | 3.8 | 5.3 | 0.7 | 3.8 | 0.2 |
| 63 | B Gatto | American River | 26 | 6 | 1.0 | 6.2 | 23.1 | 29.2 | 32.3 | 0.0 | 36.9 | 78.5 | 0.5 | 38.5 | 0.0 |
| 64 | A Scott | San Joaquin Delta | 30 | - | 6.4 | 5.7 | 8.8 | 14.5 | 4.2 | 0.0 | 1.7 | 3.1 | 0.5 | 1.0 | 3.4 |
| 65 | D McLarnan | Sierra | 23 | - | 1.0 | 7.0 | 5.2 | 12.2 | 7.0 | 0.0 | 17.4 | 5.2 | 3.3 | 13.9 | 0.0 |
| 66 | J Conner-Hankins | Sacramento City | 23 | - | 1.0 | 7.0 | 45.2 | 52.2 | 40.0 | 0.0 | 20.9 | 33.0 | 0.6 | 3.5 | 1.7 |
| 67 | E Skinner | Santa Rosa | 26 | - | 7.3 | 3.6 | 3.6 | 7.1 | 5.0 | 0.0 | 0.8 | 2.7 | 0.3 | 1.0 | 1.7 |
| 68 | I Gillespie | San Joaquin Delta | 27 | - | 8.2 | 5.2 | 3.4 | 8.6 | 4.3 | 0.0 | 2.0 | 4.5 | 0.4 | 1.6 | 0.7 |
| 69 | A Drake | Modesto | 29 | 1 | 1.0 | 4.1 | 13.8 | 17.9 | 23.4 | 0.0 | 17.9 | 55.2 | 0.3 | 16.6 | 4.1 |
| 70 | A Munar | Sacramento City | 21 | - | 1.0 | 1.9 | 17.1 | 19.0 | 19.0 | 0.0 | 3.8 | 22.9 | 0.2 | 9.5 | 0.0 |
| 71 | T Graham | Santa Rosa | 27 | - | 11.1 | 2.1 | 5.3 | 7.4 | 4.8 | 0.0 | 5.3 | 5.0 | 1.1 | 4.1 | 0.9 |
| 72 | C Trotter | American River | 25 | 3 | 1.0 | 25.6 | 35.2 | 60.8 | 28.8 | 0.0 | 11.2 | 38.4 | 0.3 | 11.2 | 0.0 |
| 73 | A Pettinato | American River | 21 | 4 | 1.0 | 26.7 | 47.6 | 74.3 | 64.8 | 0.0 | 5.7 | 40.0 | 0.1 | 1.9 | 0.0 |
| 74 | K Del Rio | American River | 22 | 3 | 1.0 | 14.5 | 34.5 | 49.1 | 43.6 | 0.0 | 29.1 | 49.1 | 0.6 | 12.7 | 3.6 |
| 75 | L White | Sacramento City | 20 | - | 1.0 | 14.0 | 38.0 | 52.0 | 36.0 | 0.0 | 28.0 | 96.0 | 0.3 | 22.0 | 0.0 |
| 76 | W Featherstone | Diablo Valley | 24 | 11 | 1.0 | 71.7 | 70.0 | 141.7 | 45.0 | 0.0 | 10.0 | 26.7 | 0.4 | 35.0 | 15.0 |
| 77 | J Mena | Sierra | 30 | - | 1.1 | 27.9 | 24.2 | 52.1 | 10.9 | 0.0 | 13.3 | 10.9 | 1.2 | 6.1 | 0.0 |
| 78 | N Pritchard | San Joaquin Delta | 28 | 7 | 5.9 | 2.4 | 8.0 | 10.4 | 6.1 | 0.0 | 0.5 | 3.2 | 0.2 | 0.7 | 0.7 |
| 79 | E Vierra | Santa Rosa | 21 | - | 7.1 | 3.7 | 4.5 | 8.3 | 2.9 | 0.0 | 3.5 | 5.3 | 0.7 | 2.4 | 1.1 |
| 80 | S Soto | Modesto | 27 | - | 1.0 | 10.4 | 16.3 | 26.7 | 63.7 | 0.0 | 3.0 | 26.7 | 0.1 | 1.5 | 4.4 |
| 81 | R Loya | Sierra | 31 | - | 1.1 | 19.4 | 29.7 | 49.1 | 36.6 | 0.0 | 30.9 | 25.1 | 1.2 | 10.3 | 0.0 |
| 82 | N Levesque | Cosumnes River | 20 | 2 | 7.3 | 0.8 | 2.5 | 3.3 | 1.7 | 0.0 | 0.8 | 3.3 | 0.3 | 2.2 | 0.0 |
| 82 | B Nolan | American River | 20 | 2 | 1.0 | 4.0 | 16.0 | 20.0 | 16.0 | 0.0 | 20.0 | 30.0 | 0.7 | 8.0 | 0.0 |
| 84 | C Pulido | Sacramento City | 19 | - | 1.0 | 8.4 | 23.2 | 31.6 | 21.1 | 0.0 | 12.6 | 25.3 | 0.5 | 23.2 | 0.0 |
| 85 | K Merkerson | Modesto | 18 | - | 1.0 | 22.2 | 31.1 | 53.3 | 48.9 | 0.0 | 4.4 | 8.9 | 0.5 | 2.2 | 8.9 |
| 86 | T Swycinsky | Sierra | 25 | - | 1.0 | 4.8 | 8.0 | 12.8 | 6.4 | 0.0 | 3.2 | 3.2 | 1.0 | 1.6 | 0.0 |








