#14 Kezya Alfrez-Perez (F) - Sacramento City

g
15
a
1
pts
31
gw
5
Player Stats
  Overall Conf
Games 23 20th 10 53rd
Games started 22 14th 9 41st
Goals 15 4th 1 40th
Assists 1 69th 0 49th
Points 31 8th 2 49th
Shots 16 16th 4 29th
Shot Pct .938 20th .250 38th
Penalty kicks 0-0 9th 0-0 7th
Game-winning goals 5 1st 0 28th
Recent Results
Date Opponent/Event Result
Nov 4 Modesto L, 4-3
Nov 7 at Sierra L, 2-1
Nov 11 at Cosumnes River T, 2-2
Nov 14 Diablo Valley W, 3-0
Nov 19 vs. Cabrillo W, 4-3
Nov 22 at Hartnell L, 6-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 Madera W, 6-0 1 1 0 2 2 .500 0-0 0
Aug 26 Los Medanos W, 3-1 1 1 0 2 1 1.000 0-0 0
Aug 29 at Lemoore W, 4-0 1 2 0 4 1 2.000 0-0 0
Aug 30 at Cuesta W, 4-1 1 0 0 0 2 .000 0-0 0
Sep 2 Butte T, 2-2 1 0 0 0 1 .000 0-0 0
Sep 5 Woodland Community College W, 4-0 1 2 0 4 1 2.000 0-0 1
Sep 6 Cerro Coso W, 7-0 1 2 0 4 2 1.000 0-0 1
Sep 9 Feather River W, 3-1 1 1 0 2 1 1.000 0-0 1
Sep 12 at Foothill W, 5-0 1 1 1 3 0 - 0-0 0
Sep 23 at Marin W, 9-0 1 3 0 6 0 - 0-0 1
Sep 26 Napa Valley   - - - - - - - -
Oct 3 Folsom Lake L, 5-1 1 0 0 0 0 - 0-0 0
Oct 7 American River W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 10 Cosumnes River L, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 at Folsom Lake L, 1-0 1 0 0 0 0 - 0-0 0
Oct 17 at Sierra L, 5-0 - 0 0 0 0 - 0-0 0
Oct 24 at Santa Rosa T, 1-1 1 0 0 0 0 - 0-0 0
Oct 28 Diablo Valley W, 3-0 - - - - - - - -
Oct 31 at San Joaquin Delta T, 3-3 1 0 0 0 0 - 0-0 0
Nov 4 Modesto L, 4-3 1 0 0 0 0 - 0-0 0
Nov 7 at Sierra L, 2-1 1 1 0 2 2 .500 0-0 0
Nov 11 at Cosumnes River T, 2-2 1 0 0 0 0 - 0-0 0
Nov 14 Diablo Valley W, 3-0 1 0 0 0 0 - 0-0 0
Nov 19 vs. Cabrillo W, 4-3 1 1 0 2 1 1.000 0-0 1
Nov 22 at Hartnell L, 6-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 22 .65 .04 1.35 .70 .938 1.17 1.688
Conference 10 9 .10 .00 .20 .40 .250 .40 1.000
Exhibition - - - - - - - - -
-
Home 11 11 .64 .00 1.27 .91 .700 1.27 1.400
Away 11 10 .64 .09 1.36 .45 1.400 1.09 2.400
Neutral 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
-
Wins 12 12 1.17 .08 2.42 1.08 1.077 2.00 1.846
Losses 7 6 .14 .00 .29 .29 .500 .29 1.000
-
August 4 4 1.00 .00 2.00 1.50 .667 2.00 1.333
September 6 6 1.50 .17 3.17 .83 1.800 2.33 2.800
October 7 6 .00 .00 .00 .29 .000 .43 1.500
November 6 6 .33 .00 .67 .50 .667 .33 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 22 15 1 31 16 .938 27 1.688 2 0 0-0 5
Conference 10 9 1 0 2 4 .250 4 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 7 0 14 10 .700 14 1.400 0 0 0-0 3
Away 11 10 7 1 15 5 1.400 12 2.400 1 0 0-0 1
Neutral 1 1 1 0 2 1 1.000 1 1.000 1 0 0-0 1
-
Wins 12 12 14 1 29 13 1.077 24 1.846 1 0 0-0 5
Losses 7 6 1 0 2 2 .500 2 1.000 0 0 0-0 0
-
August 4 4 4 0 8 6 .667 8 1.333 0 0 0-0 0
September 6 6 9 1 19 5 1.800 14 2.800 0 0 0-0 4
October 7 6 0 0 0 2 .000 3 1.500 1 0 0-0 0
November 6 6 2 0 4 3 .667 2 .667 1 0 0-0 1