American River at San Joaquin Delta
@ San Joaquin Delta
9/7/2024 at 1:00 PM
@ San Joaquin Delta
9/7/2024 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| American River | 19 | 16 | 26 | 14 | 1 |
| San Joaquin Delta | 25 | 25 | 24 | 25 | 3 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Basquez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lillie Miranda | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylynn Whitt * | 4 | 1 | 1 | 4 | .000 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lacey Frailey * | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Morgan Castaneda * | 4 | 11 | 10 | 44 | .023 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Cady Hatch * | 2 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyla Powell | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josie Povey | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sofia MacPherson | 4 | 0 | 1 | 0 | .000 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mallory Kuehl * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Adrienne Vite * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 19 | Jayda Moran | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Avery Larson | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 30 | 143 | .042 | 35 | 4 | 6 | 0 | 58 | 0 | 14 | 0 | 0 | 47.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Annyssa Arroyo * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Catherine Frias | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Vickers * | 4 | 19 | 12 | 40 | .175 | 0 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 21.5 |
| 8 | Soleil Sands * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 9 | Mia Alomia * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 |
| 11 | Caprisa Brock * | 4 | 2 | 2 | 4 | .000 | 40 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Chase Silva | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Kyra Saiers | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mckinley King | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 48 | 21 | 99 | .273 | 47 | 8 | 8 | 0 | 62 | 1 | 22 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








