Folsom Lake at Modesto
@ Modesto
10/16/2024 at 6:00 PM

Final 1 2 3 Score
Folsom Lake 23 23 14 0
Modesto 25 25 25 3

Folsom Lake

Set K E TA PCT
1 10 7 46 .065
2 10 3 43 .163
3 2 8 32 -.188

Modesto

Set K E TA PCT
1 13 7 50 .120
2 14 7 46 .152
3 10 3 33 .212

Folsom Lake

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Gunderson 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Aranessa Mitchell 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kimora McKechnie * 3 4 3 29 .034 0 1 0 3 4 2 2 0 0 8.0
4 Piper Jones 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
6 Jadyn Alexander 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kira Comfort * 3 4 9 37 -.135 0 0 2 0 11 0 1 0 0 4.5
9 Viktoriia Boldyreva * 3 5 0 14 .357 2 2 0 1 8 0 2 0 0 8.0
10 Erin Ayers * 3 7 4 25 .120 0 0 1 1 6 0 0 0 0 7.0
23 Lola Quintanar * 3 0 0 2 .000 16 0 4 0 10 0 0 0 0 0.0
24 Marlee Williams * 3 2 1 7 .143 0 0 0 0 2 0 1 0 0 2.5
25 Ava Pham 3 0 0 4 .000 1 0 0 0 18 0 0 0 0 0.0
Totals 22 17 120 .042 19 3 8 5 62 2 6 0 0 30.0

Modesto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kelli Foster 3 0 0 0 .000 3 1 0 0 2 0 0 0 0 1.0
3 Jenna Dalen * 3 0 1 9 -.111 29 3 0 0 17 0 0 0 0 3.0
4 Alize Martinez * 3 11 4 31 .226 0 0 0 0 2 1 2 0 0 13.0
7 Maya Gonzalez * 3 3 2 9 .111 0 0 0 0 1 0 2 0 0 4.0
8 Alicia Souza * 3 8 6 37 .054 2 0 0 0 24 0 1 0 0 8.5
10 Elise Vaifale * 3 15 2 33 .394 0 0 0 0 2 0 0 0 0 15.0
11 Carsyn Van Zant 3 0 0 5 .000 0 0 0 0 0 1 1 0 0 1.5
12 Eden Velasco * 3 0 2 5 -.400 2 1 0 0 7 0 2 0 0 2.0
14 Dianna Fonseca-Romero 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Macie Gimenes 3 0 0 0 .000 1 2 0 0 12 0 0 0 0 2.0
Totals 37 17 129 .155 37 7 0 0 67 2 8 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter