Santa Rosa at Folsom Lake
@ Folsom Lake
10/30/2024 at 6:00 PM
@ Folsom Lake
10/30/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Rosa | 25 | 25 | 25 | 3 |
| Folsom Lake | 20 | 20 | 17 | 0 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 48 | .333 |
| 2 | 15 | 2 | 44 | .295 |
| 3 | 12 | 5 | 26 | .269 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 48 | .229 |
| 2 | 8 | 4 | 38 | .105 |
| 3 | 9 | 3 | 30 | .200 |
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaiden Brooner | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sierra Yates-Bruch * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Shaw * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Katie Brenninger * | 3 | 17 | 3 | 37 | .378 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Stephanie Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lily Comma * | 3 | 1 | 3 | 10 | -.200 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kiana Walker * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Sarah Thornton * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Natalie Walsh | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Luka Amand | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 46 | 11 | 118 | .297 | 43 | 8 | 8 | 3 | 65 | 1 | 0 | 1 | 0 | 55.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Gunderson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aranessa Mitchell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kimora McKechnie * | 3 | 3 | 0 | 15 | .200 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Piper Jones | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jenae Moore * | 3 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 9.0 |
| 7 | Kira Comfort * | 3 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Viktoriia Boldyreva * | 3 | 2 | 0 | 10 | .200 | 10 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Erin Ayers * | 3 | 7 | 4 | 32 | .094 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Sarah Vandeveer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lola Quintanar * | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Marlee Williams | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Ava Pham | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 10 | 116 | .181 | 30 | 7 | 4 | 10 | 58 | 1 | 13 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








