Sacramento City at American River
@ American River
11/15/2024 at 6:00 PM
@ American River
11/15/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sacramento City | 17 | 19 | 16 | 0 |
| American River | 25 | 25 | 25 | 3 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 43 | .256 |
| 2 | 14 | 3 | 39 | .282 |
| 3 | 12 | 2 | 32 | .312 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Norah Mayer * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Avery Peterson * | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lucy LaDouceur * | 3 | 4 | 3 | 25 | .040 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Evynn Rios | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rovine Vilingia * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Katelyn Wilfong * | 3 | 0 | 1 | 7 | -.143 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marta Zhurko * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Tara Benkowski | 3 | 1 | 0 | 9 | .111 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 21 | 114 | .009 | 22 | 4 | 5 | 0 | 53 | 3 | 0 | 0 | 0 | 29.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Basquez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lillie Miranda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylynn Whitt | 3 | 3 | 0 | 3 | 1.000 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lacey Frailey | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Morgan Castaneda * | 3 | 12 | 5 | 35 | .200 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Cady Hatch * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyla Powell * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Sofia MacPherson * | 3 | 0 | 0 | 2 | .000 | 15 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mallory Kuehl * | 3 | 3 | 0 | 10 | .300 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 14 | Amiah Cornejo | 3 | 5 | 0 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Celestine Hayes * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 20 | Avery Larson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 114 | .281 | 38 | 5 | 9 | 0 | 63 | 3 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








