#8 Katie Brenninger (OH) - Santa Rosa

m
29
k/s
3.33
h %
.240
a/s
0.04
b/s
0.41
sa/s
0.34
d/s
2.59
Player Stats
  Overall Conf
Matches 29 52nd 16 1st
Sets 98 41st 52 41st
Kills 326 4th 173 3rd
Kills per set 3.33 4th 3.33 3rd
Errors 109 13th 59 14th
Total Attacks 903 5th 480 4th
Total Attacks per set 9.21 3rd 9.23 4th
Hitting Percentage .240 15th .237 12th
Assists 4 77th 2 70th
Assists per set 0.04 78th 0.04 70th
Service Total Attempts 5 57th 5 48th
Service Aces 33 29th 14 39th
Service Errors 34 16th 21 12th
Service Aces per set 0.34 35th 0.27 41st
Receptions 455 6th 316 2nd
Reception Errors 67 2nd 48 1st
Digs 254 18th 184 11th
Digs per set 2.59 15th 3.54 7th
Block Solo 13 9th 7 9th
Block Assist 27 29th 20 22nd
Block Total 40 23rd 27 20th
Blocks per set 0.41 27th 0.52 18th
Block Errors 2 18th 1 18th
Ball Handling Errors 0 27th 0 16th
Points 385.5 5th 204.0 4th
Points per set 3.9 4th 3.9 3rd
Matches started 28 21st 16 1st
Recent Results
Date Opponent/Event Result
Nov 1 Sacramento City L, 3-1
Nov 6 American River L, 3-0
Nov 8 at Diablo Valley L, 3-1
Nov 15 San Joaquin Delta L, 3-0
Nov 23 Sequoias W, 3-1
Nov 26 at American River L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Shasta L, 3-1 1 4 9 8 28 .036 0 0 0 16 1 3 0 0 0 0 0 9.0
Aug 23 Shasta W, 3-2 1 5 16 7 40 .225 0 5 1 13 1 4 1 0 0 1 0 22.0
Aug 24 Porterville W, 3-0 1 3 7 1 21 .286 0 6 2 1 0 2 0 0 0 0 0 13.0
Aug 24 Butte W, 3-1 1 4 14 7 39 .179 0 3 4 1 0 6 0 0 1 0 0 17.0
Aug 29 at Lemoore W, 3-0 1 3 7 3 24 .167 0 2 1 5 2 5 1 0 0 1 0 10.0
Aug 30 at Taft L, 3-1 1 4 19 5 51 .275 0 0 1 2 0 5 3 1 0 4 0 22.5
Aug 30 vs. Cerro Coso W, 3-0 1 3 10 1 20 .450 0 0 1 5 1 4 0 0 0 0 0 10.0
Sep 5 vs. Fresno L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. Hartnell W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Mendocino W, 3-1 - 3 16 1 29 .517 0 1 2 9 1 8 0 1 0 1 0 17.5
Sep 7 vs. Shasta L, 3-1 1 4 12 4 39 .205 1 0 0 33 7 7 1 0 0 1 0 13.0
Sep 13 at Solano L, 3-0 1 3 5 3 43 .047 1 0 1 18 3 8 0 1 0 1 0 5.5
Sep 13 vs. Mendocino W, 3-0 1 3 14 4 26 .385 0 2 0 7 1 8 0 0 0 0 0 16.0
Sep 18 Cosumnes River W, 3-1 1 4 15 4 49 .224 0 1 0 24 2 28 1 2 0 3 0 18.0
Sep 20 Sierra L, 3-0 1 3 4 2 18 .111 0 0 3 17 4 3 0 0 0 0 0 4.0
Sep 25 at Modesto W, 3-0 1 3 8 1 18 .389 2 0 1 20 2 10 0 1 0 1 0 8.5
Sep 27 Folsom Lake W, 3-0 1 3 10 2 26 .308 0 2 1 16 3 11 1 0 0 1 0 13.0
Oct 2 at Sacramento City L, 3-0 1 3 16 3 33 .394 0 0 0 23 3 12 0 0 0 0 0 16.0
Oct 4 at American River L, 3-1 1 4 10 5 38 .132 0 2 1 42 9 11 1 2 0 3 0 14.0
Oct 9 Diablo Valley W, 3-0 1 3 17 4 32 .406 0 1 1 12 2 6 0 0 0 0 0 18.0
Oct 16 at San Joaquin Delta L, 3-0 1 3 7 2 19 .263 0 0 0 28 4 14 0 2 1 2 0 8.0
Oct 18 at Cosumnes River L, 3-0 1 3 8 3 26 .192 0 1 0 34 4 13 1 1 0 2 0 10.5
Oct 23 at Sierra L, 3-0 1 3 4 7 24 -.125 0 0 2 20 3 2 0 0 0 0 0 4.0
Oct 25 Modesto L, 3-0 1 3 12 2 32 .313 0 0 2 19 3 9 1 5 0 6 0 15.5
Oct 30 at Folsom Lake W, 3-0 1 3 17 3 37 .378 0 0 2 17 1 20 0 0 0 0 0 17.0
Nov 1 Sacramento City L, 3-1 1 4 12 3 27 .333 0 4 1 11 2 24 1 1 0 2 0 17.5
Nov 6 American River L, 3-0 1 3 6 2 23 .174 0 1 2 13 3 6 1 2 0 3 0 9.0
Nov 8 at Diablo Valley L, 3-1 1 4 14 8 45 .133 0 2 2 16 2 7 0 3 0 3 0 17.5
Nov 15 San Joaquin Delta L, 3-0 1 3 13 8 33 .152 0 0 3 4 1 8 0 1 0 1 0 13.5
Nov 23 Sequoias W, 3-1 1 4 16 5 41 .268 0 0 0 15 1 3 0 2 0 2 0 17.0
Nov 26 at American River L, 3-0 1 3 8 1 22 .318 0 0 0 14 1 7 0 2 0 2 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 326 3.33 109 903 .240 4 0.04 33 0.34 455 67 254 2.59 13 27 40 0.41 385.5 3.9
Conference 16 52 173 3.33 59 480 .237 2 0.04 14 0.27 316 48 184 3.54 7 20 27 0.52 204.0 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 151 3.28 55 409 .235 0 0.00 23 0.50 162 23 113 2.46 6 13 19 0.41 186.5 4.1
Away 12 39 123 3.15 44 380 .208 3 0.08 7 0.18 239 34 114 2.92 6 13 19 0.49 142.5 3.7
Neutral 4 13 52 4.00 10 114 .368 1 0.08 3 0.23 54 10 27 2.08 1 1 2 0.15 56.5 4.3
-
Wins 13 44 167 3.80 43 402 .308 2 0.05 23 0.52 145 17 115 2.61 4 6 10 0.23 197.0 4.5
Losses 16 54 159 2.94 66 501 .186 2 0.04 10 0.19 310 50 139 2.57 9 21 30 0.56 188.5 3.5
-
August 7 26 82 3.15 32 223 .224 0 0.00 16 0.62 43 5 29 1.12 5 1 6 0.23 103.5 4.0
September 8 26 84 3.23 21 248 .254 4 0.15 6 0.23 144 23 83 3.19 3 5 8 0.31 95.5 3.7
October 8 25 91 3.64 29 241 .257 0 0.00 4 0.16 195 29 87 3.48 3 10 13 0.52 103.0 4.1
November 6 21 69 3.29 27 191 .220 0 0.00 7 0.33 73 10 55 2.62 2 11 13 0.62 83.5 4.0