2024-25 Volleyball Statistics - San Joaquin Delta

Matches
31
Kills per set
12.27
Hitting %
.293
Assists per set
11.26
Blocks per set
2.01
Service Aces per set
2.83
Digs per set
15.65
Team Summary
Title Record
Overall 26-5 (.839)
Conference 13-3 (.813)
Streak Lost 1
Home 11-4
Away 9-1
Neutral 6-0
Recent Results
Date Opponent Result
Nov 6 at Sacramento City W, 3-1
Nov 8 Folsom Lake W, 3-0
Nov 13 at Cosumnes River L, 3-1
Nov 15 at Santa Rosa W, 3-0
Nov 26 West Valley W, 3-1
Nov 30 Feather River L, 3-1
Team Stats
Statistics Overall Conf
Matches 31 4th 16 7th
Sets 108 5th 56 6th
Kills 1325 3rd 660 3rd
Kills per set 12.27 2nd 11.79 3rd
Errors 460 9th 243 8th
Total Attacks 2952 8th 1556 9th
Hitting Percentage .293 1st .268 2nd
Assists 1216 3rd 598 3rd
Assists per set 11.26 3rd 10.68 3rd
Service Aces 306 2nd 168 2nd
Service Errors 237 4th 127 3rd
Service Aces per set 2.83 2nd 3.00 2nd
Receptions 77 9th 77 7th
Reception Errors 10 9th 10 8th
Digs 1690 5th 925 3rd
Digs per set 15.65 4th 16.52 4th
Block Solo 51 4th 32 4th
Block Assist 332 2nd 158 1st
Block Total 217 1st 111 1st
Blocks per set 2.01 2nd 1.98 1st
Block Errors 1 8th 1 6th
Ball Handling Errors 0 7th 0 9th
Points 1848.0 3rd 939.0 2nd
Points per set 17.1 2nd 16.8 2nd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Hartnell W, 3-0 3 39 10 89 .326 36 4 7 0 0 51 2 18 0 11 0 54.0
Aug 23 vs. Solano W, 3-2 5 59 29 168 .179 53 11 3 0 0 75 0 6 0 3 0 73.0
Aug 30 vs. Bakersfield W, 3-1 4 55 8 103 .456 51 10 12 0 0 48 2 11 0 8 0 72.5
Aug 30 vs. Pasadena City W, 3-0 3 41 11 73 .411 35 11 10 0 0 29 1 10 0 6 0 58.0
Aug 31 vs. Cypress W, 3-0 3 40 9 71 .437 39 14 7 0 0 41 0 4 0 2 0 56.0
Aug 31 vs. Grossmont W, 3-1 4 39 10 85 .341 33 12 7 0 0 49 6 18 0 15 0 66.0
Sep 5 Shasta W, 3-0 3 36 9 69 .391 33 15 8 0 0 32 0 12 0 6 0 57.0
Sep 5 Solano W, 3-0 3 42 9 84 .393 39 14 4 0 0 53 1 6 0 4 0 60.0
Sep 7 American River W, 3-1 4 48 21 99 .273 47 8 8 0 0 62 1 22 0 12 0 68.0
Sep 7 Feather River L, 3-0 3 26 16 64 .156 26 6 6 0 0 41 0 16 0 8 0 40.0
Sep 11 Lassen W, 3-0 3 44 12 74 .432 41 10 7 0 0 34 1 10 0 6 0 60.0
Sep 13 vs. De Anza W, 3-0 3 45 9 73 .493 42 7 6 0 0 38 0 9 0 5 0 56.5
Sep 13 at Taft W, 3-0 3 45 19 88 .295 43 8 4 0 0 52 1 4 0 3 0 56.0
Sep 20 Diablo Valley W, 3-0 3 35 8 59 .458 33 8 9 0 0 38 1 10 0 6 0 49.0
Sep 25 at American River W, 3-1 4 44 12 95 .337 35 10 5 0 0 55 2 24 0 14 0 68.0
Sep 27 at Sierra W, 3-2 5 48 21 131 .206 41 16 8 0 0 77 2 10 0 7 0 71.0
Oct 2 Modesto W, 3-0 3 41 12 83 .349 36 8 7 0 0 38 3 12 0 9 0 58.0
Oct 4 Sacramento City W, 3-0 3 40 13 90 .300 38 5 6 0 0 54 6 6 0 9 0 54.0
Oct 9 at Folsom Lake W, 3-0 3 37 9 74 .378 33 8 6 0 0 60 1 12 0 7 0 52.0
Oct 11 Cosumnes River W, 3-1 4 54 23 128 .242 51 12 8 0 0 64 1 8 0 5 0 71.0
Oct 16 Santa Rosa W, 3-0 3 40 12 85 .329 35 11 6 0 0 52 2 4 0 4 0 55.0
Oct 22 at Diablo Valley W, 3-0 3 33 6 62 .435 29 15 11 0 0 52 1 8 0 5 0 53.0
Oct 25 American River L, 3-1 4 42 31 120 .092 38 3 12 0 0 59 3 6 0 6 0 51.0
Oct 30 Sierra L, 3-1 4 51 22 131 .221 49 4 10 0 0 73 2 12 0 8 0 63.0
Nov 1 at Modesto W, 3-0 3 29 11 70 .257 25 19 7 0 0 45 3 6 0 6 0 54.0
Nov 6 at Sacramento City W, 3-1 4 48 15 104 .317 45 16 3 0 0 67 3 18 0 12 0 76.0
Nov 8 Folsom Lake W, 3-0 3 37 13 85 .282 33 15 12 0 0 49 0 2 0 1 0 53.0
Nov 13 at Cosumnes River L, 3-1 4 48 24 141 .170 46 9 7 77 10 80 2 4 1 4 0 61.0
Nov 15 at Santa Rosa W, 3-0 3 33 11 98 .224 31 9 10 0 0 62 0 16 0 8 0 50.0
Nov 26 West Valley W, 3-1 4 57 23 149 .228 53 5 11 0 0 85 3 16 0 11 0 73.0
Nov 30 Feather River L, 3-1 4 49 22 107 .252 47 3 10 0 0 75 1 12 0 7 0 59.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 1325 12.27 460 2952 .293 1216 11.26 306 2.83 77 10 1690 15.65 51 332 217 2.01 1848.0 17.1
Conference 16 56 660 11.79 243 1556 .268 598 10.68 168 3.00 77 10 925 16.52 32 158 111 1.98 939.0 16.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 51 642 12.59 246 1427 .278 599 11.75 127 2.49 0 0 809 15.86 25 154 102 2.00 871.0 17.1
Away 10 35 404 11.54 138 952 .279 364 10.40 114 3.26 77 10 601 17.17 17 120 77 2.20 595.0 17.0
Neutral 6 22 279 12.68 76 573 .354 253 11.50 65 2.95 0 0 280 12.73 9 58 38 1.73 382.0 17.4
 
Wins 26 89 1109 12.46 345 2389 .320 1010 11.35 281 3.16 0 0 1362 15.30 43 282 184 2.07 1574.0 17.7
Losses 5 19 216 11.37 115 563 .179 206 10.84 25 1.32 77 10 328 17.26 8 50 33 1.74 274.0 14.4
 
August 6 22 273 12.41 77 589 .333 247 11.23 62 2.82 0 0 293 13.32 11 67 45 2.02 379.5 17.3
September 10 34 413 12.15 136 836 .331 380 11.18 102 3.00 0 0 482 14.18 9 123 71 2.07 585.5 17.2
October 8 27 338 12.52 128 773 .272 309 11.44 66 2.44 0 0 452 16.74 19 68 53 1.96 457.0 16.9
November 7 25 301 12.04 119 754 .241 280 11.20 76 3.04 77 10 463 18.52 12 74 49 1.96 426.0 17.0
Date Opponent Score Attend
Aug 23 at Hartnell W, 3-0 0
Aug 23 vs. Solano W, 3-2 0
Aug 30 vs. Bakersfield W, 3-1 0
Aug 30 vs. Pasadena City W, 3-0 0
Aug 31 vs. Cypress W, 3-0 0
Aug 31 vs. Grossmont W, 3-1 0
Sep 5 Shasta W, 3-0 0
Sep 5 Solano W, 3-0 0
Sep 7 American River W, 3-1 0
Sep 7 Feather River L, 3-0 0
Sep 11 Lassen W, 3-0 0
Sep 13 vs. De Anza W, 3-0 0
Sep 13 at Taft W, 3-0 0
Sep 20 Diablo Valley W, 3-0 0
Sep 25 at American River W, 3-1 0
Sep 27 at Sierra W, 3-2 0
Oct 2 Modesto W, 3-0 0
Oct 4 Sacramento City W, 3-0 0
Oct 9 at Folsom Lake W, 3-0 0
Oct 11 Cosumnes River W, 3-1 0
Oct 16 Santa Rosa W, 3-0 0
Oct 22 at Diablo Valley W, 3-0 0
Oct 25 American River L, 3-1 0
Oct 30 Sierra L, 3-1 0
Nov 1 at Modesto W, 3-0 0
Nov 6 at Sacramento City W, 3-1 0
Nov 8 Folsom Lake W, 3-0 0
Nov 13 at Cosumnes River L, 3-1 205
Nov 15 at Santa Rosa W, 3-0 0
Nov 26 West Valley W, 3-1 0
Nov 30 Feather River L, 3-1 0