De Anza at Modesto
@ Modesto
9/5/2025 at 3:00 PM

Final 1 2 3 Score
De Anza 20 21 21 0
Modesto 25 25 25 3

De Anza

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Modesto

Set K E TA PCT
1 11 7 41 .098
2 12 5 38 .184
3 13 4 43 .209

De Anza

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ajla Cakisic * 3 14 7 33 .212 0 1 1 2 13 0 0 0 0 15.0
3 Claire Sugrue * 3 2 3 13 -.077 0 0 0 0 1 0 2 2 0 3.0
5 Violeta Velazquez * 3 0 0 1 .000 19 0 0 0 6 0 0 0 0 0.0
7 Sophia Quach * 3 9 4 25 .200 0 2 3 1 2 0 0 0 0 11.0
8 Noa Halevy * 3 3 0 6 .500 0 0 0 0 1 0 0 0 0 3.0
10 Brianna Dalzochio * 3 5 1 10 .400 0 0 0 0 0 0 2 0 0 6.0
11 CC Bonnard 3 0 0 0 .000 3 1 2 2 21 0 0 0 0 1.0
13 Ava Hudnut 3 0 0 0 .000 10 2 1 0 8 0 0 0 0 2.0
14 Catalina Barajas 2 0 3 7 -.429 0 0 0 0 0 0 0 0 0 0.0
15 Jocelyn Balderas 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
16 Delphina Leatiota 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
Totals 33 19 97 .144 32 6 7 6 57 0 4 2 0 41.0

Modesto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Maya Gonzalez * 3 6 0 20 .300 1 0 0 0 1 1 2 0 0 8.0
6 Teygan Horstmeier 3 0 0 1 .000 2 1 0 2 14 0 0 0 0 1.0
8 Alicia Souza * 3 7 6 24 .042 1 1 4 1 8 1 2 0 0 10.0
10 Elise Vaifale 3 6 1 19 .263 0 0 0 0 3 0 2 0 0 7.0
11 Finley Rosa * 3 5 3 16 .125 0 1 1 1 2 0 0 0 0 6.0
12 Katelynn Trevino 1 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
13 Shayla McKeon * 3 7 5 23 .087 1 0 0 0 6 1 0 0 0 8.0
14 Dianna Fonseca-Romero 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
15 Macie Gimenes 3 1 0 1 1.000 12 0 0 0 8 0 0 0 0 1.0
20 Amia Dancer 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
21 Emerson Garcia * 3 1 0 2 .500 17 1 0 0 4 0 0 0 0 2.0
22 Courtney Washburn * 3 2 1 14 .071 0 0 0 0 1 1 2 0 0 4.0
Totals 36 16 122 .164 35 5 6 5 56 4 8 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter