Coalinga at Modesto
@ Modesto
9/5/2025 at 1:00 PM

Final 1 2 3 4 Score
Coalinga 25 16 16 22 1
Modesto 18 25 25 25 3

Coalinga

Set K E TA PCT
1 14 2 34 .353
2 6 7 25 -.040
3 4 9 38 -.132
4 13 3 37 .270

Modesto

Set K E TA PCT
1 14 4 39 .256
2 12 3 25 .360
3 11 5 36 .167
4 11 2 29 .310

Coalinga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Samantha Vega 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Kambri Mckeeman 4 0 0 0 .000 3 1 1 0 13 0 0 0 0 1.0
7 Kinnedy Miller * 4 9 4 21 .238 1 1 3 0 4 0 1 0 0 10.5
9 Jenna Vogt * 4 3 2 17 .059 12 2 1 0 3 0 0 0 0 5.0
11 Jazlyn Perez 3 0 0 1 .000 9 0 0 0 3 0 0 0 0 0.0
12 Natalie Walsh * 2 0 0 0 .000 7 1 1 0 5 0 0 0 0 1.0
14 Faith Bakker 4 4 3 15 .067 0 0 0 1 2 0 1 0 0 4.5
18 Aurora Sotelo * 4 7 4 30 .100 1 2 1 6 8 0 2 0 0 10.0
21 Liz Adame * 4 3 1 9 .222 0 0 0 0 2 0 3 1 0 4.5
22 Amber Cerny * 4 11 7 38 .105 0 4 2 2 20 1 1 0 0 16.5
Totals 37 21 131 .122 33 11 9 10 62 1 8 1 0 53.0

Modesto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Maya Gonzalez * 4 6 1 16 .312 0 0 0 0 1 1 1 0 0 7.5
6 Teygan Horstmeier 4 3 0 5 .600 5 3 2 3 17 0 0 0 0 6.0
8 Alicia Souza * 3 7 4 19 .158 2 0 1 4 11 0 1 0 0 7.5
10 Elise Vaifale 4 9 1 16 .500 1 0 0 0 1 0 2 0 0 10.0
11 Finley Rosa * 4 9 3 28 .214 1 1 1 0 3 0 0 0 0 10.0
12 Katelynn Trevino 2 2 1 10 .100 0 1 2 1 7 0 2 0 0 4.0
13 Shayla McKeon * 4 6 2 24 .167 1 0 0 0 2 0 1 0 0 6.5
14 Dianna Fonseca-Romero 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
15 Macie Gimenes 4 0 0 0 .000 12 1 3 0 5 0 0 0 0 1.0
20 Amia Dancer 4 1 0 2 .500 1 0 2 0 8 0 0 0 0 1.0
21 Emerson Garcia * 4 1 0 1 1.000 23 2 0 0 16 0 0 0 0 3.0
22 Courtney Washburn * 4 4 2 8 .250 1 0 0 0 1 0 5 0 0 6.5
Totals 48 14 129 .264 47 9 12 8 73 1 12 0 0 64.0
Other Information
Attendance: 0
Time:
* = Starter