Ohlone at Sierra
@ Sierra
9/13/2025 at 4:00 PM
@ Sierra
9/13/2025 at 4:00 PM
|
Ohlone
0 |
Sierra
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohlone | 22 | 24 | 19 | 0 |
| Sierra | 25 | 26 | 25 | 3 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Bland | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 3 | Abigail Tan | 3 | 0 | 0 | 3 | .000 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.0 |
| 5 | Alicia Cornejo | 3 | 2 | 2 | 11 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 3.0 |
| 6 | Megan Rost | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Zoe Gage * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Miya Casci * | 3 | 2 | 0 | 2 | 1.000 | 9 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 9 | Winter Jones | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leila McBride | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Tiamaye Toriano-Carlton * | 3 | 7 | 1 | 24 | .250 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 8.0 |
| 13 | Hannah Issenmann * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3.0 |
| 15 | Camille Cadwallader * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Makayla Arenas * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 30 | 17 | 116 | .112 | 20 | 9 | 5 | 9 | 21 | 2 | 0 | 5 | 34 | 41.0 | ||
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parmenter Taryn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ezra Armstrong | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naomi Morgan * | 3 | 9 | 3 | 27 | .222 | 0 | 2 | 2 | 4 | 12 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Angela Poshelyuznyy | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Frankie Deladia | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Avery Cox * | 3 | 3 | 1 | 17 | .118 | 0 | 3 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lila Jarvis * | 3 | 12 | 0 | 28 | .429 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 17.0 |
| 16 | Clara Brown * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 4.5 |
| 18 | Eliza Presgrave * | 3 | 7 | 4 | 14 | .214 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Zoe Moeller * | 3 | 1 | 2 | 4 | -.250 | 27 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 15 | 109 | .165 | 31 | 14 | 5 | 9 | 61 | 1 | 12 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








