| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Azua | Sacramento City | 33 | 114 | 4 | 0.04 | 1 | 13 | .231 | 77 | 0.68 | 40 | 0.35 | 537 | 73 | 482 | 4.23 | 0 | 0 | 0 | 0.00 | 44.0 | 0.4 |
| 1 | M Collier | Sacramento City | 33 | 102 | 99 | 0.97 | 57 | 347 | .121 | 139 | 1.36 | 14 | 0.14 | 1 | 0 | 102 | 1.00 | 7 | 43 | 50 | 0.49 | 141.5 | 1.4 |
| 1 | L LaDouceur | Sacramento City | 33 | 112 | 317 | 2.83 | 182 | 1056 | .128 | 33 | 0.29 | 53 | 0.47 | 597 | 21 | 326 | 2.91 | 1 | 18 | 19 | 0.17 | 380.0 | 3.4 |
| 1 | M Scroggins | Sacramento City | 33 | 102 | 1 | 0.01 | 1 | 7 | .000 | 13 | 0.13 | 24 | 0.24 | 250 | 25 | 214 | 2.10 | 0 | 0 | 0 | 0.00 | 25.0 | 0.2 |
| 5 | N Mayer | Sacramento City | 32 | 109 | 260 | 2.39 | 95 | 625 | .264 | 8 | 0.07 | 14 | 0.13 | 2 | 0 | 69 | 0.63 | 14 | 57 | 71 | 0.65 | 316.5 | 2.9 |
| 6 | A Dancer | Modesto | 31 | 106 | 6 | 0.06 | 2 | 18 | .222 | 27 | 0.25 | 35 | 0.33 | 292 | 18 | 250 | 2.36 | 0 | 0 | 0 | 0.00 | 41.0 | 0.4 |
| 6 | C Frias | San Joaquin Delta | 31 | 98 | 2 | 0.02 | 1 | 4 | .250 | 25 | 0.26 | 68 | 0.69 | 404 | 24 | 400 | 4.08 | 0 | 0 | 0 | 0.00 | 70.0 | 0.7 |
| 6 | E Garcia | Modesto | 31 | 110 | 33 | 0.30 | 5 | 93 | .301 | 664 | 6.04 | 38 | 0.35 | 3 | 3 | 290 | 2.64 | 1 | 14 | 15 | 0.14 | 79.0 | 0.7 |
| 6 | M Gonzalez | Modesto | 31 | 108 | 175 | 1.62 | 40 | 439 | .308 | 9 | 0.08 | 3 | 0.03 | 1 | 1 | 22 | 0.20 | 26 | 46 | 72 | 0.67 | 227.0 | 2.1 |
| 6 | H Gray | San Joaquin Delta | 31 | 101 | 506 | 5.01 | 155 | 980 | .358 | 2 | 0.02 | 55 | 0.54 | 421 | 43 | 222 | 2.20 | 4 | 57 | 61 | 0.60 | 593.5 | 5.9 |
| 6 | T Horstmeier | Modesto | 31 | 113 | 11 | 0.10 | 1 | 34 | .294 | 71 | 0.63 | 59 | 0.52 | 525 | 56 | 396 | 3.50 | 0 | 0 | 0 | 0.00 | 70.0 | 0.6 |
| 6 | M Lung | San Joaquin Delta | 31 | 98 | 0 | 0.00 | 0 | 0 | - | 14 | 0.14 | 33 | 0.34 | 351 | 17 | 228 | 2.33 | 0 | 0 | 0 | 0.00 | 33.0 | 0.3 |
| 6 | F Rosa | Modesto | 31 | 105 | 188 | 1.79 | 94 | 625 | .150 | 18 | 0.17 | 19 | 0.18 | 228 | 27 | 159 | 1.51 | 3 | 8 | 11 | 0.10 | 214.0 | 2.0 |
| 6 | P Taylor | San Joaquin Delta | 31 | 101 | 46 | 0.46 | 7 | 133 | .293 | 1202 | 11.90 | 46 | 0.46 | 0 | 0 | 190 | 1.88 | 1 | 32 | 33 | 0.33 | 109.0 | 1.1 |
| 6 | E Yarbrough | San Joaquin Delta | 31 | 98 | 230 | 2.35 | 55 | 476 | .368 | 3 | 0.03 | 10 | 0.10 | 44 | 3 | 53 | 0.54 | 7 | 56 | 63 | 0.64 | 275.0 | 2.8 |
| 16 | E Ayers | Folsom Lake | 30 | 98 | 304 | 3.10 | 151 | 1024 | .149 | 11 | 0.11 | 28 | 0.29 | 362 | 36 | 241 | 2.46 | 7 | 19 | 26 | 0.27 | 348.5 | 3.6 |
| 16 | L Comma | Santa Rosa | 30 | 101 | 93 | 0.92 | 22 | 281 | .253 | 541 | 5.36 | 45 | 0.45 | 8 | 1 | 224 | 2.22 | 6 | 35 | 41 | 0.41 | 161.5 | 1.6 |
| 16 | M Gimenes | Modesto | 30 | 104 | 3 | 0.03 | 0 | 9 | .333 | 219 | 2.11 | 40 | 0.38 | 138 | 18 | 144 | 1.38 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| 16 | N Krohn | Santa Rosa | 30 | 100 | 226 | 2.26 | 61 | 589 | .280 | 8 | 0.08 | 32 | 0.32 | 8 | 2 | 106 | 1.06 | 19 | 34 | 53 | 0.53 | 294.0 | 2.9 |
| 16 | E Mendoza | Santa Rosa | 30 | 96 | 121 | 1.26 | 53 | 432 | .157 | 8 | 0.08 | 0 | 0.00 | 0 | 0 | 25 | 0.26 | 23 | 31 | 54 | 0.56 | 159.5 | 1.7 |
| 16 | A Peterson | Sacramento City | 30 | 99 | 241 | 2.43 | 107 | 739 | .181 | 6 | 0.06 | 20 | 0.20 | 252 | 30 | 129 | 1.30 | 3 | 15 | 18 | 0.18 | 271.5 | 2.7 |
| 16 | A Pham | Folsom Lake | 30 | 97 | 3 | 0.03 | 1 | 22 | .091 | 52 | 0.54 | 27 | 0.28 | 524 | 46 | 399 | 4.11 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 16 | L Quintanar | Folsom Lake | 30 | 98 | 54 | 0.55 | 32 | 255 | .086 | 614 | 6.27 | 39 | 0.40 | 17 | 2 | 306 | 3.12 | 4 | 20 | 24 | 0.24 | 107.0 | 1.1 |
| 16 | E Triplett | Folsom Lake | 30 | 98 | 153 | 1.56 | 110 | 590 | .073 | 4 | 0.04 | 44 | 0.45 | 60 | 8 | 81 | 0.83 | 9 | 50 | 59 | 0.60 | 231.0 | 2.4 |
| 16 | E Vaifale | Modesto | 30 | 100 | 152 | 1.52 | 78 | 483 | .153 | 5 | 0.05 | 0 | 0.00 | 13 | 2 | 58 | 0.58 | 1 | 32 | 33 | 0.33 | 169.0 | 1.7 |
| 26 | J Alexander | Folsom Lake | 29 | 79 | 55 | 0.70 | 35 | 222 | .090 | 1 | 0.01 | 0 | 0.00 | 2 | 2 | 14 | 0.18 | 3 | 34 | 37 | 0.47 | 75.0 | 0.9 |
| 26 | C Brown | Sierra | 29 | 107 | 72 | 0.67 | 58 | 250 | .056 | 2 | 0.02 | 0 | 0.00 | 8 | 1 | 17 | 0.16 | 4 | 55 | 59 | 0.55 | 103.5 | 1.0 |
| 26 | C Daniels | Sacramento City | 29 | 74 | 12 | 0.16 | 12 | 81 | .000 | 11 | 0.15 | 10 | 0.14 | 164 | 15 | 143 | 1.93 | 0 | 6 | 6 | 0.08 | 25.0 | 0.3 |
| 26 | F Deladia | Sierra | 29 | 117 | 4 | 0.03 | 3 | 14 | .071 | 56 | 0.48 | 51 | 0.44 | 553 | 80 | 355 | 3.03 | 7 | 0 | 7 | 0.06 | 62.0 | 0.5 |
| 26 | J Forster | Santa Rosa | 29 | 97 | 0 | 0.00 | 1 | 2 | -.500 | 8 | 0.08 | 52 | 0.54 | 359 | 50 | 205 | 2.11 | 0 | 0 | 0 | 0.00 | 52.0 | 0.5 |
| 26 | O Kay | Folsom Lake | 29 | 62 | 43 | 0.69 | 41 | 239 | .008 | 6 | 0.10 | 14 | 0.23 | 83 | 4 | 81 | 1.31 | 3 | 9 | 12 | 0.19 | 64.5 | 1.0 |
| 26 | S McKeon | Modesto | 29 | 95 | 154 | 1.62 | 71 | 556 | .149 | 6 | 0.06 | 2 | 0.02 | 60 | 6 | 89 | 0.94 | 2 | 21 | 23 | 0.24 | 168.5 | 1.8 |
| 26 | Z Moeller | Sierra | 29 | 107 | 36 | 0.34 | 7 | 114 | .254 | 694 | 6.49 | 34 | 0.32 | 0 | 0 | 248 | 2.32 | 8 | 7 | 15 | 0.14 | 81.5 | 0.8 |
| 26 | E Presgrave | Sierra | 29 | 107 | 161 | 1.50 | 72 | 439 | .203 | 6 | 0.06 | 32 | 0.30 | 21 | 6 | 60 | 0.56 | 5 | 43 | 48 | 0.45 | 219.5 | 2.1 |
| 26 | C Silva | San Joaquin Delta | 29 | 93 | 7 | 0.08 | 8 | 31 | -.032 | 0 | 0.00 | 39 | 0.42 | 257 | 17 | 182 | 1.96 | 0 | 0 | 0 | 0.00 | 46.0 | 0.5 |
| 26 | A Smart | Santa Rosa | 29 | 96 | 3 | 0.03 | 1 | 4 | .500 | 18 | 0.19 | 30 | 0.31 | 459 | 36 | 454 | 4.73 | 0 | 0 | 0 | 0.00 | 33.0 | 0.3 |
| 26 | P Taryn | Sierra | 29 | 107 | 3 | 0.03 | 0 | 14 | .214 | 190 | 1.78 | 0 | 0.00 | 42 | 1 | 145 | 1.36 | 8 | 0 | 8 | 0.07 | 11.0 | 0.1 |
| 26 | C Washburn | Modesto | 29 | 100 | 123 | 1.23 | 32 | 371 | .245 | 5 | 0.05 | 3 | 0.03 | 3 | 1 | 24 | 0.24 | 28 | 55 | 83 | 0.83 | 181.5 | 1.8 |
| 26 | K Wilfong | Sacramento City | 29 | 100 | 73 | 0.73 | 24 | 229 | .214 | 929 | 9.29 | 46 | 0.46 | 1 | 0 | 219 | 2.19 | 3 | 31 | 34 | 0.34 | 137.5 | 1.4 |
| 40 | J Beers | San Joaquin Delta | 28 | 80 | 205 | 2.56 | 66 | 428 | .325 | 1 | 0.01 | 3 | 0.04 | 79 | 6 | 60 | 0.75 | 1 | 29 | 30 | 0.38 | 223.5 | 2.8 |
| 40 | C Belnap | Cosumnes River | 28 | 96 | 6 | 0.06 | 9 | 47 | -.064 | 13 | 0.14 | 30 | 0.31 | 242 | 47 | 177 | 1.84 | 0 | 0 | 0 | 0.00 | 36.0 | 0.4 |
| 40 | E Cline | Cosumnes River | 28 | 94 | 86 | 0.91 | 13 | 254 | .287 | 858 | 9.13 | 73 | 0.78 | 7 | 1 | 203 | 2.16 | 6 | 9 | 15 | 0.16 | 169.5 | 1.8 |
| 40 | O Egberuare | Cosumnes River | 28 | 80 | 59 | 0.74 | 21 | 183 | .208 | 1 | 0.01 | 1 | 0.01 | 5 | 0 | 27 | 0.34 | 29 | 16 | 45 | 0.56 | 97.0 | 1.2 |
| 40 | G Giordano | Folsom Lake | 28 | 67 | 49 | 0.73 | 50 | 243 | -.004 | 10 | 0.15 | 19 | 0.28 | 222 | 43 | 137 | 2.04 | 2 | 7 | 9 | 0.13 | 73.5 | 1.1 |
| 40 | G Hansen | American River | 28 | 101 | 68 | 0.67 | 13 | 168 | .327 | 1030 | 10.20 | 49 | 0.49 | 1 | 0 | 232 | 2.30 | 4 | 32 | 36 | 0.36 | 137.0 | 1.4 |
| 40 | L Jarvis | Sierra | 28 | 103 | 246 | 2.39 | 101 | 722 | .201 | 2 | 0.02 | 25 | 0.24 | 5 | 3 | 84 | 0.82 | 6 | 60 | 66 | 0.64 | 307.0 | 3.0 |
| 40 | E Patterson | Cosumnes River | 28 | 94 | 5 | 0.05 | 1 | 24 | .167 | 57 | 0.61 | 39 | 0.41 | 378 | 47 | 491 | 5.22 | 0 | 0 | 0 | 0.00 | 44.0 | 0.5 |
| 40 | J Povey | American River | 28 | 90 | 17 | 0.19 | 24 | 70 | -.100 | 14 | 0.16 | 25 | 0.28 | 268 | 22 | 136 | 1.51 | 0 | 2 | 2 | 0.02 | 43.0 | 0.5 |
| 40 | P Snow | Cosumnes River | 28 | 93 | 333 | 3.58 | 136 | 861 | .229 | 15 | 0.16 | 50 | 0.54 | 350 | 50 | 261 | 2.81 | 7 | 5 | 12 | 0.13 | 392.5 | 4.2 |
| 40 | A Souza | Modesto | 28 | 104 | 324 | 3.12 | 163 | 985 | .163 | 17 | 0.16 | 34 | 0.33 | 576 | 47 | 315 | 3.03 | 7 | 23 | 30 | 0.29 | 376.5 | 3.6 |
| 40 | A Vite | American River | 28 | 96 | 162 | 1.69 | 57 | 384 | .273 | 12 | 0.13 | 2 | 0.02 | 4 | 0 | 23 | 0.24 | 9 | 40 | 49 | 0.51 | 193.0 | 2.0 |
| 52 | D Amen | Cosumnes River | 27 | 91 | 266 | 2.92 | 99 | 666 | .251 | 7 | 0.08 | 2 | 0.02 | 34 | 7 | 73 | 0.80 | 16 | 9 | 25 | 0.27 | 288.5 | 3.2 |
| 52 | L Black | Sierra | 27 | 100 | 261 | 2.61 | 139 | 872 | .140 | 13 | 0.13 | 45 | 0.45 | 546 | 58 | 297 | 2.97 | 17 | 11 | 28 | 0.28 | 328.5 | 3.3 |
| 52 | M MacPhail | Folsom Lake | 27 | 60 | 52 | 0.87 | 42 | 230 | .043 | 23 | 0.38 | 3 | 0.05 | 10 | 2 | 36 | 0.60 | 2 | 9 | 11 | 0.18 | 61.5 | 1.0 |
| 52 | K Mckinnie | Cosumnes River | 27 | 51 | 3 | 0.06 | 2 | 12 | .083 | 4 | 0.08 | 8 | 0.16 | 93 | 21 | 56 | 1.10 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 52 | S Rangel | Sacramento City | 27 | 58 | 30 | 0.52 | 36 | 147 | -.041 | 3 | 0.05 | 8 | 0.14 | 140 | 12 | 88 | 1.52 | 2 | 4 | 6 | 0.10 | 42.0 | 0.7 |
| 52 | M Rossman | American River | 27 | 99 | 2 | 0.02 | 0 | 4 | .500 | 56 | 0.57 | 40 | 0.40 | 327 | 24 | 378 | 3.82 | 0 | 0 | 0 | 0.00 | 42.0 | 0.4 |
| 58 | S Cross | Folsom Lake | 26 | 54 | 26 | 0.48 | 29 | 122 | -.025 | 1 | 0.02 | 1 | 0.02 | 3 | 1 | 9 | 0.17 | 3 | 8 | 11 | 0.20 | 34.0 | 0.6 |
| 58 | E Fetzer | Cosumnes River | 26 | 78 | 95 | 1.22 | 63 | 361 | .089 | 11 | 0.14 | 1 | 0.01 | 74 | 17 | 43 | 0.55 | 7 | 14 | 21 | 0.27 | 110.0 | 1.4 |
| 58 | Z Gillespie | Santa Rosa | 26 | 82 | 92 | 1.12 | 74 | 379 | .047 | 5 | 0.06 | 8 | 0.10 | 392 | 57 | 154 | 1.88 | 1 | 3 | 4 | 0.05 | 102.5 | 1.3 |
| 58 | M Kuehl | American River | 26 | 90 | 168 | 1.87 | 65 | 382 | .270 | 11 | 0.12 | 29 | 0.32 | 12 | 1 | 58 | 0.64 | 9 | 46 | 55 | 0.61 | 229.0 | 2.5 |
| 58 | C McCormick | Cosumnes River | 26 | 85 | 7 | 0.08 | 7 | 62 | .000 | 15 | 0.18 | 28 | 0.33 | 272 | 44 | 204 | 2.40 | 0 | 0 | 0 | 0.00 | 35.0 | 0.4 |
| 58 | K Spencer | San Joaquin Delta | 26 | 69 | 81 | 1.17 | 32 | 187 | .262 | 1 | 0.01 | 1 | 0.01 | 3 | 1 | 7 | 0.10 | 1 | 45 | 46 | 0.67 | 105.5 | 1.5 |
| 58 | L Stutes | Cosumnes River | 26 | 84 | 173 | 2.06 | 48 | 435 | .287 | 2 | 0.02 | 22 | 0.26 | 16 | 1 | 57 | 0.68 | 13 | 22 | 35 | 0.42 | 219.0 | 2.6 |
| 65 | M Alomia | San Joaquin Delta | 25 | 79 | 147 | 1.86 | 24 | 261 | .471 | 1 | 0.01 | 25 | 0.32 | 2 | 0 | 41 | 0.52 | 11 | 44 | 55 | 0.70 | 205.0 | 2.6 |
| 65 | L Christy | Folsom Lake | 25 | 58 | 54 | 0.93 | 57 | 262 | -.011 | 2 | 0.03 | 3 | 0.05 | 190 | 23 | 83 | 1.43 | 0 | 11 | 11 | 0.19 | 62.5 | 1.1 |
| 65 | D Fonseca-Romero | Modesto | 25 | 70 | 1 | 0.01 | 0 | 2 | .500 | 10 | 0.14 | 27 | 0.39 | 62 | 5 | 59 | 0.84 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| 65 | A Poshelyuznyy | Sierra | 25 | 63 | 59 | 0.94 | 38 | 225 | .093 | 3 | 0.05 | 0 | 0.00 | 9 | 1 | 26 | 0.41 | 2 | 5 | 7 | 0.11 | 63.5 | 1.0 |
| 65 | M Zhurko | Sacramento City | 25 | 84 | 217 | 2.58 | 53 | 475 | .345 | 4 | 0.05 | 6 | 0.07 | 0 | 0 | 27 | 0.32 | 14 | 41 | 55 | 0.65 | 257.5 | 3.1 |
| 70 | J Mefferd | Santa Rosa | 24 | 71 | 74 | 1.04 | 67 | 367 | .019 | 0 | 0.00 | 0 | 0.00 | 208 | 30 | 23 | 0.32 | 0 | 5 | 5 | 0.07 | 76.5 | 1.1 |
| 70 | J Moran | American River | 24 | 67 | 137 | 2.04 | 57 | 338 | .237 | 4 | 0.06 | 0 | 0.00 | 7 | 0 | 33 | 0.49 | 1 | 28 | 29 | 0.43 | 152.0 | 2.3 |
| 70 | N Morgan | Sierra | 24 | 90 | 177 | 1.97 | 106 | 668 | .106 | 8 | 0.09 | 41 | 0.46 | 597 | 61 | 267 | 2.97 | 9 | 10 | 19 | 0.21 | 232.0 | 2.6 |
| 70 | C Mulitalo | American River | 24 | 74 | 221 | 2.99 | 93 | 618 | .207 | 2 | 0.03 | 4 | 0.05 | 98 | 13 | 72 | 0.97 | 0 | 8 | 8 | 0.11 | 229.0 | 3.1 |
| 70 | G Rossi | American River | 24 | 53 | 79 | 1.49 | 41 | 296 | .128 | 3 | 0.06 | 18 | 0.34 | 175 | 17 | 75 | 1.42 | 0 | 6 | 6 | 0.11 | 100.0 | 1.9 |
| 70 | M Talamoni | Sacramento City | 24 | 54 | 68 | 1.26 | 36 | 219 | .146 | 3 | 0.06 | 2 | 0.04 | 14 | 1 | 19 | 0.35 | 4 | 18 | 22 | 0.41 | 83.0 | 1.5 |
| 70 | S Tropf | Santa Rosa | 24 | 77 | 0 | 0.00 | 1 | 4 | -.250 | 96 | 1.25 | 18 | 0.23 | 18 | 4 | 132 | 1.71 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 70 | M Williams | Cosumnes River | 24 | 50 | 48 | 0.96 | 23 | 151 | .166 | 3 | 0.06 | 3 | 0.06 | 3 | 1 | 25 | 0.50 | 6 | 5 | 11 | 0.22 | 59.5 | 1.2 |
| 70 | A Woltz | American River | 24 | 70 | 169 | 2.41 | 89 | 464 | .172 | 14 | 0.20 | 18 | 0.26 | 310 | 30 | 118 | 1.69 | 3 | 8 | 11 | 0.16 | 194.0 | 2.8 |
| 79 | N Brown | American River | 23 | 53 | 67 | 1.26 | 50 | 219 | .078 | 2 | 0.04 | 0 | 0.00 | 5 | 0 | 38 | 0.72 | 4 | 21 | 25 | 0.47 | 81.5 | 1.5 |
| 79 | M Hyer | Folsom Lake | 23 | 41 | 0 | 0.00 | 2 | 10 | -.200 | 6 | 0.15 | 8 | 0.20 | 123 | 14 | 53 | 1.29 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 81 | J Banuelos | Diablo Valley | 22 | 66 | 74 | 1.12 | 80 | 363 | -.017 | 73 | 1.11 | 18 | 0.27 | 112 | 14 | 118 | 1.79 | 0 | 4 | 4 | 0.06 | 94.0 | 1.4 |
| 81 | M Gamero | Diablo Valley | 22 | 67 | 36 | 0.54 | 32 | 179 | .022 | 6 | 0.09 | 2 | 0.03 | 5 | 3 | 18 | 0.27 | 1 | 11 | 12 | 0.18 | 44.5 | 0.7 |
| 81 | R Jones | Diablo Valley | 22 | 68 | 173 | 2.54 | 114 | 601 | .098 | 5 | 0.07 | 28 | 0.41 | 361 | 50 | 143 | 2.10 | 6 | 8 | 14 | 0.21 | 211.0 | 3.1 |
| 81 | A Mercado | Diablo Valley | 22 | 64 | 14 | 0.22 | 25 | 110 | -.100 | 262 | 4.09 | 12 | 0.19 | 3 | 3 | 115 | 1.80 | 1 | 7 | 8 | 0.13 | 30.5 | 0.5 |
| 85 | T Myhre | Folsom Lake | 21 | 35 | 30 | 0.86 | 30 | 142 | .000 | 0 | 0.00 | 0 | 0.00 | 26 | 2 | 13 | 0.37 | 0 | 3 | 3 | 0.09 | 31.5 | 0.9 |
| 86 | L Amand | Santa Rosa | 20 | 67 | 185 | 2.76 | 45 | 631 | .222 | 1 | 0.01 | 2 | 0.03 | 255 | 35 | 63 | 0.94 | 5 | 8 | 13 | 0.19 | 196.0 | 2.9 |
| 86 | A Ghazvini | Diablo Valley | 20 | 58 | 11 | 0.19 | 17 | 88 | -.068 | 20 | 0.34 | 15 | 0.26 | 320 | 59 | 145 | 2.50 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 86 | J Smith | Diablo Valley | 20 | 54 | 17 | 0.31 | 26 | 106 | -.085 | 2 | 0.04 | 10 | 0.19 | 6 | 1 | 15 | 0.28 | 0 | 4 | 4 | 0.07 | 29.0 | 0.5 |
| 86 | L Tablit | Diablo Valley | 20 | 56 | 15 | 0.27 | 34 | 132 | -.144 | 3 | 0.05 | 3 | 0.05 | 110 | 25 | 54 | 0.96 | 1 | 0 | 1 | 0.02 | 19.0 | 0.3 |
| 90 | I Mcininch | Santa Rosa | 19 | 52 | 1 | 0.02 | 0 | 1 | 1.000 | 0 | 0.00 | 10 | 0.19 | 161 | 25 | 117 | 2.25 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 90 | L Oliveira | San Joaquin Delta | 19 | 49 | 102 | 2.08 | 41 | 234 | .261 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 24 | 0.49 | 0 | 29 | 29 | 0.59 | 116.5 | 2.4 |
| 90 | G Scheidt | Folsom Lake | 19 | 58 | 1 | 0.02 | 2 | 15 | -.067 | 13 | 0.22 | 25 | 0.43 | 188 | 23 | 97 | 1.67 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| 93 | A Harris | Diablo Valley | 18 | 43 | 0 | 0.00 | 1 | 6 | -.167 | 7 | 0.16 | 0 | 0.00 | 161 | 30 | 62 | 1.44 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 93 | L Murga | San Joaquin Delta | 18 | 47 | 40 | 0.85 | 9 | 82 | .378 | 1 | 0.02 | 5 | 0.11 | 2 | 0 | 5 | 0.11 | 6 | 52 | 58 | 1.23 | 77.0 | 1.6 |
| 93 | S Rios | Cosumnes River | 18 | 28 | 2 | 0.07 | 3 | 7 | -.143 | 74 | 2.64 | 4 | 0.14 | 1 | 0 | 22 | 0.79 | 1 | 1 | 2 | 0.07 | 7.5 | 0.3 |
| 93 | M Scheuller | Modesto | 18 | 30 | 24 | 0.80 | 11 | 74 | .176 | 4 | 0.13 | 3 | 0.10 | 4 | 0 | 1 | 0.03 | 1 | 3 | 4 | 0.13 | 29.5 | 1.0 |
| 93 | M Seabury | American River | 18 | 70 | 70 | 1.00 | 41 | 183 | .158 | 15 | 0.21 | 30 | 0.43 | 271 | 14 | 195 | 2.79 | 0 | 2 | 2 | 0.03 | 101.0 | 1.4 |
| 98 | H Guynup | Santa Rosa | 16 | 43 | 46 | 1.07 | 21 | 147 | .170 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 18 | 0.42 | 0 | 19 | 19 | 0.44 | 55.5 | 1.3 |
| 98 | H Tillery | Modesto | 16 | 36 | 5 | 0.14 | 1 | 14 | .286 | 81 | 2.25 | 11 | 0.31 | 4 | 0 | 25 | 0.69 | 0 | 1 | 1 | 0.03 | 16.5 | 0.5 |
| 98 | R Ujimori | Folsom Lake | 16 | 31 | 1 | 0.03 | 1 | 3 | .000 | 2 | 0.06 | 0 | 0.00 | 84 | 12 | 31 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 101 | N Davis-Van Hook | Diablo Valley | 15 | 25 | 2 | 0.08 | 8 | 21 | -.286 | 1 | 0.04 | 0 | 0.00 | 1 | 1 | 5 | 0.20 | 1 | 4 | 5 | 0.20 | 5.0 | 0.2 |
| 101 | X Gomez | Santa Rosa | 15 | 46 | 71 | 1.54 | 25 | 178 | .258 | 5 | 0.11 | 0 | 0.00 | 3 | 1 | 20 | 0.43 | 4 | 15 | 19 | 0.41 | 82.5 | 1.8 |
| 101 | C Johnson | Sierra | 15 | 42 | 46 | 1.10 | 22 | 136 | .176 | 3 | 0.07 | 13 | 0.31 | 103 | 7 | 63 | 1.50 | 0 | 3 | 3 | 0.07 | 60.5 | 1.4 |
| 101 | M Mishchuk | American River | 15 | 56 | 165 | 2.95 | 80 | 460 | .185 | 8 | 0.14 | 11 | 0.20 | 314 | 15 | 133 | 2.38 | 2 | 11 | 13 | 0.23 | 183.5 | 3.3 |
| 105 | K Astacio | American River | 13 | 21 | 2 | 0.10 | 0 | 6 | .333 | 59 | 2.81 | 5 | 0.24 | 5 | 0 | 22 | 1.05 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| 105 | A Cox | Sierra | 13 | 26 | 16 | 0.62 | 11 | 112 | .045 | 0 | 0.00 | 4 | 0.15 | 63 | 11 | 26 | 1.00 | 0 | 2 | 2 | 0.08 | 21.0 | 0.8 |
| 105 | J Hoffman | Cosumnes River | 13 | 35 | 88 | 2.51 | 22 | 287 | .230 | 1 | 0.03 | 8 | 0.23 | 56 | 15 | 35 | 1.00 | 8 | 1 | 9 | 0.26 | 104.5 | 3.0 |
| 105 | A Ward | Folsom Lake | 13 | 22 | 1 | 0.05 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 42 | 9 | 13 | 0.59 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 109 | E Armstrong | Sierra | 12 | 20 | 12 | 0.60 | 2 | 41 | .244 | 0 | 0.00 | 1 | 0.05 | 15 | 2 | 7 | 0.35 | 0 | 0 | 0 | 0.00 | 13.0 | 0.7 |
| 109 | K Ferreira | Diablo Valley | 12 | 38 | 61 | 1.61 | 64 | 278 | -.011 | 5 | 0.13 | 7 | 0.18 | 265 | 37 | 89 | 2.34 | 1 | 2 | 3 | 0.08 | 70.0 | 1.8 |
| 111 | A Pangelinan | Folsom Lake | 11 | 16 | 10 | 0.63 | 16 | 56 | -.107 | 2 | 0.13 | 1 | 0.06 | 36 | 5 | 14 | 0.88 | 0 | 3 | 3 | 0.19 | 12.5 | 0.8 |
| 111 | A Tagala | American River | 11 | 19 | 2 | 0.11 | 0 | 3 | .667 | 39 | 2.05 | 5 | 0.26 | 1 | 0 | 31 | 1.63 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| 113 | C Lester | American River | 10 | 14 | 9 | 0.64 | 2 | 19 | .368 | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 5 | 0.36 | 0 | 4 | 4 | 0.29 | 13.0 | 0.9 |
| 113 | S Muffett | Diablo Valley | 10 | 15 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 9 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 113 | K Trevino | Modesto | 10 | 17 | 12 | 0.71 | 7 | 44 | .114 | 4 | 0.24 | 3 | 0.18 | 28 | 5 | 11 | 0.65 | 1 | 4 | 5 | 0.29 | 18.0 | 1.1 |
| 116 | M Finney | American River | 9 | 21 | 17 | 0.81 | 8 | 49 | .184 | 3 | 0.14 | 0 | 0.00 | 0 | 0 | 3 | 0.14 | 2 | 9 | 11 | 0.52 | 23.5 | 1.1 |
| 116 | G Robledo | San Joaquin Delta | 9 | 16 | 1 | 0.06 | 0 | 2 | .500 | 48 | 3.00 | 2 | 0.13 | 1 | 0 | 7 | 0.44 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 118 | A McBride | Santa Rosa | 8 | 15 | 10 | 0.67 | 11 | 62 | -.016 | 0 | 0.00 | 0 | 0.00 | 25 | 8 | 2 | 0.13 | 0 | 1 | 1 | 0.07 | 10.5 | 0.7 |
