#19 Lauren Stutes (MB) - Cosumnes River

m
26
k/s
2.06
h %
.287
a/s
0.02
b/s
0.42
sa/s
0.26
d/s
0.68
Player Stats
  Overall Conf
Matches 26 58th 14 66th
Sets 84 52nd 49 50th
Kills 173 20th 100 18th
Kills per set 2.06 20th 2.04 21st
Errors 48 39th 27 35th
Total Attacks 435 26th 263 23rd
Total Attacks per set 5.18 24th 5.37 22nd
Hitting Percentage .287 7th .278 12th
Assists 2 90th 0 103rd
Assists per set 0.02 81st 0.00 87th
Service Total Attempts 84 6th 40 6th
Service Aces 22 43rd 14 29th
Service Errors 25 30th 18 16th
Service Aces per set 0.26 44th 0.29 32nd
Receptions 16 73rd 8 69th
Reception Errors 1 83rd 1 71st
Digs 57 72nd 36 61st
Digs per set 0.68 68th 0.73 67th
Block Solo 13 10th 6 8th
Block Assist 22 29th 11 30th
Block Total 35 23rd 17 28th
Blocks per set 0.42 23rd 0.35 28th
Block Errors 12 2nd 2 8th
Ball Handling Errors 3 13th 2 7th
Points 219.0 21st 125.5 18th
Points per set 2.6 19th 2.6 21st
Matches started 22 34th 14 31st
Recent Results
Date Opponent/Event Result
Oct 30 at San Joaquin Delta L, 3-1
Nov 5 Folsom Lake W, 3-0
Nov 7 Diablo Valley W, 3-0
Nov 12 at Santa Rosa W, 3-0
Nov 14 at Modesto W, 3-0
Nov 25 at Cabrillo L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Columbia W, 3-0 - 2 4 0 4 1.000 0 0 0 0 0 0 0 0 1 0 0 4.0
Aug 22 vs. Porterville W, 3-0 - 2 6 2 12 .333 0 0 0 0 0 3 0 0 1 0 0 6.0
Aug 29 vs. Siskiyous W, 3-0 - 2 5 0 12 .417 0 0 1 0 0 0 1 1 1 2 0 6.5
Aug 29 at De Anza W, 3-1 1 1 12 0 20 .600 0 2 1 3 0 1 1 1 4 2 0 15.5
Sep 3 Shasta W, 3-0 1 3 5 5 13 .000 0 0 0 1 0 2 0 1 0 1 0 5.5
Sep 3 Taft L, 3-1 1 4 5 3 18 .111 0 1 0 2 0 3 1 0 0 1 0 7.0
Sep 5 at Yuba W, 3-0 1 3 6 1 9 .556 0 3 1 0 0 0 0 1 2 1 0 9.5
Sep 10 Reedley W, 3-0 1 3 8 2 14 .429 1 0 1 1 0 4 2 0 0 2 0 10.0
Sep 10 Ohlone W, 3-1 1 4 6 4 20 .100 1 1 1 0 0 2 1 1 0 2 1 8.5
Sep 12 Lassen W, 3-1 1 4 5 2 15 .200 0 1 2 1 0 1 0 6 1 6 0 9.0
Sep 12 Los Medanos W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 17 Sacramento City W, 3-2 1 5 8 4 26 .154 0 2 2 4 0 2 1 5 0 6 1 13.5
Sep 19 at American River L, 3-0 1 3 1 1 9 .000 0 0 2 2 0 5 0 2 0 2 0 2.0
Sep 24 Sierra W, 3-1 1 4 11 1 26 .385 0 0 0 1 1 3 0 0 0 0 1 11.0
Oct 1 San Joaquin Delta L, 3-0 1 3 5 1 14 .286 0 0 1 0 0 0 0 2 1 2 0 6.0
Oct 3 at Folsom Lake W, 3-0 1 3 9 2 15 .467 0 0 1 0 0 1 0 1 0 1 0 9.5
Oct 8 at Diablo Valley W, 3-0 1 1 6 0 12 .500 0 0 1 0 0 4 0 0 0 0 0 6.0
Oct 10 Santa Rosa W, 3-0 1 3 6 2 18 .222 0 4 1 1 0 1 0 0 0 0 0 10.0
Oct 15 Modesto W, 3-2 1 5 11 6 33 .152 0 2 0 0 0 6 0 0 1 0 0 13.0
Oct 17 at Sacramento City L, 3-0 1 3 12 1 26 .423 0 0 1 0 0 1 1 0 0 1 0 13.0
Oct 22 American River W, 3-2 1 4 3 3 18 .000 0 2 2 0 0 1 0 0 0 0 0 5.0
Oct 24 at Sierra W, 3-2 1 5 11 3 30 .267 0 3 3 0 0 3 3 1 0 4 0 17.5
Oct 30 at San Joaquin Delta L, 3-1 1 4 9 1 17 .471 0 1 3 0 0 1 1 0 0 1 0 11.0
Nov 5 Folsom Lake W, 3-0 1 3 4 1 8 .375 0 0 1 0 0 3 0 0 0 0 0 4.0
Nov 7 Diablo Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 12 at Santa Rosa W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 5 0 0 0 0 0 4.0
Nov 14 at Modesto W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 25 at Cabrillo L, 3-2 - 4 7 1 25 .240 0 0 0 0 0 5 1 0 0 1 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 173 2.06 48 435 .287 2 0.02 22 0.26 16 1 57 0.68 13 22 35 0.42 219.0 2.6
Conference 14 49 100 2.04 27 263 .278 0 0.00 14 0.29 8 1 36 0.73 6 11 17 0.35 125.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 81 1.69 35 233 .197 2 0.04 13 0.27 11 1 28 0.58 5 15 20 0.42 106.5 2.2
Away 10 30 77 2.57 11 174 .379 0 0.00 9 0.30 5 0 26 0.87 7 6 13 0.43 96.0 3.2
Neutral 3 6 15 2.50 2 28 .464 0 0.00 0 0.00 0 0 3 0.50 1 1 2 0.33 16.5 2.8
-
Wins 20 63 134 2.13 40 326 .288 2 0.03 20 0.32 12 1 42 0.67 9 18 27 0.43 172.0 2.7
Losses 6 21 39 1.86 8 109 .284 0 0.00 2 0.10 4 0 15 0.71 4 4 8 0.38 47.0 2.2
-
August 4 7 27 3.86 2 48 .521 0 0.00 2 0.29 3 0 4 0.57 2 2 4 0.57 32.0 4.6
September 10 36 59 1.64 24 160 .219 2 0.06 8 0.22 12 1 22 0.61 5 16 21 0.58 80.0 2.2
October 9 31 72 2.32 19 183 .290 0 0.00 12 0.39 1 0 18 0.58 5 4 9 0.29 91.0 2.9
November 3 10 15 1.50 3 44 .273 0 0.00 0 0.00 0 0 13 1.30 1 0 1 0.10 16.0 1.6