#15 Jadyn Alexander (OPP) - Folsom Lake

m
29
k/s
0.70
h %
.090
a/s
0.01
b/s
0.47
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conf
Matches 29 26th 16 1st
Sets 79 57th 46 62nd
Kills 55 55th 41 43rd
Kills per set 0.70 54th 0.89 49th
Errors 35 50th 22 42nd
Total Attacks 222 53rd 155 40th
Total Attacks per set 2.81 - 3.37 -
Hitting Percentage .090 - .123 35th
Assists 1 102nd 1 82nd
Assists per set 0.01 88th 0.02 79th
Service Total Attempts 0 59th 0 50th
Service Aces 0 106th 0 94th
Service Errors 0 112th 0 103rd
Service Aces per set 0.00 84th 0.00 79th
Receptions 2 105th 2 93rd
Reception Errors 2 74th 2 64th
Digs 14 107th 9 102nd
Digs per set 0.18 93rd 0.20 95th
Block Solo 3 42nd 2 29th
Block Assist 34 18th 18 22nd
Block Total 37 21st 20 23rd
Blocks per set 0.47 20th 0.43 22nd
Block Errors 11 4th 1 18th
Ball Handling Errors 4 12th 0 32nd
Points 75.0 58th 52.0 46th
Points per set 0.9 58th 1.1 52nd
Matches started 26 25th 15 21st
Recent Results
Date Opponent/Event Result
Oct 24 at Diablo Valley W, 3-0
Oct 29 Sierra L, 3-0
Oct 31 American River L, 3-0
Nov 5 at Cosumnes River L, 3-0
Nov 12 at Sacramento City L, 3-0
Nov 14 at Santa Rosa L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 at Los Medanos W, 3-1 1 3 1 0 6 .167 0 0 0 0 0 0 0 2 2 2 0 2.0
Aug 22 vs. Las Positas W, 3-1 1 2 0 2 3 -.667 0 0 0 0 0 0 0 1 1 1 0 0.5
Aug 23 vs. Redwoods W, 3-0 1 2 1 0 2 .500 0 0 0 0 0 0 0 3 0 3 0 2.5
Aug 23 at Shasta W, 3-0 1 3 1 0 6 .167 0 0 0 0 0 0 0 3 0 3 0 2.5
Aug 27 vs. Sequoias L, 3-0 1 2 0 2 2 -1.000 0 0 0 0 0 0 0 1 0 1 0 0.5
Aug 27 at Solano L, 3-1 1 4 2 3 14 -.071 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 29 Hartnell L, 3-1 1 3 1 1 3 .000 0 0 0 0 0 1 0 0 2 0 1 1.0
Aug 29 San Francisco W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 Lassen L, 3-0 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 3 Mendocino W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 2 1 3 0 4 0 6.5
Sep 5 vs. De Anza L, 3-0 1 2 1 0 3 .333 0 0 0 0 0 0 0 0 1 0 1 1.0
Sep 5 vs. Coalinga L, 3-0 1 2 0 1 5 -.200 0 0 0 0 0 2 0 0 2 0 2 0.0
Sep 10 Butte W, 3-1 - 3 0 1 3 -.333 0 0 0 0 0 0 0 0 2 0 0 0.0
Sep 10 Siskiyous L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 12 Feather River L, 3-0 - 3 2 1 8 .125 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 17 at Modesto L, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 19 San Joaquin Delta L, 3-0 1 2 0 2 3 -.667 1 0 0 0 0 0 0 1 0 1 0 0.5
Sep 24 Diablo Valley W, 3-1 1 4 4 1 9 .333 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 26 at Sierra L, 3-0 1 3 6 2 19 .211 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 1 at American River L, 3-0 1 3 0 0 7 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 3 Cosumnes River L, 3-0 1 3 3 2 8 .125 0 0 0 1 1 0 0 2 0 2 0 4.0
Oct 10 Sacramento City L, 3-0 1 3 2 1 10 .100 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 15 Santa Rosa L, 3-1 1 4 6 0 18 .333 0 0 0 0 0 0 0 4 0 4 0 8.0
Oct 17 Modesto L, 3-0 1 3 2 5 16 -.188 0 0 0 0 0 2 1 0 0 1 0 3.0
Oct 22 at San Joaquin Delta L, 3-0 1 3 2 0 11 .182 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 24 at Diablo Valley W, 3-0 1 3 1 1 9 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 29 Sierra L, 3-0 1 3 2 2 4 .000 0 0 0 1 1 1 0 1 0 1 0 2.5
Oct 31 American River L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 0 2 0 2 0 3.0
Nov 5 at Cosumnes River L, 3-0 1 2 2 2 13 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Nov 12 at Sacramento City L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 0 5 0 5 0 5.5
Nov 14 at Santa Rosa L, 3-0 1 3 5 3 11 .182 0 0 0 0 0 2 1 0 0 1 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 79 55 0.70 35 222 .090 1 0.01 0 0.00 2 2 14 0.18 3 34 37 0.47 75.0 0.9
Conference 16 46 41 0.89 22 155 .123 1 0.02 0 0.00 2 2 9 0.20 2 18 20 0.43 52.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 38 29 0.76 19 102 .098 1 0.03 0 0.00 2 2 7 0.18 2 14 16 0.42 38.0 1.0
Away 11 31 24 0.77 11 105 .124 0 0.00 0 0.00 0 0 5 0.16 1 15 16 0.52 32.5 1.0
Neutral 5 10 2 0.20 5 15 -.200 0 0.00 0 0.00 0 0 2 0.20 0 5 5 0.50 4.5 0.5
-
Wins 8 23 12 0.52 7 49 .102 0 0.00 0 0.00 0 0 2 0.09 1 12 13 0.57 19.0 0.8
Losses 21 56 43 0.77 28 173 .087 1 0.02 0 0.00 2 2 12 0.21 2 22 24 0.43 56.0 1.0
-
August 7 19 6 0.32 8 36 -.056 0 0.00 0 0.00 0 0 1 0.05 0 12 12 0.63 12.0 0.6
September 10 24 19 0.79 10 64 .141 1 0.04 0 0.00 0 0 5 0.21 1 7 8 0.33 23.5 1.0
October 9 28 20 0.71 12 91 .088 0 0.00 0 0.00 2 2 6 0.21 1 9 10 0.36 25.5 0.9
November 3 8 10 1.25 5 31 .161 0 0.00 0 0.00 0 0 2 0.25 1 6 7 0.88 14.0 1.8