Folsom Lake vs. Redwoods
@ Shasta College
8/23/2025 at 1:00 PM
@ Shasta College
8/23/2025 at 1:00 PM
|
Folsom Lake
3 |
Redwoods
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Folsom Lake | 25 | 25 | 25 | 3 |
| Redwoods | 10 | 22 | 18 | 0 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 28 | .286 |
| 2 | 13 | 4 | 48 | .188 |
| 3 | 12 | 8 | 42 | .095 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 28 | -.107 |
| 2 | 8 | 6 | 37 | .054 |
| 3 | 6 | 7 | 36 | -.028 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Pham | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mikayla MacPhail | 1 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tomi Myhre | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laela Christy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madi Hyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Ayers * | 3 | 8 | 3 | 27 | .185 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Sydnie Cross | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ginger Scheidt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Triplett * | 3 | 9 | 3 | 24 | .250 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Jadyn Alexander * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 22 | Olivia Kay | 1 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Lola Quintanar * | 3 | 0 | 1 | 8 | -.125 | 23 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 3.0 |
| 24 | Gianna Giordano * | 3 | 7 | 1 | 25 | .240 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 34 | 13 | 113 | .186 | 27 | 12 | 5 | 6 | 46 | 0 | 5 | 1 | 2 | 48.5 | ||
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quincy Collins * | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Isabella Campbell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lily Rust-Kelley * | 3 | 0 | 2 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 8 | Roenn Doran * | 3 | 2 | 2 | 7 | .000 | 7 | 2 | 1 | 0 | 19 | 0 | 0 | 1 | 5 | 4.0 |
| 9 | Callie Coffey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Millennia Mckindley * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Olivia Hommer * | 3 | 5 | 5 | 36 | .000 | 0 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Anisha Mae Rechelluul | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Navaea Warden * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 18 | 101 | -.020 | 14 | 6 | 4 | 13 | 73 | 1 | 0 | 3 | 6 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








