Diablo Valley at Folsom Lake
@ Folsom
9/24/2025 at 6:00 PM
@ Folsom
9/24/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Diablo Valley (1-8, 0-3) | 22 | 26 | 12 | 15 | 1 |
| Folsom Lake (7-10, 1-2) | 25 | 24 | 25 | 25 | 3 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 4 | 9 | 34 | -.147 |
| 4 | 9 | 2 | 26 | .269 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 37 | -.027 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 10 | 3 | 33 | .212 |
| 4 | 14 | 3 | 36 | .306 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avah Ghazvini | 4 | 2 | 1 | 10 | .100 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ryann Jones * | 4 | 8 | 3 | 23 | .217 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kaya Ferreira * | 4 | 7 | 6 | 25 | .040 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Leilani Tablit | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jisela Banuelos * | 4 | 5 | 2 | 25 | .120 | 12 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Shelby Muffett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Majo Gamero * | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Ahimee Mercado * | 4 | 2 | 6 | 9 | -.444 | 12 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 4 | 3.5 |
| 15 | Johnae Smith * | 4 | 3 | 3 | 10 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Angeline Harris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 31 | 24 | 117 | .060 | 30 | 6 | 12 | 10 | 66 | 0 | 4 | 1 | 7 | 39.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Pham | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anela Ward | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikayla MacPhail * | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Asia Pangelinan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tomi Myhre | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laela Christy * | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madi Hyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Ayers * | 4 | 16 | 4 | 48 | .250 | 0 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Sydnie Cross | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ginger Scheidt | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ella Triplett * | 4 | 6 | 6 | 20 | .000 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Jadyn Alexander * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Olivia Kay | 4 | 4 | 2 | 9 | .222 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Lola Quintanar * | 4 | 1 | 2 | 6 | -.167 | 31 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Gianna Giordano | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 27 | 139 | .115 | 34 | 12 | 6 | 3 | 57 | 2 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








