#17 Jose Armando Castro (D) - Folsom Lake

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 22 20th 9 35th
Games started 22 8th 9 15th
Goals 0 84th 0 48th
Assists 0 79th 0 45th
Points 0 105th 0 76th
Shots 1 49th 0 56th
Shot Pct .000 54th - -
Penalty kicks 0-0 30th 0-0 27th
Game-winning goals 0 41st 0 18th
Recent Results
Date Opponent/Event Result
Nov 5 at San Joaquin Delta L, 2-1
Nov 8 Cosumnes River W, 1-0
Nov 12 at Modesto L, 3-2
Nov 15 Santa Rosa W, 2-1
Nov 23 Taft T, 1-1
Nov 26 Canada L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 FLC Alumni   - - - - - - - -
Aug 23 vs. Lake Tahoe W, 1-0 1 0 0 0 0 - 0-0 0
Aug 27 at Napa Valley W, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 Butte   - - - - - - - -
Sep 10 at De Anza L, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 at Woodland Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 17 Gavilan W, 4-0 1 0 0 0 0 - 0-0 0
Sep 21 West Valley W, 3-2 1 0 0 0 0 - 0-0 0
Sep 24 Skyline L, 3-0 1 0 0 0 0 - 0-0 0
Sep 27 at Mt. San Antonio L, 1-0 1 0 0 0 0 - 0-0 0
Sep 29 at Long Beach L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 4 at American River L, 3-2 1 0 0 0 0 - 0-0 0
Oct 8 San Joaquin Delta T, 1-1 1 0 0 0 0 - 0-0 0
Oct 11 at Cosumnes River W, 3-2 1 0 0 0 0 - 0-0 0
Oct 15 Modesto T, 1-1 1 0 0 0 0 - 0-0 0
Oct 18 at Santa Rosa T, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 Canada W, 3-1 1 0 0 0 0 - 0-0 0
Oct 29 Merced W, 3-1 1 0 0 0 0 - 0-0 0
Nov 1 American River W, 3-0 1 0 0 0 0 - 0-0 0
Nov 5 at San Joaquin Delta L, 2-1 1 0 0 0 0 - 0-0 0
Nov 8 Cosumnes River W, 1-0 1 0 0 0 0 - 0-0 0
Nov 12 at Modesto L, 3-2 1 0 0 0 0 - 0-0 0
Nov 15 Santa Rosa W, 2-1 - - - - - - - -
Nov 23 Taft T, 1-1 1 0 0 0 0 - 0-0 0
Nov 26 Canada L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .00 .00 .00 .05 .000 .00 .000
Conference 9 9 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 11 11 .00 .00 .00 .00 - .00 -
Away 10 10 .00 .00 .00 .10 .000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 10 10 .00 .00 .00 .00 - .00 -
Losses 8 8 .00 .00 .00 .13 .000 .00 .000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 7 7 .00 .00 .00 .14 .000 .00 .000
October 7 7 .00 .00 .00 .00 - .00 -
November 6 6 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 0 0 0 1 .000 0 .000 4 0 0-0 0
Conference 9 9 0 0 0 0 - 0 - 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 0 0 0 0 - 0 - 1 0 0-0 0
Away 10 10 0 0 0 1 .000 0 .000 3 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 10 0 0 0 0 - 0 - 1 0 0-0 0
Losses 8 8 0 0 0 1 .000 0 .000 2 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 1 0 0-0 0
September 7 7 0 0 0 1 .000 0 .000 1 0 0-0 0
October 7 7 0 0 0 0 - 0 - 2 0 0-0 0
November 6 6 0 0 0 0 - 0 - 0 0 0-0 0