Diablo Valley at Cosumnes River
@ Sacramento, CA (Clark Court)
11/1/2024 at 6:00 PM
@ Sacramento, CA (Clark Court)
11/1/2024 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Diablo Valley (5-14, 1-11 Big 8) | 23 | 28 | 21 | 19 | 1 |
| Cosumnes River (14-10, 6-7 Big 8) | 25 | 26 | 25 | 25 | 3 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 5 | 8 | 28 | -.107 |
| 4 | 10 | 9 | 37 | .027 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 9 | 11 | 35 | -.057 |
| 3 | 10 | 8 | 28 | .071 |
| 4 | 10 | 3 | 32 | .219 |
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nadya Novichkova * | 4 | 2 | 1 | 8 | .125 | 30 | 2 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Ryann Jones * | 4 | 8 | 6 | 23 | .087 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 11.0 |
| 7 | Katherine Sotirova * | 4 | 4 | 8 | 28 | -.143 | 0 | 1 | 3 | 3 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Ela Ismen * | 4 | 10 | 9 | 36 | .028 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Daniella Walker * | 4 | 12 | 3 | 27 | .333 | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 18.5 |
| 15 | Emilia Costa * | 4 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 2 | Himani Bakshi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Belle Dungca | 4 | 1 | 0 | 1 | 1.000 | 4 | 3 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 29 | 135 | .081 | 36 | 12 | 16 | 12 | 55 | 4 | 10 | 2 | 1 | 61.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kaylie Reyes * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ella Cline * | 4 | 1 | 1 | 11 | .000 | 25 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Saniyah Brooks * | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Davina Amen * | 4 | 12 | 5 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Abigail Siever * | 4 | 7 | 7 | 22 | .000 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Jordyn Kwalwasser * | 4 | 7 | 8 | 26 | -.038 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Heaven Callahan Gray | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maddy Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cassidy Pham | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kalina Joy Rivas | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nicole Risch | 4 | 0 | 2 | 2 | -1.000 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaycee Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carlie McCormick | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Billie Throm | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jillian Bosanek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 134 | .097 | 39 | 12 | 7 | 12 | 58 | 2 | 2 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 75 Time: 1:55 1st Referee: Donald Tarin 2nd Referee: Neal Meredith Line Judge: Pennington/Lewis |
* = Starter








