San Joaquin Delta at Solano
@ Solano
8/22/2025 at 5:00 PM
@ Solano
8/22/2025 at 5:00 PM
|
San Joaquin Delta
3 |
Solano
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Joaquin Delta | 25 | 25 | 25 | 3 |
| Solano | 18 | 12 | 17 | 0 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 39 | -.128 |
| 2 | 6 | 2 | 26 | .154 |
| 3 | 10 | 3 | 36 | .194 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 3 | 2 | 0 | 3 | .667 | 39 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Nikki Ayala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Catherine Frias * | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Hadlee Gray * | 3 | 18 | 4 | 33 | .424 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 21.0 |
| 5 | Morgan Lung | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karlie Spencer | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Mia Alomia | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Emily Yarbrough | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Lisa Murga | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 9.0 |
| 12 | Chase Silva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jordan Beers * | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 8 | 87 | .414 | 41 | 6 | 4 | 3 | 48 | 1 | 16 | 0 | 0 | 59.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 3 | 7 | 3 | 28 | .143 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kaeleen Hadlocon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilliana Mass * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Giana Guintu * | 3 | 5 | 0 | 15 | .333 | 11 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Maui Asuncion * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Ting | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlee Conley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliyah Aguiar * | 3 | 5 | 5 | 27 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Kayla Caliboso | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kyra Ierome * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 102 | .069 | 22 | 3 | 6 | 6 | 46 | 1 | 2 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








