Sacramento City at San Joaquin Delta
@ Delta College
10/28/2025 at 6:00 PM

Final 1 2 3 Score
Sacramento City 14 21 18 0
San Joaquin Delta 25 25 25 3

Sacramento City

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Joaquin Delta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sacramento City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Myah Collier * 3 2 1 9 .111 0 0 1 0 2 0 1 0 0 2.5
2 Malae Talamoni 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Morgan Scroggins 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
4 Norah Mayer * 3 6 4 21 .095 0 0 0 0 0 1 2 0 0 8.0
5 Avery Peterson 3 7 4 18 .167 0 0 0 0 6 0 0 0 0 7.0
6 Mariah Azua 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
7 Lucy LaDouceur * 3 2 7 34 -.147 3 1 0 0 14 0 1 0 0 3.5
8 Cameron Daniels 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Rowan Reising 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Katelyn Wilfong * 3 3 2 8 .125 24 0 0 0 4 0 1 0 0 3.5
12 Marta Zhurko * 3 8 1 17 .412 0 0 0 0 3 0 1 0 0 8.5
13 Sophia Rangel 3 0 2 4 -.500 0 1 1 0 4 0 0 0 0 1.0
Totals 28 23 113 .044 27 2 3 4 45 1 6 0 0 34.0

San Joaquin Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Taylor * 3 1 0 4 .250 38 0 0 0 6 0 4 0 0 3.0
3 Catherine Frias 3 0 0 0 .000 0 1 0 0 9 0 0 0 0 1.0
4 Hadlee Gray * 3 15 3 30 .400 0 2 1 2 10 0 2 0 0 18.0
5 Morgan Lung * 3 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
7 Karlie Spencer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mia Alomia * 3 3 1 7 .286 0 0 0 0 1 0 4 0 0 5.0
10 Emily Yarbrough * 3 7 2 12 .417 0 0 0 0 0 2 2 0 0 10.0
12 Chase Silva * 3 0 0 1 .000 0 3 1 0 6 0 0 0 0 3.0
23 Jordan Beers 3 9 3 19 .316 0 0 0 0 5 0 1 0 0 9.5
24 Louise Oliveria 3 6 6 17 .000 0 0 0 0 4 0 1 0 0 6.5
Totals 41 15 90 .289 38 7 3 2 48 2 14 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter