Long Beach vs. San Joaquin Delta
@ Folsom, CA
12/5/2025 at 7:00 PM

Final 1 2 3 4 Score
Long Beach (20-9, S4) 26 16 25 26 3
San Joaquin Delta (29-2, N1) 24 25 20 24 1

Long Beach

Set K E TA PCT
1 13 6 40 .175
2 10 10 27 .000
3 15 7 40 .200
4 12 9 38 .079

San Joaquin Delta

Set K E TA PCT
1 14 8 39 .154
2 9 2 21 .333
3 9 5 39 .103
4 8 7 32 .031

Long Beach

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Agrupis 4 0 0 0 .000 20 1 2 0 6 0 0 0 0 1.0
2 Maggie Acevedo * 4 4 6 17 -.118 1 0 0 1 4 0 0 0 0 4.0
3 Sarah Dotts 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Nyla Hankins 4 0 1 1 -1.000 0 0 0 2 2 0 0 0 0 0.0
5 Tyreana Allen 4 0 0 0 .000 1 2 2 2 21 0 0 0 0 2.0
9 Marissa Krebs * 4 10 5 28 .179 0 0 0 0 0 0 1 0 0 10.5
10 Cynthia Hinojosa * 4 6 5 22 .045 0 2 3 1 4 0 3 0 0 9.5
11 Kyla Jones * 4 15 6 33 .273 0 0 0 0 1 0 1 0 0 15.5
14 Alexandra Rosquin 4 4 3 16 .062 0 0 0 0 2 0 2 0 0 5.0
15 Emeli Muagututi'a * 4 0 0 0 .000 22 0 1 0 7 0 0 0 0 0.0
17 Ryleeh Tuaolo * 4 11 3 22 .364 0 1 2 0 2 2 5 0 0 16.5
21 Isabella Salgado 4 0 3 6 -.500 1 1 3 1 10 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 32 145 .124 45 7 13 7 60 2 12 0 0 65.0

San Joaquin Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Taylor * 4 1 0 4 .250 30 0 4 0 11 0 3 0 1 2.5
3 Catherine Frias 4 0 1 1 -1.000 2 0 0 1 11 0 0 0 0 0.0
4 Hadlee Gray * 4 17 9 50 .160 0 1 2 6 6 0 2 0 0 19.0
5 Morgan Lung * 4 0 0 0 .000 1 0 2 0 5 0 0 0 0 0.0
7 Karlie Spencer * 4 0 1 7 -.143 0 1 0 0 1 0 4 1 0 3.0
9 Mia Alomia 2 0 0 1 .000 0 1 0 0 1 0 1 0 0 1.5
10 Emily Yarbrough 4 13 4 38 .237 0 0 0 0 2 0 1 0 0 13.5
11 Lisa Murga * 4 5 2 9 .333 0 1 1 0 2 0 4 0 0 8.0
12 Chase Silva * 4 0 1 2 -.500 0 3 3 0 5 0 0 0 0 3.0
24 Louise Oliveira 4 4 4 19 .000 0 0 0 0 0 0 3 0 0 5.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 22 131 .137 33 7 12 7 44 0 18 1 1 56.0
Other Information
Attendance: 0
Time: 2:02
* = Starter