2025-26 Volleyball Statistics - Folsom Lake

Matches
30
Kills per set
8.53
Hitting %
.069
Assists per set
7.64
Blocks per set
1.22
Service Aces per set
2.16
Digs per set
16.41
Team Summary
Title Record
Overall 9-22 (.290)
Conference 2-14 (.125)
Streak Lost 5
Home 4-11
Away 3-8
Neutral 2-3
Recent Results
Date Opponent Result
Oct 24 at Diablo Valley W, 3-0
Oct 29 Sierra L, 3-0
Oct 31 American River L, 3-0
Nov 5 at Cosumnes River L, 3-0
Nov 12 at Sacramento City L, 3-0
Nov 14 at Santa Rosa L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 4th 16 4th
Sets 98 8th 50 8th
Kills 836 8th 417 8th
Kills per set 8.53 8th 8.34 8th
Errors 599 3rd 309 2nd
Total Attacks 3437 5th 1769 6th
Hitting Percentage .069 8th .061 8th
Assists 749 8th 383 8th
Assists per set 7.64 8th 7.66 8th
Service Aces 212 7th 88 8th
Service Errors 190 8th 94 8th
Service Aces per set 2.16 6th 1.76 7th
Receptions 1972 1st 1045 3rd
Reception Errors 233 4th 119 4th
Digs 1608 5th 808 7th
Digs per set 16.41 2nd 16.16 3rd
Block Solo 33 7th 17 6th
Block Assist 173 6th 79 7th
Block Total 120 8th 57 8th
Blocks per set 1.22 8th 1.13 7th
Block Errors 61 1st 6 6th
Ball Handling Errors 63 1st 7 2nd
Points 1167.5 8th 561.5 8th
Points per set 11.9 8th 11.2 8th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Alumni   - - - - - - - - - - - - - - - - -
Aug 22 at Los Medanos W, 3-1 4 41 23 125 .144 38 15 9 73 11 61 2 10 12 7 2 63.0
Aug 22 vs. Las Positas W, 3-1 4 39 20 148 .128 35 14 13 70 4 61 2 10 4 7 3 60.0
Aug 23 vs. Redwoods W, 3-0 3 34 13 113 .186 27 12 5 46 6 46 0 5 1 3 2 48.5
Aug 23 at Shasta W, 3-0 3 31 10 112 .188 28 8 8 40 1 61 0 6 0 3 7 42.0
Aug 27 vs. Sequoias L, 3-0 3 24 27 97 -.031 17 4 6 64 5 39 0 5 5 3 3 30.5
Aug 27 at Solano L, 3-1 4 31 28 159 .019 25 5 4 80 12 81 2 8 0 6 0 42.0
Aug 29 Hartnell L, 3-1 4 26 23 130 .023 25 4 5 90 9 73 0 4 9 2 9 32.0
Aug 29 San Francisco W, 3-0 - - - - - - - - - - - - - - - - -
Sep 3 Lassen L, 3-0 3 28 17 109 .101 25 4 7 68 8 52 4 2 0 5 0 37.0
Sep 3 Mendocino W, 3-0 3 36 17 103 .184 30 13 7 49 5 48 2 10 0 7 0 56.0
Sep 5 vs. De Anza L, 3-0 3 23 21 118 .017 20 7 7 63 8 61 1 8 6 5 4 35.0
Sep 5 vs. Coalinga L, 3-0 3 19 16 100 .030 16 7 4 70 13 52 1 4 5 3 9 29.0
Sep 10 Butte W, 3-1 4 42 29 129 .101 40 11 8 77 8 57 0 8 8 4 8 57.0
Sep 10 Siskiyous L, 3-1 4 32 28 139 .029 28 20 8 73 17 61 2 8 0 6 2 58.0
Sep 12 Feather River L, 3-0 3 13 18 86 -.058 12 0 5 64 7 47 0 6 5 3 7 16.0
Sep 17 at Modesto L, 3-0 3 23 20 103 .029 21 5 8 66 11 35 0 2 6 1 6 29.0
Sep 19 San Joaquin Delta L, 3-0 3 22 14 90 .089 21 6 7 66 12 33 3 2 0 4 0 32.0
Sep 24 Diablo Valley W, 3-1 4 43 27 139 .115 34 12 6 61 3 57 2 0 0 2 0 57.0
Sep 26 at Sierra L, 3-0 3 26 19 124 .056 24 5 5 66 10 70 0 8 0 4 0 35.0
Oct 1 at American River L, 3-0 3 18 18 88 .000 17 6 9 67 10 33 0 4 0 2 0 26.0
Oct 3 Cosumnes River L, 3-0 3 28 15 102 .127 25 3 4 65 6 41 0 8 0 4 0 35.0
Oct 10 Sacramento City L, 3-0 3 31 16 115 .130 31 4 8 70 2 66 0 4 0 2 0 37.0
Oct 15 Santa Rosa L, 3-1 4 49 20 164 .177 44 5 8 86 8 80 0 10 0 5 0 59.0
Oct 17 Modesto L, 3-0 3 22 26 119 -.034 22 8 5 69 5 59 2 0 0 2 0 32.0
Oct 22 at San Joaquin Delta L, 3-0 3 17 18 97 -.010 16 1 4 69 4 28 0 0 0 0 0 18.0
Oct 24 at Diablo Valley W, 3-0 3 31 16 106 .142 30 11 5 45 4 58 2 6 0 5 0 47.0
Oct 29 Sierra L, 3-0 3 21 23 97 -.021 21 4 2 62 12 42 0 6 0 3 0 28.0
Oct 31 American River L, 3-0 3 19 12 93 .075 18 5 5 62 10 39 0 12 0 6 0 30.0
Nov 5 at Cosumnes River L, 3-0 3 25 22 115 .026 24 3 6 63 8 56 0 4 0 2 0 30.0
Nov 12 at Sacramento City L, 3-0 3 19 22 99 -.030 18 3 8 65 8 43 1 13 0 8 0 29.5
Nov 14 at Santa Rosa L, 3-0 3 23 21 118 .017 17 7 4 63 6 68 7 0 0 7 1 37.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 98 836 8.53 599 3437 .069 749 7.64 212 2.16 1972 233 1608 16.41 33 173 120 1.22 1167.5 11.9
Conference 16 50 417 8.34 309 1769 .061 383 7.66 88 1.76 1045 119 808 16.16 17 79 57 1.13 561.5 11.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 47 412 8.77 285 1615 .079 376 8.00 99 2.11 962 112 755 16.06 15 80 55 1.17 566.0 12.0
Away 11 35 285 8.14 217 1246 .055 258 7.37 69 1.97 697 85 594 16.97 14 61 45 1.27 398.5 11.4
Neutral 5 16 139 8.69 97 576 .073 115 7.19 44 2.75 313 36 259 16.19 4 32 20 1.25 203.0 12.7
 
Wins 8 28 297 10.61 155 975 .146 262 9.36 96 3.43 461 42 449 16.04 10 55 38 1.34 430.5 15.4
Losses 22 70 539 7.70 444 2462 .039 487 6.96 116 1.66 1511 191 1159 16.56 23 118 82 1.17 737.0 10.5
 
August 7 25 226 9.04 144 884 .093 195 7.80 62 2.48 463 48 422 16.88 6 48 30 1.20 318.0 12.7
September 11 36 307 8.53 226 1240 .065 271 7.53 90 2.50 723 102 573 15.92 15 58 44 1.22 441.0 12.3
October 9 28 236 8.43 164 981 .073 224 8.00 47 1.68 595 61 446 15.93 4 50 29 1.04 312.0 11.1
November 3 9 67 7.44 65 332 .006 59 6.56 13 1.44 191 22 167 18.56 8 17 17 1.83 96.5 10.7
Date Opponent Score Attend
Aug 16 Alumni   -
Aug 22 at Los Medanos W, 3-1 0
Aug 22 vs. Las Positas W, 3-1 0
Aug 23 vs. Redwoods W, 3-0 0
Aug 23 at Shasta W, 3-0 0
Aug 27 vs. Sequoias L, 3-0 0
Aug 27 at Solano L, 3-1 0
Aug 29 Hartnell L, 3-1 0
Aug 29 San Francisco 3-0 Win -
Sep 3 Lassen L, 3-0 0
Sep 3 Mendocino W, 3-0 0
Sep 5 vs. De Anza L, 3-0 0
Sep 5 vs. Coalinga L, 3-0 0
Sep 10 Butte W, 3-1 0
Sep 10 Siskiyous L, 3-1 0
Sep 12 Feather River L, 3-0 0
Sep 17 at Modesto L, 3-0 0
Sep 19 San Joaquin Delta L, 3-0 0
Sep 24 Diablo Valley W, 3-1 0
Sep 26 at Sierra L, 3-0 0
Oct 1 at American River L, 3-0 0
Oct 3 Cosumnes River L, 3-0 0
Oct 10 Sacramento City L, 3-0 0
Oct 15 Santa Rosa L, 3-1 0
Oct 17 Modesto L, 3-0 0
Oct 22 at San Joaquin Delta L, 3-0 0
Oct 24 at Diablo Valley W, 3-0 0
Oct 29 Sierra L, 3-0 0
Oct 31 American River L, 3-0 0
Nov 5 at Cosumnes River L, 3-0 0
Nov 12 at Sacramento City L, 3-0 0
Nov 14 at Santa Rosa L, 3-0 0