Sierra at San Joaquin Delta
@ Delta
10/8/2025 at 6:00 PM

Final 1 2 3 Score
Sierra 15 13 10 0
San Joaquin Delta 25 25 25 3

Sierra

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Joaquin Delta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sierra

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Parmenter Taryn 3 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
2 Ezra Armstrong 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
3 Naomi Morgan * 3 0 8 21 -.381 0 0 2 0 6 0 1 0 0 0.5
7 Angela Poshelyuznyy 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
10 Frankie Deladia 3 0 0 0 .000 3 1 0 3 7 0 0 0 0 1.0
11 Lainey Black * 3 4 2 17 .118 0 0 2 2 2 0 0 0 0 4.0
12 Avery Cox 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
13 Lila Jarvis * 3 3 3 13 .000 0 0 2 0 3 0 1 0 0 3.5
15 Claire Johnson 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
16 Clara Brown * 3 1 3 6 -.333 0 0 0 0 0 0 1 1 0 1.5
18 Eliza Presgrave * 3 4 2 11 .182 0 0 0 0 3 0 2 0 0 5.0
19 Zoe Moeller * 3 1 0 2 .500 6 0 0 0 3 0 1 0 0 1.5
Totals 15 19 83 -.048 15 1 6 6 27 0 6 1 0 19.0

San Joaquin Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Taylor * 3 3 0 5 .600 42 0 2 0 3 0 3 0 0 4.5
3 Catherine Frias 3 0 0 0 .000 1 0 2 0 20 0 0 0 0 0.0
4 Hadlee Gray * 3 12 5 24 .292 0 0 0 0 6 0 0 0 0 12.0
5 Morgan Lung * 3 0 0 0 .000 0 1 3 1 8 0 0 0 0 1.0
7 Karlie Spencer * 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mia Alomia * 3 9 2 14 .500 0 1 2 0 0 1 3 0 0 12.5
10 Emily Yarbrough 3 6 2 12 .333 0 0 0 0 1 0 0 0 0 6.0
12 Chase Silva * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
21 Gabby Robledo 1 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
23 Jordan Beers 3 16 1 23 .652 0 0 0 0 0 0 0 0 0 16.0
24 Louise Oliveria 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 47 11 83 .434 44 3 9 1 41 1 6 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter