San Joaquin Delta at Sierra
@ Sierra
11/7/2025 at 6:00 PM
@ Sierra
11/7/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Joaquin Delta | 26 | 25 | 25 | 3 |
| Sierra | 24 | 18 | 17 | 0 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Taylor * | 3 | 1 | 2 | 6 | -.167 | 39 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Catherine Frias | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hadlee Gray * | 3 | 16 | 3 | 39 | .333 | 0 | 1 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 19.0 |
| 5 | Morgan Lung * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karlie Spencer * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 10 | Emily Yarbrough * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Chase Silva * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jordan Beers | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Louise Oliveria | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 43 | 9 | 96 | .354 | 41 | 5 | 5 | 4 | 61 | 1 | 16 | 0 | 0 | 57.0 | ||
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parmenter Taryn | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angela Poshelyuznyy | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Frankie Deladia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lainey Black * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Lila Jarvis * | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Claire Johnson * | 3 | 9 | 4 | 29 | .172 | 2 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Clara Brown * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Eliza Presgrave * | 3 | 8 | 0 | 17 | .471 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 19 | Zoe Moeller * | 3 | 1 | 0 | 4 | .250 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 17 | 114 | .132 | 30 | 4 | 4 | 5 | 60 | 1 | 10 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter








