Sierra at American River October 31, 2025
Box Score
Sierra
American River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexia Holdren | 0 | 0 | 0 | 0 |
| 4 - Elise Mullican | 0 | 0 | 0 | 0 |
| 5 - Addison Johnson | 0 | 0 | 1 | 0 |
| 7 - Olivia Sisto | 0 | 0 | 0 | 0 |
| 8 - Marli Bannai | 0 | 0 | 0 | 0 |
| 9 - Ashanti Mandrigal | 0 | 0 | 0 | 0 |
| 11 - Marlaina Johnson | 0 | 0 | 0 | 0 |
| 12 - Julissa Camolinga | 0 | 0 | 0 | 0 |
| 13 - Taylor Rapiz | 0 | 0 | 1 | 0 |
| 14 - Adriana Haugsven | 0 | 0 | 0 | 0 |
| 15 - Rylee Gillespie | 0 | 0 | 0 | 2 |
| 16 - Allison Dennett | 0 | 0 | 0 | 0 |
| 17 - Aaliyah Ellis | 0 | 0 | 0 | 0 |
| 18 - Valeria Cazares | 0 | 0 | 0 | 0 |
| 20 - Emi Nogen | 0 | 0 | 0 | 0 |
| 21 - Josie Young | 0 | 0 | 0 | 0 |
| 22 - Stella-Grace Tamyo | 0 | 0 | 0 | 0 |
| 25 - Olivia Dewey | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Megan Handl - g | 0 | 0 | 0 | 0 |
| 2 - Yeslene Varela | 0 | 0 | 0 | 0 |
| 3 - Isabella Hardman - f | 0 | 0 | 0 | 0 |
| 4 - Grace Vojkufka - f | 0 | 0 | 0 | 0 |
| 5 - Marlen Pineda | 0 | 0 | 0 | 0 |
| 6 - Adelaide Newton - d - Yellow card 88:05 | 0 | 0 | 0 | 0 |
| 7 - Kyah Pickett | 0 | 0 | 0 | 0 |
| 8 - Kaleia Grinton - d | 0 | 0 | 0 | 0 |
| 9 - Ariana Bernal | 0 | 0 | 0 | 0 |
| 10 - Hannah Gonzales-Moore - m | 0 | 0 | 0 | 0 |
| 11 - Madison Johnson | 0 | 0 | 0 | 0 |
| 12 - Jana Osuna | 0 | 0 | 0 | 0 |
| 15 - Jennifer Ceja - d | 0 | 0 | 0 | 0 |
| 16 - Alicia Rawdon - f | 0 | 0 | 0 | 0 |
| 18 - Arianna Fleitas | 0 | 0 | 0 | 0 |
| 19 - Vanessa Huerta - m - Yellow card 28:40 | 0 | 0 | 0 | 0 |
| 20 - Skyler Owens | 0 | 0 | 0 | 0 |
| 22 - Lauren Sanchez - d - Yellow card 28:40 | 0 | 0 | 0 | 0 |
| 28 - Brooklynn Schwartz - m | 0 | 0 | 0 | 0 |
| 30 - Serena Larson | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 24:30 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexia Holdren | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Handl | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
1st
|
26:00 | Addison Johnson (Rylee Gillespie) | 1 - 0 |
|
Sierra
2nd
|
80:20 | Taylor Rapiz (Rylee Gillespie) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Sierra
1st
|
24:30 | Yellow card - Team |
|
Sierra
1st
|
28:40 | Yellow card - Lauren Sanchez |
|
Sierra
1st
|
28:40 | Yellow card - Vanessa Huerta |
|
Sierra
2nd
|
88:05 | Yellow card - Adelaide Newton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | October 31, 2025 - 6:00 PM |
|---|---|
| Location: | ARC |
| Game Length: | 2:00 |
| Attendance: | 885 |
| Scorer: | Steve Roberson |










