| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Basquez | American River | 33 | 112 | 1 | 0.01 | 0 | 23 | .043 | 28 | 0.25 | 49 | 0.44 | 56 | 4 | 263 | 2.35 | 0 | 0 | 0 | 0.00 | 50.0 | 0.4 |
| 1 | W Binda | Sierra | 33 | 116 | 217 | 1.87 | 71 | 473 | .309 | 4 | 0.03 | 0 | 0.00 | 3 | 1 | 14 | 0.12 | 11 | 66 | 77 | 0.66 | 261.0 | 2.3 |
| 1 | L Black | Sierra | 33 | 115 | 111 | 0.97 | 31 | 287 | .279 | 7 | 0.06 | 13 | 0.11 | 8 | 4 | 40 | 0.35 | 8 | 56 | 64 | 0.56 | 160.0 | 1.4 |
| 1 | M Castaneda | American River | 33 | 114 | 475 | 4.17 | 159 | 1204 | .262 | 5 | 0.04 | 49 | 0.43 | 46 | 1 | 368 | 3.23 | 12 | 41 | 53 | 0.46 | 556.5 | 4.9 |
| 1 | J Deter | Sierra | 33 | 116 | 137 | 1.18 | 24 | 383 | .295 | 1258 | 10.84 | 87 | 0.75 | 2 | 0 | 298 | 2.57 | 4 | 49 | 53 | 0.46 | 252.5 | 2.2 |
| 1 | M Fowler | Sierra | 33 | 116 | 1 | 0.01 | 2 | 5 | -.200 | 13 | 0.11 | 42 | 0.36 | 270 | 26 | 297 | 2.56 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| 1 | S Guerrero | Sierra | 33 | 116 | 6 | 0.05 | 0 | 15 | .400 | 79 | 0.68 | 53 | 0.46 | 544 | 71 | 437 | 3.77 | 0 | 0 | 0 | 0.00 | 59.0 | 0.5 |
| 1 | S MacPherson | American River | 33 | 111 | 1 | 0.01 | 4 | 28 | -.107 | 662 | 5.96 | 66 | 0.59 | 1 | 0 | 202 | 1.82 | 0 | 0 | 0 | 0.00 | 67.0 | 0.6 |
| 1 | P Skinner | Sierra | 33 | 116 | 341 | 2.94 | 138 | 930 | .218 | 25 | 0.22 | 70 | 0.60 | 459 | 47 | 362 | 3.12 | 9 | 16 | 25 | 0.22 | 428.0 | 3.7 |
| 1 | T Stolz | Sierra | 33 | 116 | 501 | 4.32 | 146 | 1149 | .309 | 12 | 0.10 | 58 | 0.50 | 187 | 22 | 210 | 1.81 | 4 | 48 | 52 | 0.45 | 587.0 | 5.1 |
| 1 | A Stumbo | Sierra | 33 | 114 | 175 | 1.54 | 106 | 591 | .117 | 7 | 0.06 | 0 | 0.00 | 28 | 4 | 75 | 0.66 | 1 | 16 | 17 | 0.15 | 184.0 | 1.6 |
| 1 | K Whitt | American River | 33 | 103 | 21 | 0.20 | 7 | 59 | .237 | 487 | 4.73 | 41 | 0.40 | 0 | 0 | 143 | 1.39 | 0 | 0 | 0 | 0.00 | 62.0 | 0.6 |
| 13 | T Benkowski | Sacramento City | 32 | 116 | 9 | 0.08 | 36 | 155 | -.174 | 26 | 0.22 | 57 | 0.49 | 12 | 1 | 263 | 2.27 | 0 | 0 | 0 | 0.00 | 66.0 | 0.6 |
| 13 | L Frailey | American River | 32 | 88 | 108 | 1.23 | 50 | 372 | .156 | 15 | 0.17 | 1 | 0.01 | 1 | 0 | 61 | 0.69 | 1 | 28 | 29 | 0.33 | 124.0 | 1.4 |
| 13 | C Hatch | American River | 32 | 98 | 93 | 0.95 | 76 | 358 | .047 | 6 | 0.06 | 6 | 0.06 | 57 | 5 | 168 | 1.71 | 3 | 6 | 9 | 0.09 | 105.0 | 1.1 |
| 13 | A Peterson | Sacramento City | 32 | 106 | 177 | 1.67 | 102 | 675 | .111 | 8 | 0.08 | 4 | 0.04 | 14 | 1 | 62 | 0.58 | 3 | 16 | 19 | 0.18 | 192.0 | 1.8 |
| 13 | K Powell | American River | 32 | 100 | 242 | 2.42 | 80 | 619 | .262 | 3 | 0.03 | 0 | 0.00 | 0 | 1 | 65 | 0.65 | 2 | 51 | 53 | 0.53 | 269.5 | 2.7 |
| 13 | K Wilfong | Sacramento City | 32 | 108 | 63 | 0.58 | 24 | 276 | .141 | 843 | 7.81 | 46 | 0.43 | 1 | 1 | 185 | 1.71 | 5 | 26 | 31 | 0.29 | 127.0 | 1.2 |
| 19 | J Brooner | Santa Rosa | 31 | 107 | 0 | 0.00 | 0 | 4 | .000 | 23 | 0.21 | 38 | 0.36 | 503 | 61 | 545 | 5.09 | 0 | 1 | 1 | 0.01 | 38.5 | 0.4 |
| 19 | L Comma | Santa Rosa | 31 | 94 | 57 | 0.61 | 56 | 322 | .003 | 88 | 0.94 | 3 | 0.03 | 0 | 0 | 33 | 0.35 | 6 | 28 | 34 | 0.36 | 80.0 | 0.9 |
| 19 | C Hayes | American River | 31 | 96 | 117 | 1.22 | 67 | 338 | .148 | 5 | 0.05 | 11 | 0.11 | 6 | 1 | 68 | 0.71 | 12 | 73 | 85 | 0.89 | 176.5 | 1.8 |
| 19 | M King | San Joaquin Delta | 31 | 108 | 229 | 2.12 | 71 | 542 | .292 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 32 | 0.30 | 3 | 55 | 58 | 0.54 | 259.5 | 2.4 |
| 19 | K Saiers | San Joaquin Delta | 31 | 108 | 14 | 0.13 | 2 | 37 | .324 | 60 | 0.56 | 32 | 0.30 | 10 | 0 | 536 | 4.96 | 0 | 0 | 0 | 0.00 | 46.0 | 0.4 |
| 19 | M Shaw | Santa Rosa | 31 | 107 | 196 | 1.83 | 113 | 784 | .106 | 9 | 0.08 | 55 | 0.51 | 647 | 67 | 366 | 3.42 | 10 | 8 | 18 | 0.17 | 265.0 | 2.5 |
| 19 | S Thornton | Santa Rosa | 31 | 106 | 159 | 1.50 | 73 | 454 | .189 | 42 | 0.40 | 9 | 0.08 | 8 | 3 | 67 | 0.63 | 15 | 56 | 71 | 0.67 | 211.0 | 2.0 |
| 19 | S Yates-Bruch | Santa Rosa | 31 | 106 | 0 | 0.00 | 1 | 2 | -.500 | 440 | 4.15 | 17 | 0.16 | 137 | 22 | 226 | 2.13 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 |
| 27 | D Amen | Cosumnes River | 30 | 87 | 154 | 1.77 | 99 | 464 | .119 | 9 | 0.10 | 1 | 0.01 | 30 | 5 | 63 | 0.72 | 1 | 14 | 15 | 0.17 | 163.0 | 1.9 |
| 27 | E Ayers | Folsom Lake | 30 | 98 | 233 | 2.38 | 155 | 803 | .097 | 8 | 0.08 | 21 | 0.21 | 147 | 18 | 167 | 1.70 | 1 | 40 | 41 | 0.42 | 275.0 | 2.8 |
| 27 | V Boldyreva | Folsom Lake | 30 | 99 | 72 | 0.73 | 68 | 344 | .012 | 182 | 1.84 | 14 | 0.14 | 27 | 4 | 137 | 1.38 | 2 | 67 | 69 | 0.70 | 121.5 | 1.2 |
| 27 | E Cline | Cosumnes River | 30 | 107 | 121 | 1.13 | 41 | 464 | .172 | 501 | 4.68 | 74 | 0.69 | 14 | 2 | 318 | 2.97 | 7 | 25 | 32 | 0.30 | 214.5 | 2.0 |
| 27 | K Comfort | Folsom Lake | 30 | 100 | 198 | 1.98 | 120 | 750 | .104 | 10 | 0.10 | 36 | 0.36 | 124 | 12 | 197 | 1.97 | 3 | 27 | 30 | 0.30 | 250.5 | 2.5 |
| 27 | J Dalen | Modesto | 30 | 107 | 33 | 0.31 | 11 | 175 | .126 | 818 | 7.64 | 46 | 0.43 | 1 | 1 | 273 | 2.55 | 1 | 11 | 12 | 0.11 | 85.5 | 0.8 |
| 27 | K Foster | Modesto | 30 | 96 | 2 | 0.02 | 1 | 7 | .143 | 40 | 0.42 | 27 | 0.28 | 61 | 11 | 189 | 1.97 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 27 | C Frias | San Joaquin Delta | 30 | 103 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 42 | 0.41 | 6 | 1 | 93 | 0.90 | 0 | 0 | 0 | 0.00 | 42.0 | 0.4 |
| 27 | M Gimenes | Modesto | 30 | 107 | 2 | 0.02 | 0 | 4 | .500 | 63 | 0.59 | 39 | 0.36 | 28 | 4 | 256 | 2.39 | 4 | 0 | 4 | 0.04 | 45.0 | 0.4 |
| 27 | M Gonzalez | Modesto | 30 | 107 | 116 | 1.08 | 59 | 355 | .161 | 12 | 0.11 | 0 | 0.00 | 1 | 1 | 13 | 0.12 | 16 | 41 | 57 | 0.53 | 152.5 | 1.4 |
| 27 | P Jones | Folsom Lake | 30 | 86 | 1 | 0.01 | 5 | 28 | -.143 | 52 | 0.60 | 9 | 0.10 | 58 | 11 | 132 | 1.53 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| 27 | J Kwalwasser | Cosumnes River | 30 | 106 | 187 | 1.76 | 121 | 754 | .088 | 16 | 0.15 | 42 | 0.40 | 256 | 23 | 350 | 3.30 | 1 | 8 | 9 | 0.08 | 234.0 | 2.2 |
| 27 | L LaDouceur | Sacramento City | 30 | 96 | 213 | 2.22 | 146 | 878 | .076 | 18 | 0.19 | 12 | 0.13 | 27 | 3 | 258 | 2.69 | 0 | 18 | 18 | 0.19 | 234.0 | 2.4 |
| 27 | A Martinez | Modesto | 30 | 107 | 299 | 2.79 | 78 | 700 | .316 | 17 | 0.16 | 36 | 0.34 | 1 | 0 | 79 | 0.74 | 35 | 59 | 94 | 0.88 | 399.5 | 3.7 |
| 27 | N Mayer | Sacramento City | 30 | 101 | 191 | 1.89 | 88 | 523 | .197 | 13 | 0.13 | 12 | 0.12 | 2 | 1 | 87 | 0.86 | 23 | 49 | 72 | 0.71 | 250.5 | 2.5 |
| 27 | K McKechnie | Folsom Lake | 30 | 100 | 156 | 1.56 | 72 | 585 | .144 | 29 | 0.29 | 47 | 0.47 | 173 | 15 | 226 | 2.26 | 14 | 82 | 96 | 0.96 | 258.0 | 2.6 |
| 27 | L Miranda | American River | 30 | 91 | 1 | 0.01 | 0 | 28 | .036 | 25 | 0.27 | 3 | 0.03 | 0 | 0 | 236 | 2.59 | 0 | 0 | 0 | 0.00 | 4.0 | 0.0 |
| 27 | C Pham | Cosumnes River | 30 | 97 | 5 | 0.05 | 4 | 35 | .029 | 12 | 0.12 | 23 | 0.24 | 125 | 20 | 208 | 2.14 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| 27 | N Risch | Cosumnes River | 30 | 105 | 146 | 1.39 | 52 | 481 | .195 | 394 | 3.75 | 41 | 0.39 | 5 | 1 | 212 | 2.02 | 4 | 26 | 30 | 0.29 | 204.0 | 1.9 |
| 27 | K Rivas | Cosumnes River | 30 | 97 | 1 | 0.01 | 2 | 14 | -.071 | 13 | 0.13 | 30 | 0.31 | 148 | 20 | 163 | 1.68 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 27 | A Siever | Cosumnes River | 30 | 97 | 206 | 2.12 | 96 | 528 | .208 | 6 | 0.06 | 29 | 0.30 | 17 | 2 | 71 | 0.73 | 6 | 34 | 40 | 0.41 | 258.0 | 2.7 |
| 27 | A Souza | Modesto | 30 | 107 | 296 | 2.77 | 193 | 972 | .106 | 8 | 0.07 | 12 | 0.11 | 69 | 11 | 201 | 1.88 | 7 | 27 | 34 | 0.32 | 328.5 | 3.1 |
| 27 | E Velasco | Modesto | 30 | 107 | 38 | 0.36 | 31 | 215 | .033 | 26 | 0.24 | 57 | 0.53 | 56 | 5 | 246 | 2.30 | 0 | 9 | 9 | 0.08 | 99.5 | 0.9 |
| 27 | R Vilingia | Sacramento City | 30 | 77 | 103 | 1.34 | 93 | 485 | .021 | 5 | 0.06 | 26 | 0.34 | 5 | 1 | 141 | 1.83 | 2 | 15 | 17 | 0.22 | 138.5 | 1.8 |
| 27 | N Walsh | Santa Rosa | 30 | 97 | 1 | 0.01 | 0 | 5 | .200 | 420 | 4.33 | 23 | 0.24 | 0 | 0 | 135 | 1.39 | 0 | 0 | 0 | 0.00 | 24.0 | 0.2 |
| 52 | A Arroyo | San Joaquin Delta | 29 | 102 | 1 | 0.01 | 0 | 1 | 1.000 | 1 | 0.01 | 57 | 0.56 | 6 | 4 | 206 | 2.02 | 0 | 2 | 2 | 0.02 | 59.0 | 0.6 |
| 52 | K Brenninger | Santa Rosa | 29 | 98 | 326 | 3.33 | 109 | 903 | .240 | 4 | 0.04 | 33 | 0.34 | 455 | 67 | 254 | 2.59 | 13 | 27 | 40 | 0.41 | 385.5 | 3.9 |
| 52 | A Pham | Folsom Lake | 29 | 95 | 3 | 0.03 | 4 | 32 | -.031 | 32 | 0.34 | 23 | 0.24 | 189 | 29 | 364 | 3.83 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 |
| 52 | L Quintanar | Folsom Lake | 29 | 90 | 5 | 0.06 | 8 | 67 | -.045 | 371 | 4.12 | 19 | 0.21 | 17 | 6 | 219 | 2.43 | 0 | 5 | 5 | 0.06 | 26.5 | 0.3 |
| 52 | E Rios | Sacramento City | 29 | 96 | 8 | 0.08 | 5 | 29 | .103 | 28 | 0.29 | 45 | 0.47 | 24 | 6 | 405 | 4.22 | 0 | 0 | 0 | 0.00 | 53.0 | 0.6 |
| 52 | S Sands | San Joaquin Delta | 29 | 100 | 152 | 1.52 | 54 | 300 | .327 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.03 | 22 | 84 | 106 | 1.06 | 216.0 | 2.2 |
| 52 | P Taylor | San Joaquin Delta | 29 | 95 | 8 | 0.08 | 1 | 15 | .467 | 354 | 3.73 | 23 | 0.24 | 0 | 0 | 201 | 2.12 | 0 | 4 | 4 | 0.04 | 33.0 | 0.3 |
| 52 | E Vaifale | Modesto | 29 | 102 | 243 | 2.38 | 149 | 736 | .128 | 7 | 0.07 | 0 | 0.00 | 1 | 0 | 79 | 0.77 | 10 | 30 | 40 | 0.39 | 268.0 | 2.6 |
| 52 | K Walker | Santa Rosa | 29 | 100 | 197 | 1.97 | 70 | 492 | .258 | 20 | 0.20 | 18 | 0.18 | 0 | 3 | 86 | 0.86 | 8 | 42 | 50 | 0.50 | 244.0 | 2.4 |
| 52 | M Williams | Folsom Lake | 29 | 76 | 40 | 0.53 | 38 | 195 | .010 | 3 | 0.04 | 0 | 0.00 | 1 | 1 | 22 | 0.29 | 5 | 35 | 40 | 0.53 | 62.5 | 0.8 |
| 62 | S Brooks | Cosumnes River | 28 | 76 | 115 | 1.51 | 49 | 301 | .219 | 1 | 0.01 | 1 | 0.01 | 2 | 1 | 14 | 0.18 | 19 | 20 | 39 | 0.51 | 145.0 | 1.9 |
| 63 | J Bosanek | Cosumnes River | 27 | 74 | 84 | 1.14 | 30 | 224 | .241 | 2 | 0.03 | 14 | 0.19 | 8 | 1 | 23 | 0.31 | 3 | 25 | 28 | 0.38 | 113.5 | 1.5 |
| 63 | C Brock | San Joaquin Delta | 27 | 94 | 152 | 1.62 | 48 | 395 | .263 | 793 | 8.44 | 57 | 0.61 | 0 | 0 | 195 | 2.07 | 2 | 50 | 52 | 0.55 | 236.0 | 2.5 |
| 63 | D Fonseca-Romero | Modesto | 27 | 89 | 9 | 0.10 | 8 | 41 | .024 | 17 | 0.19 | 28 | 0.31 | 20 | 3 | 125 | 1.40 | 0 | 0 | 0 | 0.00 | 37.0 | 0.4 |
| 63 | T Wentzel | Sacramento City | 27 | 66 | 0 | 0.00 | 0 | 2 | .000 | 14 | 0.21 | 19 | 0.29 | 2 | 0 | 113 | 1.71 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| 67 | C McCormick | Cosumnes River | 26 | 92 | 2 | 0.02 | 3 | 10 | -.100 | 20 | 0.22 | 2 | 0.02 | 201 | 24 | 198 | 2.15 | 0 | 0 | 0 | 0.00 | 4.0 | 0.0 |
| 67 | M Zhurko | Sacramento City | 26 | 78 | 201 | 2.58 | 57 | 465 | .310 | 1 | 0.01 | 0 | 0.00 | 1 | 0 | 22 | 0.28 | 12 | 23 | 35 | 0.45 | 224.5 | 2.9 |
| 69 | L Amand | Santa Rosa | 25 | 76 | 107 | 1.41 | 48 | 399 | .148 | 1 | 0.01 | 0 | 0.00 | 4 | 0 | 19 | 0.25 | 0 | 22 | 22 | 0.29 | 118.0 | 1.6 |
| 69 | A Cornejo | American River | 25 | 68 | 121 | 1.78 | 66 | 406 | .135 | 0 | 0.00 | 30 | 0.44 | 23 | 5 | 63 | 0.93 | 0 | 23 | 23 | 0.34 | 162.5 | 2.4 |
| 69 | A Gunderson | Folsom Lake | 25 | 39 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.08 | 0 | 0.00 | 39 | 5 | 43 | 1.10 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 69 | M Jones | Cosumnes River | 25 | 61 | 0 | 0.00 | 0 | 1 | .000 | 9 | 0.15 | 5 | 0.08 | 61 | 8 | 58 | 0.95 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 69 | M Kuehl | American River | 25 | 82 | 99 | 1.21 | 42 | 249 | .229 | 6 | 0.07 | 24 | 0.29 | 2 | 1 | 67 | 0.82 | 9 | 63 | 72 | 0.88 | 163.5 | 2.0 |
| 69 | C Silva | San Joaquin Delta | 25 | 72 | 94 | 1.31 | 52 | 227 | .185 | 2 | 0.03 | 33 | 0.46 | 22 | 3 | 137 | 1.90 | 1 | 11 | 12 | 0.17 | 133.5 | 1.9 |
| 75 | S Melendez | Santa Rosa | 24 | 71 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 15 | 0.21 | 216 | 39 | 127 | 1.79 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| 76 | H Bakshi | Diablo Valley | 23 | 76 | 0 | 0.00 | 5 | 12 | -.417 | 12 | 0.16 | 3 | 0.04 | 155 | 22 | 104 | 1.37 | 0 | 0 | 0 | 0.00 | 3.0 | 0.0 |
| 76 | H Callahan Gray | Cosumnes River | 23 | 56 | 60 | 1.07 | 61 | 205 | -.005 | 1 | 0.02 | 2 | 0.04 | 26 | 3 | 34 | 0.61 | 1 | 2 | 3 | 0.05 | 64.0 | 1.1 |
| 76 | B Dungca | Diablo Valley | 23 | 85 | 5 | 0.06 | 7 | 37 | -.054 | 46 | 0.54 | 22 | 0.26 | 443 | 43 | 196 | 2.31 | 1 | 0 | 1 | 0.01 | 28.0 | 0.3 |
| 76 | R Jones | Diablo Valley | 23 | 82 | 174 | 2.12 | 106 | 578 | .118 | 7 | 0.09 | 25 | 0.30 | 97 | 15 | 111 | 1.35 | 2 | 28 | 30 | 0.37 | 215.0 | 2.6 |
| 76 | A Mitchell | Folsom Lake | 23 | 35 | 17 | 0.49 | 15 | 56 | .036 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 1 | 0.03 | 1 | 8 | 9 | 0.26 | 22.0 | 0.6 |
| 76 | J Moore | Folsom Lake | 23 | 79 | 151 | 1.91 | 85 | 528 | .125 | 9 | 0.11 | 3 | 0.04 | 57 | 11 | 89 | 1.13 | 12 | 84 | 96 | 1.22 | 208.0 | 2.6 |
| 76 | N Novichkova | Diablo Valley | 23 | 82 | 47 | 0.57 | 32 | 212 | .071 | 667 | 8.13 | 44 | 0.54 | 7 | 1 | 253 | 3.09 | 5 | 26 | 31 | 0.38 | 109.0 | 1.3 |
| 76 | K Sotirova | Diablo Valley | 23 | 85 | 184 | 2.16 | 150 | 674 | .050 | 8 | 0.09 | 28 | 0.33 | 534 | 61 | 202 | 2.38 | 3 | 16 | 19 | 0.22 | 223.0 | 2.6 |
| 76 | T Taylor | Santa Rosa | 23 | 59 | 75 | 1.27 | 53 | 304 | .072 | 3 | 0.05 | 1 | 0.02 | 15 | 5 | 39 | 0.66 | 2 | 17 | 19 | 0.32 | 86.5 | 1.5 |
| 76 | B Throm | Cosumnes River | 23 | 39 | 23 | 0.59 | 21 | 95 | .021 | 3 | 0.08 | 9 | 0.23 | 35 | 6 | 30 | 0.77 | 0 | 6 | 6 | 0.15 | 35.0 | 0.9 |
| 76 | D Walker | Diablo Valley | 23 | 85 | 175 | 2.06 | 74 | 432 | .234 | 5 | 0.06 | 18 | 0.21 | 27 | 2 | 45 | 0.53 | 16 | 51 | 67 | 0.79 | 234.5 | 2.8 |
| 87 | M Alomia | San Joaquin Delta | 22 | 71 | 76 | 1.07 | 23 | 145 | .366 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.06 | 8 | 54 | 62 | 0.87 | 111.0 | 1.6 |
| 87 | C Johnson | Sierra | 22 | 55 | 0 | 0.00 | 2 | 3 | -.667 | 6 | 0.11 | 27 | 0.49 | 1 | 0 | 31 | 0.56 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| 87 | R Ramirez | Sacramento City | 22 | 50 | 0 | 0.00 | 0 | 0 | - | 8 | 0.16 | 8 | 0.16 | 0 | 0 | 87 | 1.74 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 87 | E Vickers | San Joaquin Delta | 22 | 74 | 277 | 3.74 | 99 | 579 | .307 | 5 | 0.07 | 56 | 0.76 | 0 | 0 | 213 | 2.88 | 6 | 18 | 24 | 0.32 | 348.0 | 4.7 |
| 91 | M Collier | Sacramento City | 21 | 43 | 20 | 0.47 | 19 | 110 | .009 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 22 | 0.51 | 6 | 8 | 14 | 0.33 | 30.0 | 0.7 |
| 92 | E Angelo | Diablo Valley | 20 | 54 | 32 | 0.59 | 25 | 110 | .064 | 0 | 0.00 | 1 | 0.02 | 1 | 0 | 10 | 0.19 | 3 | 17 | 20 | 0.37 | 44.5 | 0.8 |
| 92 | E Costa | Diablo Valley | 20 | 53 | 26 | 0.49 | 15 | 112 | .098 | 8 | 0.15 | 2 | 0.04 | 6 | 2 | 12 | 0.23 | 4 | 17 | 21 | 0.40 | 40.5 | 0.8 |
| 92 | E Ismen | Diablo Valley | 20 | 75 | 184 | 2.45 | 137 | 616 | .076 | 18 | 0.24 | 30 | 0.40 | 434 | 43 | 156 | 2.08 | 3 | 14 | 17 | 0.23 | 224.0 | 3.0 |
| 95 | J Banuelos | Diablo Valley | 19 | 37 | 11 | 0.30 | 10 | 41 | .024 | 6 | 0.16 | 2 | 0.05 | 7 | 1 | 29 | 0.78 | 0 | 2 | 2 | 0.05 | 14.0 | 0.4 |
| 95 | J Lee | Cosumnes River | 19 | 32 | 2 | 0.06 | 2 | 13 | .000 | 54 | 1.69 | 11 | 0.34 | 4 | 1 | 41 | 1.28 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| 95 | K Lewkowitz | Sacramento City | 19 | 41 | 51 | 1.24 | 17 | 131 | .260 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 11 | 0.27 | 6 | 22 | 28 | 0.68 | 68.0 | 1.7 |
| 95 | M Singh | San Joaquin Delta | 19 | 65 | 162 | 2.49 | 50 | 361 | .310 | 1 | 0.02 | 0 | 0.00 | 19 | 2 | 35 | 0.54 | 2 | 11 | 13 | 0.20 | 169.5 | 2.6 |
| 95 | C Van Zant | Modesto | 19 | 67 | 22 | 0.33 | 18 | 111 | .036 | 1 | 0.01 | 0 | 0.00 | 13 | 3 | 33 | 0.49 | 3 | 23 | 26 | 0.39 | 36.5 | 0.5 |
| 100 | J Moran | American River | 18 | 37 | 61 | 1.65 | 24 | 165 | .224 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.24 | 1 | 12 | 13 | 0.35 | 68.0 | 1.8 |
| 100 | S Vandeveer | Folsom Lake | 18 | 50 | 0 | 0.00 | 1 | 2 | -.500 | 87 | 1.74 | 19 | 0.38 | 0 | 0 | 45 | 0.90 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| 102 | A Vite | American River | 17 | 44 | 34 | 0.77 | 19 | 102 | .147 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 12 | 0.27 | 2 | 21 | 23 | 0.52 | 46.5 | 1.1 |
| 103 | K Reyes | Cosumnes River | 16 | 41 | 50 | 1.22 | 25 | 159 | .157 | 3 | 0.07 | 4 | 0.10 | 22 | 4 | 52 | 1.27 | 0 | 1 | 1 | 0.02 | 54.5 | 1.3 |
| 104 | T Andrews | Sacramento City | 15 | 27 | 21 | 0.78 | 15 | 91 | .066 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.33 | 1 | 8 | 9 | 0.33 | 26.0 | 1.0 |
| 104 | A Larson | American River | 15 | 31 | 0 | 0.00 | 0 | 7 | .000 | 9 | 0.29 | 6 | 0.19 | 0 | 0 | 46 | 1.48 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 106 | G Hansen | American River | 14 | 22 | 1 | 0.05 | 1 | 8 | .000 | 85 | 3.86 | 14 | 0.64 | 0 | 0 | 20 | 0.91 | 0 | 1 | 1 | 0.05 | 15.5 | 0.7 |
| 106 | S Ivankay | Sierra | 14 | 16 | 8 | 0.50 | 6 | 21 | .095 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 1 | 0.06 | 0 | 3 | 3 | 0.19 | 9.5 | 0.6 |
| 108 | O Egberuare | Cosumnes River | 13 | 23 | 16 | 0.70 | 2 | 36 | .389 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.04 | 4 | 2 | 6 | 0.26 | 21.0 | 0.9 |
| 108 | K Joyner | Diablo Valley | 13 | 20 | 1 | 0.05 | 2 | 6 | -.167 | 3 | 0.15 | 0 | 0.00 | 19 | 4 | 12 | 0.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 108 | K Spencer | San Joaquin Delta | 13 | 36 | 26 | 0.72 | 14 | 61 | .197 | 0 | 0.00 | 6 | 0.17 | 0 | 0 | 9 | 0.25 | 4 | 18 | 22 | 0.61 | 45.0 | 1.3 |
| 111 | J Povey | American River | 12 | 19 | 16 | 0.84 | 15 | 67 | .015 | 2 | 0.11 | 0 | 0.00 | 0 | 0 | 13 | 0.68 | 2 | 5 | 7 | 0.37 | 20.5 | 1.1 |
| 112 | E Presgrave | Sierra | 11 | 14 | 6 | 0.43 | 6 | 20 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.07 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| 113 | J Alexander | Folsom Lake | 10 | 13 | 4 | 0.31 | 4 | 21 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 0 | 2 | 2 | 0.15 | 5.0 | 0.4 |
| 113 | L Oliviera | San Joaquin Delta | 10 | 23 | 39 | 1.70 | 21 | 100 | .180 | 0 | 0.00 | 0 | 0.00 | 10 | 0 | 15 | 0.65 | 1 | 9 | 10 | 0.43 | 44.5 | 1.9 |
| 115 | Z Moeller | Sierra | 9 | 15 | 1 | 0.07 | 1 | 3 | .000 | 4 | 0.27 | 2 | 0.13 | 0 | 0 | 4 | 0.27 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 115 | A Wesser-Singh | Diablo Valley | 9 | 13 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 14 | 4 | 10 | 0.77 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 117 | E Mendoza | Santa Rosa | 7 | 13 | 10 | 0.77 | 5 | 29 | .172 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 2 | 0.15 | 1 | 8 | 9 | 0.69 | 15.0 | 1.2 |
| 118 | E Curiel | Sacramento City | 6 | 8 | 2 | 0.25 | 0 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
