San Joaquin Delta at American River
@ 4700 College Oak Dr.
10/10/2025 at 6:00 PM

Final 1 2 3 4 Score
San Joaquin Delta 15 25 25 25 3
American River 25 20 18 23 1

San Joaquin Delta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

American River

Set K E TA PCT
1 10 4 30 .200
2 9 6 38 .079
3 10 8 42 .048
4 15 5 44 .227

San Joaquin Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Taylor 4 2 0 7 .286 51 0 2 0 8 0 0 0 0 2.0
3 Catherine Frias 4 1 0 1 1.000 0 4 2 1 16 0 0 0 0 5.0
4 Hadlee Gray 4 18 10 37 .216 0 1 1 3 5 0 2 0 0 20.0
5 Morgan Lung 4 0 0 0 .000 0 0 2 0 8 0 0 0 0 0.0
7 Karlie Spencer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mia Alomia 4 9 1 16 .500 0 0 1 0 3 0 6 0 0 12.0
10 Emily Yarbrough 4 8 1 17 .412 0 0 0 0 0 0 2 0 0 9.0
12 Chase Silva 4 1 1 3 .000 0 1 1 2 15 0 0 0 0 2.0
23 Jordan Beers 4 9 3 25 .240 0 0 0 0 1 0 1 0 0 9.5
24 Louise Oliveria 3 5 1 14 .286 0 0 0 0 1 0 3 0 0 6.5
Totals 53 17 121 .298 51 6 9 6 57 0 14 0 0 66.0

American River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Maddy Rossman 4 0 0 0 .000 5 0 1 1 20 0 0 0 0 0.0
6 Gwendolyn Hansen * 4 3 2 13 .077 32 2 0 0 14 2 1 0 0 7.5
7 Cyana Mulitalo 4 9 4 36 .139 0 0 0 0 6 0 1 0 0 9.5
9 Josie Povey * 4 0 1 4 -.250 1 2 2 0 13 0 0 0 0 2.0
10 Aria Woltz * 4 16 11 48 .104 2 0 1 2 11 0 0 0 0 16.0
12 Mallory Kuehl * 4 4 2 14 .143 0 0 0 0 3 0 0 0 0 4.0
15 Madeline Seabury * 4 0 0 3 .000 0 1 4 0 15 0 0 0 0 1.0
16 Adrienne Vite * 4 7 3 23 .174 1 0 0 0 0 1 3 0 0 9.5
17 Niyah Brown 4 4 1 13 .231 0 0 0 0 2 0 1 0 0 4.5
Totals 43 24 154 .123 41 5 8 3 84 3 6 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter