#1 Paige Taylor (S) - San Joaquin Delta

m
31
k/s
0.46
h %
.293
a/s
11.90
b/s
0.33
sa/s
0.46
d/s
1.88
Player Stats
  Overall Conf
Matches 31 6th 16 1st
Sets 101 19th 52 32nd
Kills 46 61st 26 58th
Kills per set 0.46 62nd 0.50 61st
Errors 7 84th 3 82nd
Total Attacks 133 67th 68 68th
Total Attacks per set 1.32 - 1.31 -
Hitting Percentage .293 - .338 -
Assists 1202 1st 661 1st
Assists per set 11.90 1st 12.71 1st
Service Total Attempts 45 7th 18 8th
Service Aces 46 10th 24 8th
Service Errors 54 2nd 26 5th
Service Aces per set 0.46 11th 0.46 8th
Receptions 0 120th 0 108th
Reception Errors 0 101st 0 87th
Digs 190 29th 97 33rd
Digs per set 1.88 35th 1.87 35th
Block Solo 1 57th 0 60th
Block Assist 32 20th 14 28th
Block Total 33 25th 14 31st
Blocks per set 0.33 30th 0.27 34th
Block Errors 0 53rd 0 41st
Ball Handling Errors 2 18th 1 14th
Points 109.0 41st 57.0 45th
Points per set 1.1 51st 1.1 54th
Matches started 30 4th 15 21st
Recent Results
Date Opponent/Event Result
Nov 5 at Santa Rosa W, 3-0
Nov 7 at Sierra W, 3-0
Nov 12 American River W, 3-2
Nov 25 Reedley W, 3-0
Nov 29 Cabrillo W, 3-0
Dec 5 vs. Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Stanislaus State   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Hartnell W, 3-0 1 3 2 1 5 .200 39 1 2 0 0 2 0 1 0 1 0 3.5
Aug 22 at Solano W, 3-0 1 3 2 0 3 .667 39 0 1 0 0 8 0 1 0 1 0 2.5
Aug 29 at Bakersfield W, 3-0 1 3 2 0 6 .333 40 0 3 0 0 6 0 0 0 0 0 2.0
Aug 29 vs. Grossmont W, 3-0 1 3 1 0 5 .200 33 1 0 0 0 4 0 1 0 1 0 2.5
Aug 30 vs. Long Beach W, 3-1 1 4 0 0 3 .000 41 5 1 0 0 12 1 2 0 3 0 7.0
Aug 30 vs. Moorpark W, 3-0 1 3 1 0 4 .250 31 0 1 0 0 2 0 1 0 1 0 1.5
Sep 5 Ohlone W, 3-0 1 3 3 1 8 .250 28 1 3 0 0 6 0 0 0 0 0 4.0
Sep 5 Sequoias W, 3-0 1 3 1 0 3 .333 42 4 2 0 0 0 0 0 0 0 0 5.0
Sep 6 Feather River L, 3-0 1 3 1 1 5 .000 34 2 2 0 0 11 0 1 0 1 0 3.5
Sep 6 San Mateo W, 3-0 1 3 1 0 2 .500 38 0 2 0 0 9 0 2 0 2 0 2.0
Sep 12 at De Anza W, 3-0 1 3 2 1 6 .167 30 2 0 0 0 4 0 0 0 0 0 4.0
Sep 12 vs. Taft W, 3-2 1 5 0 0 3 .000 45 4 5 0 0 10 0 2 0 2 0 5.0
Sep 17 at Diablo Valley W, 3-0 1 3 1 0 2 .500 34 5 0 0 0 8 0 0 0 0 0 6.0
Sep 19 at Folsom Lake W, 3-0 1 3 3 0 4 .750 38 2 1 0 0 4 0 0 0 0 0 5.0
Sep 24 Modesto W, 3-0 1 3 1 0 4 .250 43 1 1 0 0 3 0 0 0 0 0 2.0
Sep 26 at Sacramento City W, 3-1 1 4 1 0 6 .167 59 1 2 0 0 3 0 1 0 1 0 2.5
Oct 1 at Cosumnes River W, 3-0 1 3 2 0 4 .500 33 1 3 0 0 8 0 0 0 0 1 3.0
Oct 3 Santa Rosa W, 3-0 1 3 1 0 1 1.000 28 2 1 0 0 4 0 0 0 0 0 3.0
Oct 8 Sierra W, 3-0 1 3 3 0 5 .600 42 0 2 0 0 3 0 3 0 3 0 4.5
Oct 10 at American River W, 3-1 - 4 2 0 7 .286 51 0 2 0 0 8 0 0 0 0 0 2.0
Oct 17 Diablo Valley W, 3-0 1 3 3 0 3 1.000 28 2 2 0 0 1 0 1 0 1 0 5.5
Oct 22 Folsom Lake W, 3-0 1 3 0 0 3 .000 39 1 1 0 0 5 0 0 0 0 0 1.0
Oct 24 at Modesto W, 3-1 1 4 0 0 2 .000 59 1 3 0 0 10 0 2 0 2 0 2.0
Oct 28 Sacramento City W, 3-0 1 3 1 0 4 .250 38 0 0 0 0 6 0 4 0 4 0 3.0
Oct 30 Cosumnes River W, 3-1 1 4 3 0 7 .429 52 3 3 0 0 11 0 1 0 1 0 6.5
Nov 5 at Santa Rosa W, 3-0 1 3 2 0 5 .400 36 2 3 0 0 6 0 0 0 0 0 4.0
Nov 7 at Sierra W, 3-0 1 3 1 2 6 -.167 39 0 0 0 0 9 0 0 0 0 0 1.0
Nov 12 American River W, 3-2 1 3 2 1 5 .200 42 3 2 0 0 8 0 2 0 2 0 6.0
Nov 25 Reedley W, 3-0 1 3 1 0 4 .250 38 0 2 0 0 4 0 0 0 0 0 1.0
Nov 29 Cabrillo W, 3-0 1 3 2 0 4 .500 33 2 0 0 0 4 0 4 0 4 0 6.0
Dec 5 vs. Long Beach L, 3-1 1 4 1 0 4 .250 30 0 4 0 0 11 0 3 0 3 1 2.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 101 46 0.46 7 133 .293 1202 11.90 46 0.46 0 0 190 1.88 1 32 33 0.33 109.0 1.1
Conference 16 52 26 0.50 3 68 .338 661 12.71 24 0.46 0 0 97 1.87 0 14 14 0.27 57.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 23 0.53 3 58 .345 525 12.21 21 0.49 0 0 75 1.74 0 18 18 0.42 53.0 1.2
Away 11 36 18 0.50 3 51 .294 458 12.72 14 0.39 0 0 74 2.06 0 4 4 0.11 34.0 0.9
Neutral 6 22 5 0.23 1 24 .167 219 9.95 11 0.50 0 0 41 1.86 1 10 11 0.50 22.0 1.0
-
Wins 29 94 44 0.47 6 124 .306 1138 12.11 44 0.47 0 0 168 1.79 1 28 29 0.31 103.0 1.1
Losses 2 7 2 0.29 1 9 .111 64 9.14 2 0.29 0 0 22 3.14 0 4 4 0.57 6.0 0.9
-
August 6 19 8 0.42 1 26 .269 223 11.74 7 0.37 0 0 34 1.79 1 6 7 0.37 19.0 1.0
September 10 33 14 0.42 3 43 .256 391 11.85 22 0.67 0 0 58 1.76 0 6 6 0.18 39.0 1.2
October 9 30 15 0.50 0 36 .417 370 12.33 10 0.33 0 0 56 1.87 0 11 11 0.37 30.5 1.0
November 5 15 8 0.53 3 24 .208 188 12.53 7 0.47 0 0 31 2.07 0 6 6 0.40 18.0 1.2
December 1 4 1 0.25 0 4 .250 30 7.50 0 0.00 0 0 11 2.75 0 3 3 0.75 2.5 0.6